GAME LOG: Winners in Green. Ties in Blue | ||||||||
GM# | FLD | Date | Time | Visitor | Home | |||
1 | F1 | 10-28-2023 | 8:00 AM | A1 Firecrackers Brashear/Hicks 18U | 13 | vs. | A2 Athletics Mercado-Carroll | 3 |
2 | F2 | 10-28-2023 | 8:00 AM | A4 Colorado Altitude | 3 | vs. | A3 Dirtdogs - Idaho | 9 |
3 | F3 | 10-28-2023 | 8:00 AM | C1 Firecrackers Brashear/Hicks 16U Red | 6 | vs. | C2 CA Grapettes Hollingsworth | 0 |
4 | F4 | 10-28-2023 | 8:00 AM | C4 Lil Rebels Julia | 9 | vs. | C3 Idaho Intensity 18U | 1 |
5 | F5 | 10-28-2023 | 8:00 AM | E1 Power Surge 16U - Williams | 18 | vs. | E4 Washington Angels 18U Futures Hiner | 0 |
6 | F6 | 10-28-2023 | 8:00 AM | E2 Batbusters Spingola Buenrostro | 2 | vs. | E5 New Mexico Premier | 2 |
7 | F1 | 10-28-2023 | 9:45 AM | A2 Athletics Mercado-Carroll | 10 | vs. | A4 Colorado Altitude | 0 |
8 | F2 | 10-28-2023 | 9:45 AM | A3 Dirtdogs - Idaho | 2 | vs. | A1 Firecrackers Brashear/Hicks 18U | 11 |
9 | F3 | 10-28-2023 | 9:45 AM | C2 CA Grapettes Hollingsworth | 0 | vs. | C4 Lil Rebels Julia | 10 |
10 | F4 | 10-28-2023 | 9:45 AM | C3 Idaho Intensity 18U | 4 | vs. | C1 Firecrackers Brashear/Hicks 16U Red | 8 |
11 | F5 | 10-28-2023 | 9:45 AM | E3 Preps Academy 14U - Hansen/Crowder | 11 | vs. | E1 Power Surge 16U - Williams | 4 |
12 | F6 | 10-28-2023 | 9:45 AM | E5 New Mexico Premier | 4 | vs. | E4 Washington Angels 18U Futures Hiner | 2 |
13 | F1 | 10-28-2023 | 11:30 AM | A3 Dirtdogs - Idaho | 0 | vs. | A2 Athletics Mercado-Carroll | 6 |
14 | F2 | 10-28-2023 | 11:30 AM | A1 Firecrackers Brashear/Hicks 18U | 4 | vs. | A4 Colorado Altitude | 10 |
15 | F3 | 10-28-2023 | 11:30 AM | C3 Idaho Intensity 18U | 17 | vs. | C2 CA Grapettes Hollingsworth | 1 |
16 | F4 | 10-28-2023 | 11:30 AM | C1 Firecrackers Brashear/Hicks 16U Red | 3 | vs. | C4 Lil Rebels Julia | 11 |
17 | F5 | 10-28-2023 | 11:30 AM | E1 Power Surge 16U - Williams | 14 | vs. | E2 Batbusters Spingola Buenrostro | 4 |
18 | F6 | 10-28-2023 | 11:30 AM | B4 Preps Academy 18U - Floyd | 8 | vs. | B3 CV Blue Sox Elite | 3 |
19 | F1 | 10-28-2023 | 1:15 PM | G1 East Idaho Force 16U - Wallis | 4 | vs. | G2 Spark Fastpitch 16U | 7 |
20 | F2 | 10-28-2023 | 1:15 PM | G3 Lil Rebels Rodriguez | 9 | vs. | G4 Washington Thunder 16U | 0 |
21 | F3 | 10-28-2023 | 1:15 PM | G5 Softball 101-Pagan/Ibarra (16) | 6 | vs. | G6 Central Valley Valkyrie | 10 |
22 | F4 | 10-28-2023 | 1:15 PM | B1 NV Ruthless Peralta | 1 | vs. | B2 So Cal Athletics Johnson/Krueger | 13 |
23 | F5 | 10-28-2023 | 1:15 PM | E4 Washington Angels 18U Futures Hiner | 8 | vs. | E2 Batbusters Spingola Buenrostro | 5 |
24 | F6 | 10-28-2023 | 1:15 PM | E5 New Mexico Premier | 4 | vs. | E3 Preps Academy 14U - Hansen/Crowder | 17 |
25 | F1 | 10-28-2023 | 3:00 PM | G1 East Idaho Force 16U - Wallis | 16 | vs. | G6 Central Valley Valkyrie | 4 |
26 | F2 | 10-28-2023 | 3:00 PM | G2 Spark Fastpitch 16U | 1 | vs. | G3 Lil Rebels Rodriguez | 7 |
27 | F3 | 10-28-2023 | 3:00 PM | G5 Softball 101-Pagan/Ibarra (16) | 5 | vs. | G4 Washington Thunder 16U | 2 |
28 | F4 | 10-28-2023 | 3:00 PM | B2 So Cal Athletics Johnson/Krueger | 1 | vs. | B4 Preps Academy 18U - Floyd | 16 |
29 | F5 | 10-28-2023 | 3:00 PM | B3 CV Blue Sox Elite | 4 | vs. | B1 NV Ruthless Peralta | 13 |
30 | F6 | 10-28-2023 | 3:00 PM | E3 Preps Academy 14U - Hansen/Crowder | 14 | vs. | E4 Washington Angels 18U Futures Hiner | 0 |
31 | F1 | 10-28-2023 | 4:45 PM | G3 Lil Rebels Rodriguez | 8 | vs. | G1 East Idaho Force 16U - Wallis | 9 |
32 | F2 | 10-28-2023 | 4:45 PM | G2 Spark Fastpitch 16U | 0 | vs. | G5 Softball 101-Pagan/Ibarra (16) | 16 |
33 | F3 | 10-28-2023 | 4:45 PM | D1 Preps Academy 18U - Cali | 7 | vs. | D2 Firestorm Villa | 9 |
34 | F4 | 10-28-2023 | 4:45 PM | D4 Softball 101 - Pagan/Sotelo/Ibarra (18) | 5 | vs. | D3 Washington Thunder 18U | 6 |
35 | F5 | 10-28-2023 | 4:45 PM | B3 CV Blue Sox Elite | 0 | vs. | B2 So Cal Athletics Johnson/Krueger | 8 |
36 | F6 | 10-28-2023 | 4:45 PM | B1 NV Ruthless Peralta | 5 | vs. | B4 Preps Academy 18U - Floyd | 5 |
37 | F1 | 10-28-2023 | 6:30 PM | G6 Central Valley Valkyrie | 12 | vs. | G4 Washington Thunder 16U | 7 |
38 | F2 | 10-28-2023 | 6:30 PM | D2 Firestorm Villa | 7 | vs. | D4 Softball 101 - Pagan/Sotelo/Ibarra (18) | 3 |
39 | F3 | 10-28-2023 | 6:30 PM | D3 Washington Thunder 18U | 4 | vs. | D1 Preps Academy 18U - Cali | 6 |
40 | F4 | 10-28-2023 | 6:30 PM | H1 CA Grapettes Hollingsworth 14U | 1 | vs. | H2 Lil Rebels Vern/Thomason | 6 |
41 | F5 | 10-28-2023 | 6:30 PM | H3 Puget Sound Havoc (WA) | 4 | vs. | H4 Athletics Mercado Gonzalez 2027 | 3 |
42 | F6 | 10-28-2023 | 6:30 PM | H5 Lil Rebels Davis-Paiva | 12 | vs. | H6 Washington Thunder 14U | 0 |
43 | F1 | 10-28-2023 | 8:15 PM | H1 CA Grapettes Hollingsworth 14U | 12 | vs. | H6 Washington Thunder 14U | 3 |
44 | F2 | 10-28-2023 | 8:15 PM | D3 Washington Thunder 18U | 8 | vs. | D2 Firestorm Villa | 6 |
45 | F3 | 10-28-2023 | 8:15 PM | D1 Preps Academy 18U - Cali | 10 | vs. | D4 Softball 101 - Pagan/Sotelo/Ibarra (18) | 0 |
46 | F5 | 10-28-2023 | 8:15 PM | H2 Lil Rebels Vern/Thomason | 11 | vs. | H3 Puget Sound Havoc (WA) | 7 |
47 | F6 | 10-28-2023 | 8:15 PM | H5 Lil Rebels Davis-Paiva | 12 | vs. | H4 Athletics Mercado Gonzalez 2027 | 6 |
57 | F1 | 10-29-2023 | 8:00 AM | A1 Firecrackers Brashear/Hicks 18U | 5 | vs. | B4 Preps Academy 18U - Floyd | 2 |
58 | F2 | 10-29-2023 | 8:00 AM | A2 Athletics Mercado-Carroll | 3 | vs. | B2 So Cal Athletics Johnson/Krueger | 8 |
59 | F3 | 10-29-2023 | 8:00 AM | E3 Preps Academy 14U - Hansen/Crowder | 8 | vs. | G3 Lil Rebels Rodriguez | 3 |
60 | F4 | 10-29-2023 | 8:00 AM | E1 Power Surge 16U - Williams | 10 | vs. | G5 Softball 101-Pagan/Ibarra (16) | 6 |
61 | F5 | 10-29-2023 | 8:00 AM | E5 New Mexico Premier | 5 | vs. | G1 East Idaho Force 16U - Wallis | 8 |
62 | F6 | 10-29-2023 | 8:00 AM | E4 Washington Angels 18U Futures Hiner | 13 | vs. | G6 Central Valley Valkyrie | 6 |
63 | F1 | 10-29-2023 | 9:45 AM | A1 Firecrackers Brashear/Hicks 18U | 7 | vs. | B2 So Cal Athletics Johnson/Krueger | 3 |
64 | F2 | 10-29-2023 | 9:45 AM | A2 Athletics Mercado-Carroll | 7 | vs. | B4 Preps Academy 18U - Floyd | 8 |
65 | F3 | 10-29-2023 | 9:45 AM | E3 Preps Academy 14U - Hansen/Crowder | 9 | vs. | G5 Softball 101-Pagan/Ibarra (16) | 6 |
66 | F4 | 10-29-2023 | 9:45 AM | E1 Power Surge 16U - Williams | 22 | vs. | G3 Lil Rebels Rodriguez | 2 |
67 | F5 | 10-29-2023 | 9:45 AM | E5 New Mexico Premier | 6 | vs. | G6 Central Valley Valkyrie | 7 |
68 | F6 | 10-29-2023 | 9:45 AM | E4 Washington Angels 18U Futures Hiner | 2 | vs. | G1 East Idaho Force 16U - Wallis | 7 |
48 | F5 | 10-29-2023 | 11:30 AM | H3 Puget Sound Havoc (WA) | 5 | vs. | H1 CA Grapettes Hollingsworth 14U | 1 |
49 | F6 | 10-29-2023 | 11:30 AM | H2 Lil Rebels Vern/Thomason | 1 | vs. | H5 Lil Rebels Davis-Paiva | 3 |
69 | F1 | 10-29-2023 | 11:30 AM | C3 Idaho Intensity 18U | 18 | vs. | D2 Firestorm Villa | 0 |
70 | F2 | 10-29-2023 | 11:30 AM | C2 CA Grapettes Hollingsworth | 4 | vs. | A4 Colorado Altitude | 9 |
71 | F3 | 10-29-2023 | 11:30 AM | C4 Lil Rebels Julia | 12 | vs. | D1 Preps Academy 18U - Cali | 1 |
72 | F4 | 10-29-2023 | 11:30 AM | C1 Firecrackers Brashear/Hicks 16U Red | 17 | vs. | D3 Washington Thunder 18U | 7 |
50 | F5 | 10-29-2023 | 1:15 PM | H6 Washington Thunder 14U | 4 | vs. | H4 Athletics Mercado Gonzalez 2027 | 9 |
73 | F1 | 10-29-2023 | 1:15 PM | C3 Idaho Intensity 18U | 11 | vs. | A4 Colorado Altitude | 3 |
74 | F2 | 10-29-2023 | 1:15 PM | C2 CA Grapettes Hollingsworth | 1 | vs. | D2 Firestorm Villa | 6 |
75 | F3 | 10-29-2023 | 1:15 PM | C4 Lil Rebels Julia | 12 | vs. | D3 Washington Thunder 18U | 2 |
76 | F4 | 10-29-2023 | 1:15 PM | C1 Firecrackers Brashear/Hicks 16U Red | 7 | vs. | D1 Preps Academy 18U - Cali | 6 |
77 | F6 | 10-29-2023 | 1:15 PM | E2 Batbusters Spingola Buenrostro | 9 | vs. | G2 Spark Fastpitch 16U | 2 |
51 | F1 | 10-29-2023 | 3:00 PM | H2 Lil Rebels Vern/Thomason | 24 | vs. | H6 Washington Thunder 14U | 4 |
52 | F2 | 10-29-2023 | 3:00 PM | H4 Athletics Mercado Gonzalez 2027 | 5 | vs. | H1 CA Grapettes Hollingsworth 14U | 2 |
53 | F3 | 10-29-2023 | 3:00 PM | H3 Puget Sound Havoc (WA) | 12 | vs. | H5 Lil Rebels Davis-Paiva | 2 |
78 | F4 | 10-29-2023 | 3:00 PM | A3 Dirtdogs - Idaho | 2 | vs. | B1 NV Ruthless Peralta | 6 |
79 | F5 | 10-29-2023 | 3:00 PM | D4 Softball 101 - Pagan/Sotelo/Ibarra (18) | 3 | vs. | B3 CV Blue Sox Elite | 12 |
80 | F6 | 10-29-2023 | 3:00 PM | G4 Washington Thunder 16U | 4 | vs. | E2 Batbusters Spingola Buenrostro | 6 |
54 | F1 | 10-29-2023 | 4:45 PM | H4 Athletics Mercado Gonzalez 2027 | 3 | vs. | H2 Lil Rebels Vern/Thomason | 6 |
55 | F2 | 10-29-2023 | 4:45 PM | H1 CA Grapettes Hollingsworth 14U | 7 | vs. | H5 Lil Rebels Davis-Paiva | 5 |
56 | F3 | 10-29-2023 | 4:45 PM | H6 Washington Thunder 14U | 1 | vs. | H3 Puget Sound Havoc (WA) | 8 |
81 | F4 | 10-29-2023 | 4:45 PM | A3 Dirtdogs - Idaho | 13 | vs. | B3 CV Blue Sox Elite | 5 |
82 | F5 | 10-29-2023 | 4:45 PM | D4 Softball 101 - Pagan/Sotelo/Ibarra (18) | 0 | vs. | B1 NV Ruthless Peralta | 16 |
83 | F6 | 10-29-2023 | 4:45 PM | G2 Spark Fastpitch 16U | 0 | vs. | G4 Washington Thunder 16U | 8 |
Dates/Location: October 27 - 29, 2023, Las Vegas, NV Age Groups: 14U, 16U, & 18U |
Event Format: (5) Game Guarantee - (3) Pool Play / (2) Bracket Games |
SCHEDULE OF EVENTS (Times are subject to change)
SATURDAY (Games)
SUNDAY (Games)
Event Awards: | Teams that finish in the top 25% of their age group will receive an invitation to the USA Preps 2023 West Coast World Series. *If you qualify at this event for the 2023 West Coast World Series, 50% of your roster must remain the same when participating at the event. |
ADDITIONAL INFORMATION
NO GATE OR ENTRANCE FEE!
Event Awards: | Teams that finish in the top 25% of their age group will receive an invitation to the USA Preps 2023 West Coast World Series. *If you qualify at this event for the 2023 West Coast World Series, 50% of your roster must remain the same when participating at the event. |
Age Cutoff Date: 12/31/2022
Game Times: WILL BE POSTED NO LATER THAN THE WEDNESDAY BEFORE THE EVENT.
Make Checks to: USA Preps 5021 Verdugo Way #339, Camarillo, CA 93012
ADDITIONAL QUESTIONS?
Contact: Mike West
Call: 805-377-6435 Email: mike@usapreps.com
Contact: Mike Crowder
Phone: 702-720-0227 Email: crowder@usapreps.com
NEARBY ATTRACTIONS
Circus Circus Adventuredome, Cirque Du Soleil, High Roller Observation Wheel, Shark Reef Aquarium, Wet n Wild Las Vegas, M&M's World, Big Shot at the Stratosphere, Tournament of Kings, Slotzilla Zip Line, Bodies Exhibit.