Camp Date:
Nov 9, 2024
Tourn Dates:
Nov 8-11, 2024
Age Groups:
14U/16U/18U
College Coaches:
37
Min # Games:
5
Host Team: I-5 Softball
Camp Date:
Dec 14, 2024
Tourn Dates:
Dec 14-15, 2024
Age Groups:
14U/16U/18U
College Coaches:
36
Min # Games:
5
Host Team: Firecrackers Brashear
Camp Date:
Jan 17, 2025
Tourn Dates:
Jan 18-20, 2025
Age Groups:
14U/16U/18U
College Coaches:
86
Min # Games:
5
Camp Date:
May 30, 2025
Tourn Dates:
May 31-Jun 1,2025
Age Groups:
16U/18U
College Coaches:
7
Min # Games:
4
Host Team: Washington Angels Gold - Bob Benson
Camp Date:
June 7, 2025
Tourn Dates:
June 8-9, 2025
Age Groups:
14U/16U/18U
College Coaches:
11
Min # Games:
5
Camp Date:
June 19, 2025
Tourn Dates:
June 20-22, 2025
Age Groups:
14U/16U/18U
College Coaches:
16
Min # Games:
5
Camp Date:
July 10, 2025
Tourn Dates:
July 11-13, 2025
Age Groups:
14U/16U/18U
College Coaches:
14
Min # Games:
5
Camp Date:
July 25, 2025
Tourn Dates:
July 26-27, 2025
Age Groups:
14U/16U/18U
College Coaches:
7
Min # Games:
5
Richland and Pasco WA
Columbia Playfileds in Richland
Columbia Playfields Richland WA
Richland and Pasco WA
Richland and Pasco WA
Richland and Pasco WA
18U Rankings | Wins | Losses | Ties | RA | RF | ||
---|---|---|---|---|---|---|---|
1. Wa Acers 18U - Anderton View Game Logs | 5 | 0 | 0 | 1 | 50 | ||
2. Tennessee Mojo - Ramsey/Holland View Game Logs | 5 | 0 | 0 | 4 | 37 | ||
3. Georgia Impact Caymol View Game Logs | 5 | 0 | 0 | 5 | 30 | ||
4. I-5 Softball 16U Snyder/Pugliese View Game Logs | 5 | 0 | 0 | 6 | 41 | ||
5. West Coast Wolverines Gold - Pearson View Game Logs | 5 | 0 | 0 | 17 | 42 | ||
6. USA Explosion - Spokane 16U View Game Logs | 5 | 0 | 0 | 19 | 56 | ||
7. Calgary Kaizen View Game Logs | 1 | 0 | 0 | 3 | 6 | ||
See More Results |
16U Rankings | Wins | Losses | Ties | RA | RF | ||
---|---|---|---|---|---|---|---|
1. Athletics Mercado N Walker View Game Logs | 8 | 0 | 0 | 22 | 66 | ||
2. Athletics Mercado RC 16u View Game Logs | 5 | 0 | 0 | 11 | 51 | ||
3. USA Explosion 18U Premier Butler/Bybee View Game Logs | 5 | 0 | 0 | 11 | 50 | ||
4. WA Freedom Fastpitch Whitehouse View Game Logs | 5 | 0 | 0 | 12 | 59 | ||
5. Meridian Aces - Sorensen View Game Logs | 5 | 0 | 0 | 12 | 33 | ||
6. Soar Athletics 16U Premiere View Game Logs | 1 | 0 | 0 | 0 | 13 | ||
7. Meridian Aces Ward View Game Logs | 1 | 0 | 0 | 0 | 10 | ||
See More Results |
14U Rankings | Wins | Losses | Ties | RA | RF | ||
---|---|---|---|---|---|---|---|
1. So Cal Choppers Ibarra View Game Logs | 6 | 0 | 0 | 6 | 76 | ||
2. Boise Blast Bock View Game Logs | 6 | 0 | 0 | 27 | 68 | ||
3. Rogue FC LaMere 16u View Game Logs | 5 | 0 | 0 | 5 | 69 | ||
4. WA Avengers Hansen View Game Logs | 1 | 0 | 0 | 0 | 20 | ||
5. USA Explosion - Spokane 14U Saldana View Game Logs | 1 | 0 | 0 | 2 | 9 | ||
See More Results |