| Nor Cal Instructional Camp & Tournament - Friday June 10th - Sunday June 12th, 2016, Hanford, CA |
| Colleges Who Attended this Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Seedings after Pool Play: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Schedule | ||||||||||
| Schedule: Friday, June 10, 2016 | ||||||||||
| Hanford Softball Complex | ||||||||||
| Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | |||||
|
Friday 1:00pm |
USA Preps College Coaches Instructional Camp (Check-in 12:00pm) |
|||||||||
|
Friday 5:30pm Friday 6:30pm |
All-Star Check In All-Star Game |
|
|
| ||||||
| Game Schedule: Saturday, June 11, 2016 | ||||||||||
| Hanford Softball Complex | ||||||||||
| Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | |||||
|
Saturday 8:00 Saturday 9:40 Saturday 11:20 Saturday 1:00 Saturday 2:40 Saturday 4:20 Saturday 6:00 |
D1 vs D2 E1 vs E4 D2 vs E2 D3 vs D1 B3 vs B1 C1 vs C4 C4 vs C5 |
D3 vs D4 E2 vs E5 D5 vs D4 A3 vs A4 B2 vs B4 C2 vs C5 A3 vs A1 |
E1 vs E2 D1 vs D4 E3 vs E1 C4 vs C2 C5 vs C3 A1 vs A4 B3 vs B2 |
E3 vs E4 D2 vs D5 E5 vs E4 B3 vs B4 C1 vs C2 A3 vs A2 C3 vs C1 |
D5 vs E5 E3 vs D3 C3 vs C4 B1 vs B2 A1 vs A2 B1 vs B4 A2 vs A4 | |||||
| Game Schedule: Sunday, June 12, 2016 | ||||||||||
| Hanford Softball Complex | ||||||||||
| Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | |||||
|
Sunday 8:00 Sunday 9:40 Sunday 11:20 Sunday 1:00 Sunday 2:40 |
C2 vs A1 A3 vs C2 A4 vs C4 A2 vs C1 B4 vs A2 |
A3 vs B2 B2 vs A1 D2 vs E1 B4 vs C5 C5 vs C1 |
C3 vs B3 B1 vs C3 E3 vs D4 E1 vs D5 E4 vs D3 |
D1 vs E5 D5 vs E2 E4 vs D1 E3 vs D2 |
B1 vs A4 C4 vs B3 D3 vs E5 D4 vs E2 | |||||
| GAME LOG: Winners in Green. Ties in Blue | ||||||||
| GM# | FLD | Date | Time | Visitor | Home | |||
| 1 | F1 | 06-11-2016 | 8:00 AM | D1 All American Mizuno Elite - Rice | 6 | vs. | D2 Castro Valley Synergy Adami | 1 |
| 2 | F2 | 06-11-2016 | 8:00 AM | D3 So. Cal Diamonds Elite | 5 | vs. | D4 Central California Krush-Gold | 3 |
| 3 | F3 | 06-11-2016 | 8:00 AM | E1 Cordova Fury | 0 | vs. | E2 Easton Preps 18U Hansen | 4 |
| 4 | F4 | 06-11-2016 | 8:00 AM | E3 Skeeters | 7 | vs. | E4 Easton-Westside Bullets Hansen-18 | 3 |
| 5 | F5 | 06-11-2016 | 8:00 AM | D5 West Coast Elite | 3 | vs. | E5 Nevada Hot Shots | 4 |
| 6 | F1 | 06-11-2016 | 9:40 AM | E1 Cordova Fury | 1 | vs. | E4 Easton-Westside Bullets Hansen-18 | 2 |
| 7 | F2 | 06-11-2016 | 9:40 AM | E2 Easton Preps 18U Hansen | 2 | vs. | E5 Nevada Hot Shots | 9 |
| 8 | F3 | 06-11-2016 | 9:40 AM | D1 All American Mizuno Elite - Rice | 9 | vs. | D4 Central California Krush-Gold | 2 |
| 9 | F4 | 06-11-2016 | 9:40 AM | D2 Castro Valley Synergy Adami | 6 | vs. | D5 West Coast Elite | 4 |
| 10 | F5 | 06-11-2016 | 9:40 AM | E3 Skeeters | 3 | vs. | D3 So. Cal Diamonds Elite | 5 |
| 11 | F1 | 06-11-2016 | 11:20 AM | D2 Castro Valley Synergy Adami | 5 | vs. | E2 Easton Preps 18U Hansen | 2 |
| 12 | F2 | 06-11-2016 | 11:20 AM | D5 West Coast Elite | 4 | vs. | D4 Central California Krush-Gold | 5 |
| 13 | F3 | 06-11-2016 | 11:20 AM | E3 Skeeters | 2 | vs. | E1 Cordova Fury | 4 |
| 14 | F4 | 06-11-2016 | 11:20 AM | E5 Nevada Hot Shots | 5 | vs. | E4 Easton-Westside Bullets Hansen-18 | 7 |
| 15 | F5 | 06-11-2016 | 11:20 AM | C3 All-American Mizuno 01 | 5 | vs. | C4 USA Preps - Taylor Test | 0 |
| 16 | F1 | 06-11-2016 | 1:00 PM | D3 So. Cal Diamonds Elite | 3 | vs. | D1 All American Mizuno Elite - Rice | 0 |
| 17 | F2 | 06-11-2016 | 1:00 PM | A3 Club All Star | 4 | vs. | A4 Lady Wolfpack 16U | 0 |
| 18 | F3 | 06-11-2016 | 1:00 PM | C4 USA Preps - Taylor Test | 2 | vs. | C2 Valley Ice | 3 |
| 19 | F4 | 06-11-2016 | 1:00 PM | B3 Clovis Rockets | 2 | vs. | B4 Tri County SMASH | 9 |
| 20 | F5 | 06-11-2016 | 1:00 PM | B1 Ca Yardsharks | 6 | vs. | B2 All American Mizuno 2K | 5 |
| 21 | F1 | 06-11-2016 | 2:40 PM | B3 Clovis Rockets | 6 | vs. | B1 Ca Yardsharks | 2 |
| 22 | F2 | 06-11-2016 | 2:40 PM | B2 All American Mizuno 2K | 3 | vs. | B4 Tri County SMASH | 3 |
| 23 | F3 | 06-11-2016 | 2:40 PM | C5 Central California Krush - Rich | 8 | vs. | C3 All-American Mizuno 01 | 4 |
| 24 | F4 | 06-11-2016 | 2:40 PM | C1 Tri County Smash-Henson | 11 | vs. | C2 Valley Ice | 4 |
| 25 | F5 | 06-11-2016 | 2:40 PM | A1 NorCal Bandits-Avina | 2 | vs. | A2 Central Cal Dirtdogs - Hernandez | 3 |
| 26 | F1 | 06-11-2016 | 4:20 PM | C1 Tri County Smash-Henson | 8 | vs. | C4 USA Preps - Taylor Test | 2 |
| 27 | F2 | 06-11-2016 | 4:20 PM | C2 Valley Ice | 5 | vs. | C5 Central California Krush - Rich | 0 |
| 28 | F3 | 06-11-2016 | 4:20 PM | A1 NorCal Bandits-Avina | 10 | vs. | A4 Lady Wolfpack 16U | 9 |
| 29 | F4 | 06-11-2016 | 4:20 PM | A3 Club All Star | 5 | vs. | A2 Central Cal Dirtdogs - Hernandez | 6 |
| 30 | F5 | 06-11-2016 | 4:20 PM | B1 Ca Yardsharks | 0 | vs. | B4 Tri County SMASH | 16 |
| 31 | F1 | 06-11-2016 | 6:00 PM | C4 USA Preps - Taylor Test | 3 | vs. | C5 Central California Krush - Rich | 0 |
| 32 | F2 | 06-11-2016 | 6:00 PM | A3 Club All Star | 5 | vs. | A1 NorCal Bandits-Avina | 6 |
| 33 | F3 | 06-11-2016 | 6:00 PM | B3 Clovis Rockets | 0 | vs. | B2 All American Mizuno 2K | 13 |
| 34 | F4 | 06-11-2016 | 6:00 PM | C3 All-American Mizuno 01 | 3 | vs. | C1 Tri County Smash-Henson | 5 |
| 35 | F5 | 06-11-2016 | 6:00 PM | A2 Central Cal Dirtdogs - Hernandez | 8 | vs. | A4 Lady Wolfpack 16U | 1 |
| 36 | F1 | 06-12-2016 | 8:00 AM | C2 Valley Ice | 12 | vs. | A1 NorCal Bandits-Avina | 4 |
| 37 | F2 | 06-12-2016 | 8:00 AM | A3 Club All Star | 3 | vs. | B2 All American Mizuno 2K | 8 |
| 38 | F3 | 06-12-2016 | 8:00 AM | C3 All-American Mizuno 01 | 4 | vs. | B3 Clovis Rockets | 1 |
| 39 | F4 | 06-12-2016 | 8:00 AM | D1 All American Mizuno Elite - Rice | 3 | vs. | E5 Nevada Hot Shots | 2 |
| 40 | F5 | 06-12-2016 | 8:00 AM | B1 Ca Yardsharks | 5 | vs. | A4 Lady Wolfpack 16U | 8 |
| 41 | F1 | 06-12-2016 | 9:40 AM | A3 Club All Star | 5 | vs. | C2 Valley Ice | 3 |
| 42 | F2 | 06-12-2016 | 9:40 AM | B2 All American Mizuno 2K | 3 | vs. | A1 NorCal Bandits-Avina | 9 |
| 43 | F3 | 06-12-2016 | 9:40 AM | B1 Ca Yardsharks | 4 | vs. | C3 All-American Mizuno 01 | 7 |
| 44 | F4 | 06-12-2016 | 9:40 AM | D5 West Coast Elite | 2 | vs. | E2 Easton Preps 18U Hansen | 4 |
| 45 | F5 | 06-12-2016 | 9:40 AM | C4 USA Preps - Taylor Test | 0 | vs. | B3 Clovis Rockets | 5 |
| 46 | F1 | 06-12-2016 | 11:20 AM | A4 Lady Wolfpack 16U | 9 | vs. | C4 USA Preps - Taylor Test | 4 |
| 47 | F2 | 06-12-2016 | 11:20 AM | D2 Castro Valley Synergy Adami | 8 | vs. | E1 Cordova Fury | 0 |
| 48 | F3 | 06-12-2016 | 11:20 AM | E3 Skeeters | 11 | vs. | D4 Central California Krush-Gold | 4 |
| 49 | F4 | 06-12-2016 | 11:20 AM | E4 Easton-Westside Bullets Hansen-18 | 3 | vs. | D1 All American Mizuno Elite - Rice | 3 |
| 50 | F5 | 06-12-2016 | 11:20 AM | D3 So. Cal Diamonds Elite | 8 | vs. | E5 Nevada Hot Shots | 0 |
| 51 | F1 | 06-12-2016 | 1:00 PM | A2 Central Cal Dirtdogs - Hernandez | 7 | vs. | C1 Tri County Smash-Henson | 2 |
| 52 | F2 | 06-12-2016 | 1:00 PM | B4 Tri County SMASH | 2 | vs. | C5 Central California Krush - Rich | 6 |
| 53 | F3 | 06-12-2016 | 1:00 PM | E1 Cordova Fury | 6 | vs. | D5 West Coast Elite | 3 |
| 54 | F4 | 06-12-2016 | 1:00 PM | E3 Skeeters | 4 | vs. | D2 Castro Valley Synergy Adami | 3 |
| 55 | F5 | 06-12-2016 | 1:00 PM | D4 Central California Krush-Gold | 8 | vs. | E2 Easton Preps 18U Hansen | 2 |
| 56 | F1 | 06-12-2016 | 2:40 PM | B4 Tri County SMASH | 4 | vs. | A2 Central Cal Dirtdogs - Hernandez | 4 |
| 57 | F2 | 06-12-2016 | 2:40 PM | C5 Central California Krush - Rich | 5 | vs. | C1 Tri County Smash-Henson | 3 |
| 58 | F3 | 06-12-2016 | 2:40 PM | E4 Easton-Westside Bullets Hansen-18 | 4 | vs. | D3 So. Cal Diamonds Elite | 2 |
| <<-- Back to Results List |