| Best of the Best Season Finale Camp and Tournament - Saturday January 16 - Monday January 18, 2016, Las Vegas, NV |
| Colleges Who Attended this Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Seedings after Pool Play: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Schedule | ||||||||
| Game Schedule: Saturday, January 16, 2016 | ||||||||
| West Flamingo | ||||||||
| Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | ||
|
Saturday 8:00am |
USA Preps College Coaches Instructional Camp (Fields 1-6) - Check-in at 7am with Meet and Greet immediately after | |||||||
|
Saturday 3:00pm |
All Stars 1 vs All Stars 2 |
All Stars 3 vs All Stars 4 |
All Stars 5 vs All Stars 6 |
All Stars 7 vs All Stars 8 | ||||
|
Saturday 6:00pm Saturday 7:40pm |
J1 vs J2 A1 vs A2 |
J3 vs J4 A3 vs A4 |
J5 vs J6 B1 vs B2 |
K1 vs K2 |
K3 vs K4 B3 vs B4 |
K5 vs K6 A5 vs B5 | ||
| Majestic | ||||||||
| Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | ||
|
Saturday 6:00pm Saturday 7:40pm |
L3 vs L4 S1 vs S2 |
W5 vs W6 S5 vs S6 |
W7 vs W8 L5 vs L6 |
|
|
| ||
| Game Time | Field 7 | Field 8 | Field 9 | Field 10 | Field 11 | Field 12 | ||
|
Saturday 6:00pm Saturday 7:40pm |
M1 vs M2 T1 vs T2 |
M3 vs M4 T3 vs T4 |
M5 vs M6 T5 vs T6 |
P1 vs P2 V1 vs V2 |
P3 vs P4 V3 vs V4 |
P5 vs P6 V5 vs V6 | ||
| Game Schedule: Sunday, January 17, 2016 : All games will be No New Inning after 1:15 | ||||||||
| West Flamingo | ||||||||
| Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | ||
|
Sunday 8:00am Sunday 9:40am Sunday 11:20am Sunday 1:00pm Sunday 2:40pm Sunday 4:20pm Sunday 6:00pm Sunday 7:40pm |
C1 vs C2 C5 vs C4 K5 vs K4 K3 vs K1 L5 vs L4 L3 vs L1 S5 vs S4 S3 vs S1 |
C3 vs C4 C1 vs C6 K1 vs K6 K2 vs K5 L1 vs L6 L2 vs L5 S1 vs S6 S2 vs S5 |
C5 vs C6 C2 vs C3 K2 vs K3 K6 vs K4 L2 vs L3 L6 vs L4 S2 vs S3 S6 vs S4 |
D1 vs D2 D5 vs D4 D3 vs D1 C3 vs C1 M5 vs M4 M3 vs M1 T5 vs T4 T3 vs T1 |
D3 vs D4 D1 vs D6 D2 vs D5 C2 vs C5 M1 vs M6 M2 vs M5 T1 vs T6 T2 vs T5 |
D5 vs D6 D2 vs D3 D6 vs D4 C6 vs C4 M2 vs M3 M6 vs M4 T2 vs T3 T6 vs T4 | ||
| Majestic | ||||||||
| Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | ||
|
Sunday 11:00am Sunday 12:40pm Sunday 2:20pm Sunday 4:00pm Sunday 5:40pm Sunday 7:20pm |
E1 vs E2 E5 vs E4 E3 vs E1 W6 vs W8 W5 vs W4 W1 vs W2 |
E3 vs E4 E1 vs E6 E2 vs E5 W5 vs W7 W1 vs W8 W3 vs W4 |
G1 vs G2 G5 vs G4 G3 vs G1 W2 vs W4 W7 vs W3 P2 vs P3 |
E5 vs E6 E2 vs E3 E6 vs E4 W1 vs W3 W2 vs W6 L1 vs L2 |
G3 vs G4 G1 vs G6 G2 vs G5 S3 vs S4 |
G5 vs G6 G2 vs G3 G6 vs G4 | ||
| Game Time | Field 7 | Field 8 | Field 9 | Field 10 | Field 11 | Field 12 | ||
|
Sunday 11:00am Sunday 12:40pm Sunday 2:20pm Sunday 4:00pm Sunday 5:40pm Sunday 7:20pm |
H1 vs H2 H5 vs H4 H3 vs H1 P3 vs P1 P5 vs P4 P1 vs P6 |
H3 vs H4 H1 vs H6 H2 vs H5 P2 vs P5 A3 vs A1 A2 vs A5 |
H5 vs H6 H2 vs H3 H6 vs H4 P6 vs P4 A5 vs A4 B2 vs B5 |
J5 vs J4 J3 vs J1 V3 vs V1 V5 vs V4 B3 vs B1 A1 vs A4 |
J1 vs J6 J2 vs J5 V2 vs V5 V1 vs V6 B5 vs B4 A3 vs B3 |
J2 vs J3 J6 vs J4 V6 vs V4 V2 vs V3 A2 vs B2 B1 vs B4 | ||
| Game Schedule: Monday, January 18, 2016 : All games will be No New Inning after 1:15 | ||||||||
| West Flamingo | ||||||||
| Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | ||
|
Monday 8:00am Monday 9:40am Monday 11:20am Monday 1:00pm Monday 2:40pm Monday 4:20pm Monday 6:00pm |
E4 vs K2 C2 vs E4 H6 vs D5 E5 vs H6 T1 vs W7 S3 vs T1 V2 vs W7 |
C2 vs J4 J4 vs K2 E5 vs G5 K1 vs D5 S3 vs V2 T3 vs W5 M1 vs V6 |
K4 vs E2 G6 vs K4 K1 vs C1 C1 vs G5 W5 vs P3 V6 vs M4 M4 vs P3 |
G6 vs J6 J6 vs E2 A5 vs A3 A3 vs B2 T3 vs M1 |
P5 vs L3 P1 vs P5 B4 vs B2 A4 vs B5 A1 vs B1 B1 vs A4 |
P1 vs V3 V3 vs L3 A2 vs B5 B4 vs A5 B3 vs A2 A1 vs B3 | ||
| Majestic | ||||||||
| Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | ||
|
Monday 11:00am Monday 12:40pm Monday 2:20pm Monday 4:00pm Monday 5:40pm |
E1 vs H4 H5 vs E1 G3 vs J3 E3 vs G3 G2 vs J3 |
H2 vs G4 C5 vs H2 E3 vs G2 J1 vs E6 G1 vs K5 |
C5 vs H1 H1 vs G4 E6 vs G1 T2 vs L4 L4 vs T5 |
H5 vs D3 D3 vs H4 J1 vs K5 T5 vs V4 |
K6 vs J2 J5 vs K6 W2 vs S2 P6 VS W2 |
J5 vs D1 D1 vs J2 P6 vs M6 M6 vs S2 | ||
| Game Time | Field 7 | Field 8 | Field 9 | Field 10 | Field 11 | Field 12 | ||
|
Monday 11:00am Monday 12:40pm Monday 2:20pm Monday 4:00pm Monday 5:40pm |
S6 vs L1 V5 vs S6 C3 vs H3 K3 vs C3 |
V5 vs L5 L5 vs L1 K3 vs C4 H3 vs D6 D4 vs C6 |
T4 vs W4 L2 vs T4 D6 vs C6 P2 vs W6 W8 vs P2 |
L2 vs T6 T6 vs W4 D2 vs D4 M3 vs W8 |
V1 vs M2 M5 vs V1 W6 vs V4 C4 vs D2 |
M5 vs W1 W1 vs M2 S5 vs M3 | ||
| GAME LOG: Winners in Green. Ties in Blue | ||||||||
| GM# | FLD | Date | Time | Visitor | Home | |||
| 1 | F1 | 01-16-2016 | 6:00 PM | J1 OC Batbusters - Alvarez | 1 | vs. | J2 Las Vegas Blast | 8 |
| 2 | F2 | 01-16-2016 | 6:00 PM | J3 USA Athletics - Younger | 10 | vs. | J4 NW Vandals | 0 |
| 3 | F3 | 01-16-2016 | 6:00 PM | J5 So Cal Breakers Gross | 4 | vs. | J6 Ridge Meadows Pride | 5 |
| 4 | F4 | 01-16-2016 | 6:00 PM | K1 Diamond Dusters '00 | 2 | vs. | K2 Firecrackers-Cazares | 13 |
| 5 | F5 | 01-16-2016 | 6:00 PM | K3 So Cal Choppers Davalos | 3 | vs. | K4 Oregon Titans Demarini Gold | 1 |
| 6 | F6 | 01-16-2016 | 6:00 PM | K5 Las Vegas Rage-Gold | 16 | vs. | K6 USA Athletics - Delacruz | 1 |
| 7 | M1 | 01-16-2016 | 6:00 PM | L3 Team Kansas Elite | 5 | vs. | L4 SoCal Dynasty 18U - Mishaan | 4 |
| 8 | M2 | 01-16-2016 | 6:00 PM | W5 SA Xtreme - Maquivi | 3 | vs. | W6 Central California Krush-Gold | 1 |
| 9 | M3 | 01-16-2016 | 6:00 PM | W7 Lil Rebels Julia | 5 | vs. | W8 Easton Elite Softball Academy | 1 |
| 10 | M7 | 01-16-2016 | 6:00 PM | M1 Las Vegas Blast 18 | 9 | vs. | M2 A Cut Above | 7 |
| 11 | M8 | 01-16-2016 | 6:00 PM | M3 Spokane Crash | 0 | vs. | M4 So Cal Dynasty Lilly | 9 |
| 12 | M9 | 01-16-2016 | 6:00 PM | M5 Easton Preps-Brandi | 2 | vs. | M6 Power Surge - Bachtell | 5 |
| 13 | M10 | 01-16-2016 | 6:00 PM | P1 Washington Thunder 18U | 8 | vs. | P2 All American Mizuno 98 | 8 |
| 14 | M11 | 01-16-2016 | 6:00 PM | P3 Lil Rebels 18U JP | 4 | vs. | P4 OC Batbusters-Louie Perez | 3 |
| 15 | M12 | 01-16-2016 | 6:00 PM | P5 Easton-Westside Bullets Hansen-18 | 3 | vs. | P6 San Diego Renegades-Silveira | 6 |
| 29 | M12 | 01-16-2016 | 7:20 PM | V5 Team California Gold | 8 | vs. | V6 So Cal Athletics Marinakis | 2 |
| 16 | F1 | 01-16-2016 | 7:40 PM | A1 Hustlers Gold | 3 | vs. | A2 Central California Krush - Rich | 2 |
| 17 | F2 | 01-16-2016 | 7:40 PM | A3 AZ ThunderCats | 5 | vs. | A4 So Cal Breakers Labs 18U | 4 |
| 18 | F3 | 01-16-2016 | 7:40 PM | B1 The Factory 14U Black | 1 | vs. | B2 Utah Lady Lunatics | 5 |
| 19 | F5 | 01-16-2016 | 7:40 PM | B3 Athletics Showcase - Fangman | 0 | vs. | B4 So Cal Athletics - Gargano | 0 |
| 20 | F6 | 01-16-2016 | 7:40 PM | A5 OC Batbusters - Herrera | 22 | vs. | B5 Diamond Dusters-Nelson | 0 |
| 21 | M1 | 01-16-2016 | 7:40 PM | S1 Team California Black | 1 | vs. | S2 Easton Preps 18U Hansen | 2 |
| 22 | M2 | 01-16-2016 | 7:40 PM | S5 SV Thunder 18 Gold | 2 | vs. | S6 California Waves | 8 |
| 23 | M3 | 01-16-2016 | 7:40 PM | L5 All American Mizuno Gold Jackson | 7 | vs. | L6 E1 Fastpitch Prospects | 6 |
| 24 | M7 | 01-16-2016 | 7:40 PM | T1 Sudden Impact Gold (Blake) | 6 | vs. | T2 USA Wa Explosion - Pocklington | 1 |
| 25 | M8 | 01-16-2016 | 7:40 PM | T3 Team Velocity | 1 | vs. | T4 CASE Batbusters | 2 |
| 26 | M9 | 01-16-2016 | 7:40 PM | T5 Cal Badgers Gold | 1 | vs. | T6 Breakers Labs-Black | 8 |
| 27 | M10 | 01-16-2016 | 7:40 PM | V1 Strike Zone | 4 | vs. | V2 USA Athletics-Garcia | 5 |
| 28 | M11 | 01-16-2016 | 7:40 PM | V3 Washington Illusion Gold | 1 | vs. | V4 Cal Panthers-B.Perez | 3 |
| 30 | F1 | 01-17-2016 | 8:00 AM | C1 Washington Synergy | 1 | vs. | C2 Absolute Power | 8 |
| 32 | F2 | 01-17-2016 | 8:00 AM | C3 Strike Force Jensen | 2 | vs. | C4 DeMarini Arizona Athletics, Tucson | 0 |
| 33 | F3 | 01-17-2016 | 8:00 AM | C5 USA Explosion Gold-Richards | 0 | vs. | C6 So Cal Athletics Rason-Okabe | 3 |
| 34 | F4 | 01-17-2016 | 8:00 AM | D1 Washington Illusion | 3 | vs. | D2 SoCal Athletics Marinakis/Barry | 10 |
| 35 | F5 | 01-17-2016 | 8:00 AM | D3 All American Arizona Powered by Mizuno | 0 | vs. | D4 SoCal Breakers- Oxley | 4 |
| 36 | F6 | 01-17-2016 | 8:00 AM | D5 Arsenal-Eklund | 1 | vs. | D6 So Cal Athletics-Mercado Hicks | 1 |
| 37 | F1 | 01-17-2016 | 9:40 AM | C5 USA Explosion Gold-Richards | 0 | vs. | C4 DeMarini Arizona Athletics, Tucson | 8 |
| 38 | F2 | 01-17-2016 | 9:40 AM | C1 Washington Synergy | 0 | vs. | C6 So Cal Athletics Rason-Okabe | 10 |
| 39 | F3 | 01-17-2016 | 9:40 AM | C2 Absolute Power | 3 | vs. | C3 Strike Force Jensen | 10 |
| 40 | F4 | 01-17-2016 | 9:40 AM | D5 Arsenal-Eklund | 0 | vs. | D4 SoCal Breakers- Oxley | 11 |
| 41 | F5 | 01-17-2016 | 9:40 AM | D1 Washington Illusion | 2 | vs. | D6 So Cal Athletics-Mercado Hicks | 10 |
| 42 | F6 | 01-17-2016 | 9:40 AM | D2 SoCal Athletics Marinakis/Barry | 0 | vs. | D3 All American Arizona Powered by Mizuno | 2 |
| 43 | M1 | 01-17-2016 | 11:00 AM | E1 USA Preps Select 18U | 9 | vs. | E2 Virginia Glory Premier-Mertz | 7 |
| 44 | M2 | 01-17-2016 | 11:00 AM | E3 Firecrackers Ca.- Lopez | 3 | vs. | E4 Washington Angels 18U Regional Hiner | 1 |
| 45 | M3 | 01-17-2016 | 11:00 AM | G1 E1 Elite Gold Bretado/Silva | 4 | vs. | G2 AZ Hotshots 00 - Georges | 7 |
| 46 | M4 | 01-17-2016 | 11:00 AM | E5 California Crossfire 18U Gold | 2 | vs. | E6 California Panthers Perez | 5 |
| 47 | M5 | 01-17-2016 | 11:00 AM | G3 Preps Academy 16U - Demo | 4 | vs. | G4 USA Preps Select 14U | 3 |
| 48 | M6 | 01-17-2016 | 11:00 AM | G5 South Bay Dynasty | 3 | vs. | G6 VA Glory Premier-Seidel | 8 |
| 49 | M7 | 01-17-2016 | 11:00 AM | H1 Bat Company 18 Gold | 3 | vs. | H2 Colorado Psyclones 99 | 4 |
| 50 | M8 | 01-17-2016 | 11:00 AM | H3 DeMarini Arizona Athletics - Moran | 5 | vs. | H4 Preps Academy 16U - Demo | 2 |
| 51 | M9 | 01-17-2016 | 11:00 AM | H5 Ohana Tigers - Colenzo | 1 | vs. | H6 Utah Liberty (Flores) | 0 |
| 52 | M10 | 01-17-2016 | 11:00 AM | J5 So Cal Breakers Gross | 4 | vs. | J4 NW Vandals | 11 |
| 53 | M11 | 01-17-2016 | 11:00 AM | J1 OC Batbusters - Alvarez | 12 | vs. | J6 Ridge Meadows Pride | 2 |
| 54 | M12 | 01-17-2016 | 11:00 AM | J2 Las Vegas Blast | 7 | vs. | J3 USA Athletics - Younger | 9 |
| 55 | F1 | 01-17-2016 | 11:20 AM | K5 Las Vegas Rage-Gold | 0 | vs. | K4 Oregon Titans Demarini Gold | 9 |
| 56 | F2 | 01-17-2016 | 11:20 AM | K1 Diamond Dusters '00 | 0 | vs. | K6 USA Athletics - Delacruz | 8 |
| 57 | F3 | 01-17-2016 | 11:20 AM | K2 Firecrackers-Cazares | 6 | vs. | K3 So Cal Choppers Davalos | 12 |
| 58 | F4 | 01-17-2016 | 11:20 AM | D3 All American Arizona Powered by Mizuno | 2 | vs. | D1 Washington Illusion | 3 |
| 59 | F5 | 01-17-2016 | 11:20 AM | D2 SoCal Athletics Marinakis/Barry | 7 | vs. | D5 Arsenal-Eklund | 1 |
| 60 | F6 | 01-17-2016 | 11:20 AM | D6 So Cal Athletics-Mercado Hicks | 5 | vs. | D4 SoCal Breakers- Oxley | 1 |
| 61 | M1 | 01-17-2016 | 12:40 PM | E5 California Crossfire 18U Gold | 5 | vs. | E4 Washington Angels 18U Regional Hiner | 6 |
| 62 | M2 | 01-17-2016 | 12:40 PM | E1 USA Preps Select 18U | 8 | vs. | E6 California Panthers Perez | 7 |
| 63 | M3 | 01-17-2016 | 12:40 PM | G5 South Bay Dynasty | 2 | vs. | G4 USA Preps Select 14U | 6 |
| 64 | M4 | 01-17-2016 | 12:40 PM | E2 Virginia Glory Premier-Mertz | 5 | vs. | E3 Firecrackers Ca.- Lopez | 1 |
| 65 | M5 | 01-17-2016 | 12:40 PM | G1 E1 Elite Gold Bretado/Silva | 7 | vs. | G6 VA Glory Premier-Seidel | 3 |
| 66 | M6 | 01-17-2016 | 12:40 PM | G2 AZ Hotshots 00 - Georges | 4 | vs. | G3 Preps Academy 16U - Demo | 5 |
| 67 | M7 | 01-17-2016 | 12:40 PM | H5 Ohana Tigers - Colenzo | 1 | vs. | H4 Preps Academy 16U - Demo | 5 |
| 68 | M8 | 01-17-2016 | 12:40 PM | H1 Bat Company 18 Gold | 7 | vs. | H6 Utah Liberty (Flores) | 4 |
| 69 | M9 | 01-17-2016 | 12:40 PM | H2 Colorado Psyclones 99 | 1 | vs. | H3 DeMarini Arizona Athletics - Moran | 7 |
| 70 | M10 | 01-17-2016 | 12:40 PM | J3 USA Athletics - Younger | 3 | vs. | J1 OC Batbusters - Alvarez | 7 |
| 71 | M11 | 01-17-2016 | 12:40 PM | J2 Las Vegas Blast | 10 | vs. | J5 So Cal Breakers Gross | 11 |
| 72 | M12 | 01-17-2016 | 12:40 PM | J6 Ridge Meadows Pride | 6 | vs. | J4 NW Vandals | 1 |
| 73 | F1 | 01-17-2016 | 1:00 PM | K3 So Cal Choppers Davalos | 8 | vs. | K1 Diamond Dusters '00 | 6 |
| 74 | F2 | 01-17-2016 | 1:00 PM | K2 Firecrackers-Cazares | 2 | vs. | K5 Las Vegas Rage-Gold | 3 |
| 75 | F3 | 01-17-2016 | 1:00 PM | K6 USA Athletics - Delacruz | 3 | vs. | K4 Oregon Titans Demarini Gold | 4 |
| 76 | F4 | 01-17-2016 | 1:00 PM | C3 Strike Force Jensen | 19 | vs. | C1 Washington Synergy | 0 |
| 77 | F5 | 01-17-2016 | 1:00 PM | C2 Absolute Power | 1 | vs. | C5 USA Explosion Gold-Richards | 6 |
| 78 | F6 | 01-17-2016 | 1:00 PM | C6 So Cal Athletics Rason-Okabe | 1 | vs. | C4 DeMarini Arizona Athletics, Tucson | 4 |
| 79 | M1 | 01-17-2016 | 2:20 PM | E3 Firecrackers Ca.- Lopez | 10 | vs. | E1 USA Preps Select 18U | 8 |
| 80 | M2 | 01-17-2016 | 2:20 PM | E2 Virginia Glory Premier-Mertz | 5 | vs. | E5 California Crossfire 18U Gold | 1 |
| 81 | M3 | 01-17-2016 | 2:20 PM | G3 Preps Academy 16U - Demo | 3 | vs. | G1 E1 Elite Gold Bretado/Silva | 8 |
| 82 | M4 | 01-17-2016 | 2:20 PM | E6 California Panthers Perez | 8 | vs. | E4 Washington Angels 18U Regional Hiner | 0 |
| 83 | M5 | 01-17-2016 | 2:20 PM | G2 AZ Hotshots 00 - Georges | 14 | vs. | G5 South Bay Dynasty | 0 |
| 84 | M6 | 01-17-2016 | 2:20 PM | G6 VA Glory Premier-Seidel | 3 | vs. | G4 USA Preps Select 14U | 0 |
| 85 | M7 | 01-17-2016 | 2:20 PM | H3 DeMarini Arizona Athletics - Moran | 5 | vs. | H1 Bat Company 18 Gold | 5 |
| 86 | M8 | 01-17-2016 | 2:20 PM | H2 Colorado Psyclones 99 | 9 | vs. | H5 Ohana Tigers - Colenzo | 9 |
| 87 | M9 | 01-17-2016 | 2:20 PM | H6 Utah Liberty (Flores) | 3 | vs. | H4 Preps Academy 16U - Demo | 3 |
| 88 | M10 | 01-17-2016 | 2:20 PM | V3 Washington Illusion Gold | 3 | vs. | V1 Strike Zone | 3 |
| 89 | M11 | 01-17-2016 | 2:20 PM | V2 USA Athletics-Garcia | 4 | vs. | V5 Team California Gold | 7 |
| 90 | M12 | 01-17-2016 | 2:20 PM | V6 So Cal Athletics Marinakis | 5 | vs. | V4 Cal Panthers-B.Perez | 1 |
| 91 | F1 | 01-17-2016 | 2:40 PM | L5 All American Mizuno Gold Jackson | 1 | vs. | L4 SoCal Dynasty 18U - Mishaan | 0 |
| 92 | F2 | 01-17-2016 | 2:40 PM | L1 Edmonds Starz | 6 | vs. | L6 E1 Fastpitch Prospects | 3 |
| 93 | F3 | 01-17-2016 | 2:40 PM | L2 So. Cal Diamonds Elite | 3 | vs. | L3 Team Kansas Elite | 0 |
| 94 | F4 | 01-17-2016 | 2:40 PM | M5 Easton Preps-Brandi | 7 | vs. | M4 So Cal Dynasty Lilly | 6 |
| 95 | F5 | 01-17-2016 | 2:40 PM | M1 Las Vegas Blast 18 | 7 | vs. | M6 Power Surge - Bachtell | 8 |
| 96 | F6 | 01-17-2016 | 2:40 PM | M2 A Cut Above | 10 | vs. | M3 Spokane Crash | 0 |
| 96 | M1 | 01-17-2016 | 4:00 PM | W6 Central California Krush-Gold | 3 | vs. | W8 Easton Elite Softball Academy | 4 |
| 97 | M2 | 01-17-2016 | 4:00 PM | W5 SA Xtreme - Maquivi | 6 | vs. | W7 Lil Rebels Julia | 2 |
| 98 | M3 | 01-17-2016 | 4:00 PM | W2 So Cal Pumas Black | 6 | vs. | W4 USA Explosion/ Xtreme 18 | 0 |
| 99 | M4 | 01-17-2016 | 4:00 PM | W1 TC Softball Academy | 4 | vs. | W3 Firecrackers Ensey Stream | 3 |
| 100 | M5 | 01-17-2016 | 4:00 PM | S3 Bat Company 18G | 4 | vs. | S4 Nevada Lightning 03 - Vicino | 3 |
| 101 | M7 | 01-17-2016 | 4:00 PM | P3 Lil Rebels 18U JP | 10 | vs. | P1 Washington Thunder 18U | 6 |
| 102 | M8 | 01-17-2016 | 4:00 PM | P2 All American Mizuno 98 | 0 | vs. | P5 Easton-Westside Bullets Hansen-18 | 7 |
| 103 | M9 | 01-17-2016 | 4:00 PM | P6 San Diego Renegades-Silveira | 3 | vs. | P4 OC Batbusters-Louie Perez | 0 |
| 104 | M10 | 01-17-2016 | 4:00 PM | V5 Team California Gold | 2 | vs. | V4 Cal Panthers-B.Perez | 0 |
| 105 | M11 | 01-17-2016 | 4:00 PM | V1 Strike Zone | 2 | vs. | V6 So Cal Athletics Marinakis | 1 |
| 106 | M12 | 01-17-2016 | 4:00 PM | V2 USA Athletics-Garcia | 10 | vs. | V3 Washington Illusion Gold | 4 |
| 107 | F1 | 01-17-2016 | 4:20 PM | L3 Team Kansas Elite | 4 | vs. | L1 Edmonds Starz | 12 |
| 108 | F2 | 01-17-2016 | 4:20 PM | L2 So. Cal Diamonds Elite | 4 | vs. | L5 All American Mizuno Gold Jackson | 3 |
| 109 | F3 | 01-17-2016 | 4:20 PM | L6 E1 Fastpitch Prospects | 4 | vs. | L4 SoCal Dynasty 18U - Mishaan | 0 |
| 110 | F4 | 01-17-2016 | 4:20 PM | M3 Spokane Crash | 4 | vs. | M1 Las Vegas Blast 18 | 10 |
| 111 | F5 | 01-17-2016 | 4:20 PM | M2 A Cut Above | 1 | vs. | M5 Easton Preps-Brandi | 1 |
| 112 | F6 | 01-17-2016 | 4:20 PM | M6 Power Surge - Bachtell | 10 | vs. | M4 So Cal Dynasty Lilly | 3 |
| 113 | M1 | 01-17-2016 | 5:40 PM | W5 SA Xtreme - Maquivi | 0 | vs. | W4 USA Explosion/ Xtreme 18 | 10 |
| 114 | M2 | 01-17-2016 | 5:40 PM | W1 TC Softball Academy | 4 | vs. | W8 Easton Elite Softball Academy | 4 |
| 115 | M3 | 01-17-2016 | 5:40 PM | W7 Lil Rebels Julia | 5 | vs. | W3 Firecrackers Ensey Stream | 3 |
| 116 | M4 | 01-17-2016 | 5:40 PM | W2 So Cal Pumas Black | 8 | vs. | W6 Central California Krush-Gold | 0 |
| 117 | M7 | 01-17-2016 | 5:40 PM | P5 Easton-Westside Bullets Hansen-18 | 3 | vs. | P4 OC Batbusters-Louie Perez | 7 |
| 118 | M8 | 01-17-2016 | 5:40 PM | A3 AZ ThunderCats | 10 | vs. | A1 Hustlers Gold | 4 |
| 119 | M9 | 01-17-2016 | 5:40 PM | A5 OC Batbusters - Herrera | 4 | vs. | A4 So Cal Breakers Labs 18U | 2 |
| 120 | M10 | 01-17-2016 | 5:40 PM | B3 Athletics Showcase - Fangman | 3 | vs. | B1 The Factory 14U Black | 11 |
| 121 | M11 | 01-17-2016 | 5:40 PM | B5 Diamond Dusters-Nelson | 2 | vs. | B4 So Cal Athletics - Gargano | 17 |
| 122 | M12 | 01-17-2016 | 5:40 PM | A2 Central California Krush - Rich | 2 | vs. | B2 Utah Lady Lunatics | 2 |
| 123 | F1 | 01-17-2016 | 6:00 PM | S5 SV Thunder 18 Gold | 6 | vs. | S4 Nevada Lightning 03 - Vicino | 10 |
| 124 | F2 | 01-17-2016 | 6:00 PM | S1 Team California Black | 8 | vs. | S6 California Waves | 9 |
| 125 | F3 | 01-17-2016 | 6:00 PM | S2 Easton Preps 18U Hansen | 5 | vs. | S3 Bat Company 18G | 1 |
| 126 | F4 | 01-17-2016 | 6:00 PM | T5 Cal Badgers Gold | 1 | vs. | T4 CASE Batbusters | 9 |
| 127 | F5 | 01-17-2016 | 6:00 PM | T1 Sudden Impact Gold (Blake) | 4 | vs. | T6 Breakers Labs-Black | 1 |
| 128 | F6 | 01-17-2016 | 6:00 PM | T2 USA Wa Explosion - Pocklington | 7 | vs. | T3 Team Velocity | 8 |
| 129 | M1 | 01-17-2016 | 7:20 PM | W1 TC Softball Academy | 3 | vs. | W2 So Cal Pumas Black | 14 |
| 130 | M2 | 01-17-2016 | 7:20 PM | W3 Firecrackers Ensey Stream | 2 | vs. | W4 USA Explosion/ Xtreme 18 | 3 |
| 131 | M3 | 01-17-2016 | 7:20 PM | P2 All American Mizuno 98 | 6 | vs. | P3 Lil Rebels 18U JP | 3 |
| 132 | M4 | 01-17-2016 | 7:20 PM | L1 Edmonds Starz | 5 | vs. | L2 So. Cal Diamonds Elite | 4 |
| 133 | M7 | 01-17-2016 | 7:20 PM | P1 Washington Thunder 18U | 2 | vs. | P6 San Diego Renegades-Silveira | 13 |
| 134 | M8 | 01-17-2016 | 7:20 PM | A2 Central California Krush - Rich | 0 | vs. | A5 OC Batbusters - Herrera | 12 |
| 135 | M9 | 01-17-2016 | 7:20 PM | B2 Utah Lady Lunatics | 6 | vs. | B5 Diamond Dusters-Nelson | 3 |
