| Las Vegas Elite Classic Instructional Camp - Saturday January 17 - Monday January 19, 2015, Las Vegas, NV |
| Colleges Who Attended this Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Pools: |
| Click on Your Team Name to see a listing of your games. |
| Pool A | ||||||||||||
| Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
| A1 | So Cal Pumas Black | 5 | 0 | 0 | 63 | 8 | 55 | 1.000 | ||||
| A5 | So Cal Insanity - Forne | 3 | 2 | 0 | 19 | 27 | -8 | 0.600 | ||||
| A4 | Las Vegas Rage-Gold | 3 | 2 | 0 | 24 | 39 | -15 | 0.600 | ||||
| A2 | Colorado Styxx 16 | 1 | 4 | 0 | 20 | 47 | -27 | 0.200 | ||||
| A3 | Lady Bruins 16U | 0 | 5 | 0 | 5 | 54 | -49 | 0.000 | ||||
| Pool B | ||||||||||||
| Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
| B5 | Mizuno Storm - Martinez | 4 | 1 | 0 | 43 | 8 | 35 | 0.800 | ||||
| B3 | Stealth Fastpitch-Snyder | 4 | 1 | 0 | 43 | 19 | 24 | 0.800 | ||||
| B1 | SoCal Breakers Vega/Hill | 2 | 3 | 0 | 28 | 26 | 2 | 0.400 | ||||
| B4 | USA Preps Select 18U | 2 | 3 | 0 | 19 | 27 | -8 | 0.400 | ||||
| B2 | tEAMSMiTH-McCormick | 1 | 4 | 0 | 26 | 35 | -9 | 0.200 | ||||
| Pool C | ||||||||||||
| Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
| C4 | New Mexico Sundancers | 3 | 1 | 1 | 39 | 28 | 11 | 0.700 | ||||
| C2 | A Cut Above | 2 | 3 | 0 | 16 | 17 | -1 | 0.400 | ||||
| C5 | Bustos Elite | 2 | 3 | 0 | 10 | 25 | -15 | 0.400 | ||||
| C1 | Las Vegas Blast 18 | 2 | 3 | 0 | 23 | 32 | -9 | 0.400 | ||||
| C3 | Dynasty - South Bay | 0 | 4 | 1 | 19 | 42 | -23 | 0.100 | ||||
| Pool D | ||||||||||||
| Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
| D1 | OC Batbusters-Louie Perez | 5 | 0 | 0 | 48 | 8 | 40 | 1.000 | ||||
| D5 | American Pastime | 3 | 2 | 0 | 23 | 13 | 10 | 0.600 | ||||
| D2 | NM Sundancers 16U | 3 | 2 | 0 | 29 | 31 | -2 | 0.600 | ||||
| D4 | USA Explosion/Xtreme 16 | 2 | 3 | 0 | 18 | 37 | -19 | 0.400 | ||||
| D3 | Vegas Aces | 1 | 2 | 2 | 32 | 33 | -1 | 0.400 | ||||
| Pool E | ||||||||||||
| Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
| E5 | Breakers Labs-Black | 5 | 0 | 0 | 29 | 6 | 23 | 1.000 | ||||
| E1 | Stealth Fastpitch | 4 | 1 | 0 | 28 | 22 | 6 | 0.800 | ||||
| E6 | USA Explosion Gold-Richards | 3 | 2 | 0 | 47 | 16 | 31 | 0.600 | ||||
| E4 | Lady Wolfpack Gold-Alkire | 2 | 3 | 0 | 36 | 23 | 13 | 0.400 | ||||
| E2 | Team Miller/Lady Bruins | 1 | 2 | 2 | 23 | 28 | -5 | 0.400 | ||||
| E3 | Coeur d'Alene Crush | 0 | 4 | 1 | 16 | 47 | -31 | 0.100 | ||||
| Pool G | ||||||||||||
| Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
| G1 | USA Explosion/ Xtreme 18 | 4 | 1 | 0 | 49 | 24 | 25 | 0.800 | ||||
| G5 | Castro Valley Synergy Adami | 3 | 1 | 1 | 35 | 30 | 5 | 0.700 | ||||
| G4 | Easton Elite Softball Academy 18U | 2 | 3 | 0 | 35 | 28 | 7 | 0.400 | ||||
| G2 | OC Batbusters Alvarez 18u | 2 | 3 | 0 | 32 | 30 | 2 | 0.400 | ||||
| G3 | Lil Rebels 18U JP | 2 | 3 | 0 | 23 | 43 | -20 | 0.400 | ||||
| G6 | SoCal Dynasty-Garcia | 0 | 5 | 0 | 10 | 57 | -47 | 0.000 | ||||
| Tournament Seedings after Pool Play: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament Schedule | ||||||||||
| Schedule: Saturday, January 17, 2015 | ||||||||||
| Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | ||||
| West Flamingo | ||||||||||
|
Saturday 5:00pm |
USA Preps College Coaches Instructional Camp (Check-in 4:00pm) |
|||||||||
|
Saturday 7:00pm Saturday 7:30pm |
Private Workout All-Star Game |
Private Workout All-Star Game |
|
| ||||||
| Game Schedule: Sunday, January 18, 2015 | ||||||||||
| Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | ||||
| West Flamingo | ||||||||||
|
Sunday 8:00 Sunday 9:30 Sunday 11:00 Sunday 12:30 Sunday 2:00 Sunday 3:30 Sunday 5:00 Sunday 6:30 |
G1 vs G2 G5 vs G4 A1 vs A2 C1 VS C4 B1 vs B2 A3 vs A1 B5 vs B4 E3 vs E1 |
G3 vs G4 G1 vs G6 G2 vs G5 D3 vs D1 D5 vs D4 A2 vs B2 A3 vs B3 A5 vs A4 |
G5 vs G6 G2 vs G3 A3 vs A4 D2 vs D5 C2 vs C5 B3 vs B1 A1 vs A4 E2 vs E5 |
C5 vs C4 C1 vs C2 D1 vs D2 G3 vs G1 E1 vs E2 E5 vs E4 A2 vs A5 E6 vs E4 |
C2 vs D2 C3 vs C4 D3 vs D4 A5 vs B5 E3 vs E4 E1 vs E6 D1 vs D4 B1 vs B4 |
C3 vs C1 C5 vs D5 G6 vs G4 B3 vs B4 C3 vs D3 E2 vs E3 E5 vs E6 B2 vs B5 | ||||
| Game Schedule: Monday, January 19, 2015 | ||||||||||
| Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | ||||
| West Flamingo | ||||||||||
|
Monday 8:00 Monday 9:40 Monday 11:20 Monday 1:00 Monday 2:40 Monday 4:20 |
G1 vs G5 A1 vs B3 A3 vs B2 C3 vs G3 D3 vs G4 E1 vs C1 |
C4 vs E4 G1 vs D1 E6 vs D2 B1 vs A1 E5 vs C1 D3 vs E2 |
D2 vs C5 G6 vs D4 C5 vs E5 D1 vs E1 B1 vs A5 |
B4 vs A3 G3 vs E4 E3 vs G2 B3 vs A5 A4 vs B5 |
D4 vs C2 C4 vs G5 A2 vs B4 A4 vs B2 D5 vs C3 |
E6 vs G6 G4 vs E3 C2 vs D5 A2 vs B5 E2 vs G2 | ||||
| GAME LOG: Winners in Green. Ties in Blue | ||||||||
| GM# | FLD | Date | Time | Visitor | Home | |||
| 1 | WF1 | 01-18-2015 | 8:00 AM | G1 USA Explosion/ Xtreme 18 | 12 | vs. | G2 OC Batbusters Alvarez 18u | 8 |
| 2 | WF2 | 01-18-2015 | 8:00 AM | G3 Lil Rebels 18U JP | 9 | vs. | G4 Easton Elite Softball Academy 18U | 4 |
| 3 | WF3 | 01-18-2015 | 8:00 AM | G5 Castro Valley Synergy Adami | 5 | vs. | G6 SoCal Dynasty-Garcia | 4 |
| 4 | WF4 | 01-18-2015 | 8:00 AM | C5 Bustos Elite | 7 | vs. | C4 New Mexico Sundancers | 3 |
| 5 | WF5 | 01-18-2015 | 8:00 AM | C2 A Cut Above | 5 | vs. | D2 NM Sundancers 16U | 6 |
| 6 | WF6 | 01-18-2015 | 8:00 AM | C3 Dynasty - South Bay | 3 | vs. | C1 Las Vegas Blast 18 | 6 |
| 7 | WF1 | 01-18-2015 | 9:30 AM | G5 Castro Valley Synergy Adami | 7 | vs. | G4 Easton Elite Softball Academy 18U | 4 |
| 8 | WF2 | 01-18-2015 | 9:30 AM | G1 USA Explosion/ Xtreme 18 | 13 | vs. | G6 SoCal Dynasty-Garcia | 0 |
| 9 | WF3 | 01-18-2015 | 9:30 AM | G2 OC Batbusters Alvarez 18u | 8 | vs. | G3 Lil Rebels 18U JP | 3 |
| 10 | WF4 | 01-18-2015 | 9:30 AM | C1 Las Vegas Blast 18 | 6 | vs. | C2 A Cut Above | 5 |
| 11 | WF5 | 01-18-2015 | 9:30 AM | C3 Dynasty - South Bay | 3 | vs. | C4 New Mexico Sundancers | 9 |
| 12 | WF6 | 01-18-2015 | 9:30 AM | C5 Bustos Elite | 2 | vs. | D5 American Pastime | 1 |
| 13 | WF1 | 01-18-2015 | 11:00 AM | A1 So Cal Pumas Black | 18 | vs. | A2 Colorado Styxx 16 | 0 |
| 14 | WF2 | 01-18-2015 | 11:00 AM | G2 OC Batbusters Alvarez 18u | 1 | vs. | G5 Castro Valley Synergy Adami | 6 |
| 15 | WF3 | 01-18-2015 | 11:00 AM | A3 Lady Bruins 16U | 0 | vs. | A4 Las Vegas Rage-Gold | 9 |
| 16 | WF4 | 01-18-2015 | 11:00 AM | D1 OC Batbusters-Louie Perez | 7 | vs. | D2 NM Sundancers 16U | 2 |
| 17 | WF5 | 01-18-2015 | 11:00 AM | D3 Vegas Aces | 5 | vs. | D4 USA Explosion/Xtreme 16 | 6 |
| 18 | WF6 | 01-18-2015 | 11:00 AM | G6 SoCal Dynasty-Garcia | 0 | vs. | G4 Easton Elite Softball Academy 18U | 13 |
| 19 | WF1 | 01-18-2015 | 12:30 PM | C1 Las Vegas Blast 18 | 3 | vs. | C4 New Mexico Sundancers | 10 |
| 20 | WF2 | 01-18-2015 | 12:30 PM | D3 Vegas Aces | 3 | vs. | D1 OC Batbusters-Louie Perez | 7 |
| 21 | WF3 | 01-18-2015 | 12:30 PM | D2 NM Sundancers 16U | 10 | vs. | D5 American Pastime | 1 |
| 22 | WF4 | 01-18-2015 | 12:30 PM | G3 Lil Rebels 18U JP | 1 | vs. | G1 USA Explosion/ Xtreme 18 | 12 |
| 23 | WF5 | 01-18-2015 | 12:30 PM | A5 So Cal Insanity - Forne | 2 | vs. | B5 Mizuno Storm - Martinez | 0 |
| 24 | WF6 | 01-18-2015 | 12:30 PM | B3 Stealth Fastpitch-Snyder | 5 | vs. | B4 USA Preps Select 18U | 4 |
| 25 | WF1 | 01-18-2015 | 2:00 PM | B1 SoCal Breakers Vega/Hill | 8 | vs. | B2 tEAMSMiTH-McCormick | 4 |
| 26 | WF2 | 01-18-2015 | 2:00 PM | D5 American Pastime | 8 | vs. | D4 USA Explosion/Xtreme 16 | 1 |
| 27 | WF3 | 01-18-2015 | 2:00 PM | C2 A Cut Above | 3 | vs. | C5 Bustos Elite | 1 |
| 28 | WF4 | 01-18-2015 | 2:00 PM | E1 Stealth Fastpitch | 5 | vs. | E2 Team Miller/Lady Bruins | 4 |
| 29 | WF5 | 01-18-2015 | 2:00 PM | E3 Coeur d'Alene Crush | 0 | vs. | E4 NorCal Watson Wolfpack 18U Gold | 12 |
| 30 | WF6 | 01-18-2015 | 2:00 PM | C3 Dynasty - South Bay | 8 | vs. | D3 Vegas Aces | 8 |
| 31 | WF1 | 01-18-2015 | 3:30 PM | A3 Lady Bruins 16U | 0 | vs. | A1 So Cal Pumas Black | 20 |
| 32 | WF2 | 01-18-2015 | 3:30 PM | A2 Colorado Styxx 16 | 9 | vs. | B2 tEAMSMiTH-McCormick | 5 |
| 33 | WF3 | 01-18-2015 | 3:30 PM | B3 Stealth Fastpitch-Snyder | 7 | vs. | B1 SoCal Breakers Vega/Hill | 6 |
| 34 | WF4 | 01-18-2015 | 3:30 PM | E5 Breakers Labs-Black | 6 | vs. | E4 NorCal Watson Wolfpack 18U Gold | 3 |
| 35 | WF5 | 01-18-2015 | 3:30 PM | E1 Stealth Fastpitch | 7 | vs. | E6 USA Explosion Gold-Richards | 2 |
| 36 | WF6 | 01-18-2015 | 3:30 PM | E3 Coeur d'Alene Crush | 7 | vs. | E2 Team Miller/Lady Bruins | 7 |
| 37 | WF1 | 01-18-2015 | 5:00 PM | B5 Mizuno Storm - Martinez | 9 | vs. | B4 USA Preps Select 18U | 1 |
| 38 | WF2 | 01-18-2015 | 5:00 PM | A3 Lady Bruins 16U | 1 | vs. | B3 Stealth Fastpitch-Snyder | 12 |
| 39 | WF3 | 01-18-2015 | 5:00 PM | A1 So Cal Pumas Black | 15 | vs. | A4 Las Vegas Rage-Gold | 0 |
| 40 | WF4 | 01-18-2015 | 5:00 PM | A2 Colorado Styxx 16 | 6 | vs. | A5 So Cal Insanity - Forne | 8 |
| 41 | WF5 | 01-18-2015 | 5:00 PM | D1 OC Batbusters-Louie Perez | 18 | vs. | D4 USA Explosion/Xtreme 16 | 1 |
| 42 | WF6 | 01-18-2015 | 5:00 PM | E5 Breakers Labs-Black | 2 | vs. | E6 USA Explosion Gold-Richards | 0 |
| 43 | WF1 | 01-18-2015 | 6:30 PM | E3 Coeur d'Alene Crush | 4 | vs. | E1 Stealth Fastpitch | 10 |
| 44 | WF2 | 01-18-2015 | 6:30 PM | A5 So Cal Insanity - Forne | 0 | vs. | A4 Las Vegas Rage-Gold | 1 |
| 45 | WF3 | 01-18-2015 | 6:30 PM | E2 Team Miller/Lady Bruins | 0 | vs. | E5 Breakers Labs-Black | 5 |
| 46 | WF4 | 01-18-2015 | 6:30 PM | E6 USA Explosion Gold-Richards | 9 | vs. | E4 NorCal Watson Wolfpack 18U Gold | 3 |
| 47 | WF5 | 01-18-2015 | 6:30 PM | B1 SoCal Breakers Vega/Hill | 5 | vs. | B4 USA Preps Select 18U | 4 |
| 48 | WF6 | 01-18-2015 | 6:30 PM | B2 tEAMSMiTH-McCormick | 1 | vs. | B5 Mizuno Storm - Martinez | 7 |
| 49 | WF1 | 01-19-2015 | 8:00 AM | G1 USA Explosion/ Xtreme 18 | 10 | vs. | G5 Castro Valley Synergy Adami | 6 |
| 50 | WF2 | 01-19-2015 | 8:00 AM | C4 New Mexico Sundancers | 6 | vs. | E4 NorCal Watson Wolfpack 18U Gold | 4 |
| 51 | WF3 | 01-19-2015 | 8:00 AM | D2 NM Sundancers 16U | 10 | vs. | C5 Bustos Elite | 0 |
| 52 | WF4 | 01-19-2015 | 8:00 AM | B4 USA Preps Select 18U | 5 | vs. | A3 Lady Bruins 16U | 4 |
| 53 | WF5 | 01-19-2015 | 8:00 AM | D4 USA Explosion/Xtreme 16 | 2 | vs. | C2 A Cut Above | 3 |
| 54 | WF6 | 01-19-2015 | 8:00 AM | E6 USA Explosion Gold-Richards | 18 | vs. | G6 SoCal Dynasty-Garcia | 3 |
| 55 | WF1 | 01-19-2015 | 9:40 AM | A1 So Cal Pumas Black | 7 | vs. | B3 Stealth Fastpitch-Snyder | 6 |
| 56 | WF2 | 01-19-2015 | 9:40 AM | G1 USA Explosion/ Xtreme 18 | 2 | vs. | D1 OC Batbusters-Louie Perez | 9 |
| 57 | WF3 | 01-19-2015 | 9:40 AM | G6 SoCal Dynasty-Garcia | 3 | vs. | D4 USA Explosion/Xtreme 16 | 8 |
| 58 | WF4 | 01-19-2015 | 9:40 AM | G3 Lil Rebels 18U JP | 2 | vs. | E4 NorCal Watson Wolfpack 18U Gold | 14 |
| 59 | WF5 | 01-19-2015 | 9:40 AM | C4 New Mexico Sundancers | 11 | vs. | G5 Castro Valley Synergy Adami | 11 |
| 60 | WF6 | 01-19-2015 | 9:40 AM | G4 Easton Elite Softball Academy 18U | 8 | vs. | E3 Coeur d'Alene Crush | 2 |
| 61 | WF1 | 01-19-2015 | 11:20 AM | A3 Lady Bruins 16U | 0 | vs. | B2 tEAMSMiTH-McCormick | 8 |
| 62 | WF2 | 01-19-2015 | 11:20 AM | E6 USA Explosion Gold-Richards | 18 | vs. | D2 NM Sundancers 16U | 1 |
| 63 | WF3 | 01-19-2015 | 11:20 AM | C5 Bustos Elite | 0 | vs. | E5 Breakers Labs-Black | 8 |
| 64 | WF4 | 01-19-2015 | 11:20 AM | E3 Coeur d'Alene Crush | 3 | vs. | G2 OC Batbusters Alvarez 18u | 10 |
| 65 | WF5 | 01-19-2015 | 11:20 AM | A2 Colorado Styxx 16 | 4 | vs. | B4 USA Preps Select 18U | 5 |
| 66 | WF6 | 01-19-2015 | 11:20 AM | C2 A Cut Above | 0 | vs. | D5 American Pastime | 2 |
| 67 | WF1 | 01-19-2015 | 1:00 PM | C3 Dynasty - South Bay | 5 | vs. | G3 Lil Rebels 18U JP | 8 |
| 68 | WF2 | 01-19-2015 | 1:00 PM | B1 SoCal Breakers Vega/Hill | 2 | vs. | A1 So Cal Pumas Black | 3 |
| 69 | WF3 | 01-19-2015 | 1:00 PM | D1 OC Batbusters-Louie Perez | 7 | vs. | E1 Stealth Fastpitch | 0 |
| 70 | WF4 | 01-19-2015 | 1:00 PM | B3 Stealth Fastpitch-Snyder | 13 | vs. | A5 So Cal Insanity - Forne | 1 |
| 71 | WF5 | 01-19-2015 | 1:00 PM | A4 Las Vegas Rage-Gold | 11 | vs. | B2 tEAMSMiTH-McCormick | 8 |
| 72 | WF6 | 01-19-2015 | 1:00 PM | A2 Colorado Styxx 16 | 1 | vs. | B5 Mizuno Storm - Martinez | 11 |
| 73 | WF1 | 01-19-2015 | 2:40 PM | D3 Vegas Aces | 10 | vs. | G4 Easton Elite Softball Academy 18U | 6 |
| 74 | WF2 | 01-19-2015 | 2:40 PM | E5 Breakers Labs-Black | 8 | vs. | C1 Las Vegas Blast 18 | 3 |
| 75 | WF3 | 01-19-2015 | 2:40 PM | B1 SoCal Breakers Vega/Hill | 7 | vs. | A5 So Cal Insanity - Forne | 8 |
| 76 | WF4 | 01-19-2015 | 2:40 PM | A4 Las Vegas Rage-Gold | 3 | vs. | B5 Mizuno Storm - Martinez | 16 |
| 77 | WF5 | 01-19-2015 | 2:40 PM | D5 American Pastime | 11 | vs. | C3 Dynasty - South Bay | 0 |
| 78 | WF6 | 01-19-2015 | 2:40 PM | E2 Team Miller/Lady Bruins | 6 | vs. | G2 OC Batbusters Alvarez 18u | 5 |
| 79 | WF1 | 01-19-2015 | 4:20 PM | E1 Stealth Fastpitch | 6 | vs. | C1 Las Vegas Blast 18 | 5 |
| 80 | WF2 | 01-19-2015 | 4:20 PM | D3 Vegas Aces | 6 | vs. | E2 Team Miller/Lady Bruins | 6 |
| <<-- Back to Results List |