Indiana Labor Day Classic Camp & Tournament - Saturday, August 30th - Monday September 1st, 2014, Indianapolis, IN |
Colleges Who Attended this Event | ||||||||||||
|
Tournament Pools: |
Click on Your Team Name to see a listing of your games. |
Pool A | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
A5 | Mattoon Pride | 5 | 0 | 0 | 40 | 12 | 28 | 1.000 | ||||
A4 | Indiana Shock | 2 | 2 | 1 | 25 | 25 | 0 | 0.500 | ||||
A3 | Iowa Blitz Ksiazek | 2 | 2 | 1 | 28 | 29 | -1 | 0.500 | ||||
A1 | Bluewave Fastpitch 16u MR | 2 | 3 | 0 | 25 | 26 | -1 | 0.400 | ||||
A2 | BNGSA PRIDE | 0 | 4 | 0 | 9 | 26 | -17 | 0.000 | ||||
Pool B | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
B3 | Indiana Gators Foster | 5 | 0 | 1 | 35 | 13 | 22 | 0.917 | ||||
B5 | Iowa Blitz | 3 | 1 | 1 | 28 | 8 | 20 | 0.700 | ||||
B2 | BNGSA Angels98 | 3 | 2 | 0 | 33 | 23 | 10 | 0.600 | ||||
B6 | Naperville Diamonds - RC | 2 | 3 | 0 | 22 | 25 | -3 | 0.400 | ||||
B1 | South Bend Tidalwave | 1 | 4 | 0 | 15 | 46 | -31 | 0.200 | ||||
B4 | USA Preps Select 16U | 1 | 5 | 0 | 16 | 43 | -27 | 0.167 | ||||
Pool C | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
C4 | (SE)South East Ia. Allstars-Red | 5 | 0 | 0 | 27 | 12 | 15 | 1.000 | ||||
C3 | Indiana Gators Gold | 3 | 2 | 0 | 12 | 4 | 8 | 0.600 | ||||
C7 | USA Preps Select 18U | 3 | 2 | 1 | 17 | 13 | 4 | 0.583 | ||||
C5 | Tampa Bay Velocity - Gambino | 2 | 2 | 1 | 9 | 12 | -3 | 0.500 | ||||
C6 | Midland Magic | 1 | 3 | 1 | 10 | 15 | -5 | 0.300 | ||||
C1 | Bombers Fastpitch - Illinois | 1 | 3 | 1 | 11 | 19 | -8 | 0.300 | ||||
C2 | Bustos Elite | 1 | 4 | 0 | 6 | 17 | -11 | 0.200 | ||||
Pool D | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
D3 | South East (SE) Ia Allstars,Elite-Blue | 5 | 0 | 0 | 49 | 15 | 34 | 1.000 | ||||
D6 | Yak Fastpitch | 4 | 1 | 0 | 29 | 14 | 15 | 0.800 | ||||
D1 | Indiana Shockwaves-Kleinbub | 3 | 2 | 0 | 27 | 15 | 12 | 0.600 | ||||
D2 | Plantation Pressure Gold | 2 | 3 | 0 | 18 | 24 | -6 | 0.400 | ||||
D5 | Naperville Diamonds Matrix | 1 | 4 | 0 | 22 | 41 | -19 | 0.200 | ||||
D4 | Indiana Rage-Bruhn | 0 | 5 | 0 | 9 | 45 | -36 | 0.000 |
Tournament Schedule | ||||||||||
Schedule is subject to change. Please check daily. (Last Revision: August 29, 6:30pm PDT) | ||||||||||
Game Schedule: Saturday, August 30, 2014 | ||||||||||
Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | ||
Midwest Sports Complex | ||||||||||
Saturday 9:00am |
USA Preps College Coaches Instructional Camp (Fields 1-4) 8am check-in | |||||||||
Saturday 5:00pm |
Allstar Workout |
Allstar Workout |
|
| ||||||
Saturday 6:00pm |
Allstars 1 vs Allstars 2 |
Allstars 3 vs Allstars 4 |
|
| ||||||
Game Schedule: Sunday, August 31, 2014 | ||||||||||
Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | ||
Midwest Sports Complex | ||||||||||
Sunday 8:00am Sunday 9:40am Sunday 11:20am Sunday 1:00pm Sunday 2:40pm Sunday 4:20pm |
A1 vs A4 B1 vs B6 C4 vs C2 B3 vs B1 D5 vs D4 D3 vs D1 |
A2 vs A3 B2 vs B3 C1 vs C5 B2 vs B5 D1 vs D6 D2 vs D5 |
B1 vs B2 B5 vs B4 C6 vs C7 B6 vs B4 D2 vs D3 D6 vs D4 |
B3 vs B4 A3 vs A1 D1 vs D2 A5 vs A3 C2 vs C7 C5 vs C3 |
B5 vs B6 A4 vs A5 D3 vs D4 A1 vs A2 C3 vs C6 C7 vs C1 |
D5 vs D6 C4 vs C5 A2 vs A5 C6 vs C2 |
|
|
Game Schedule: Monday, September 1, 2014 | ||||||||||
Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | ||
Midwest Sports Complex | ||||||||||
Monday 8:00am Monday 9:40am Monday 11:20am Monday 1:00pm Monday 2:40pm |
C3 vs C1 C6 vs C4 B2 vs B6 C1 vs C4 A3 vs B4 |
C4 vs C7 C1 vs C2 B4 vs B1 C2 vs C3 A2 vs B5 |
C5 vs C6 C7 vs C3 B3 vs B5 B4 vs B2 A4 vs B6 |
D2 vs D6 D1 vs D5 A5 vs A1 C7 vs C5 |
D4 vs D1 A3 vs A4 D6 vs D3 A1 vs B3 |
D3 vs D5 D4 vs D2 A4 vs A2 A5 vs B1 |
|
| ||
GAME LOG: Winners in Green. Ties in Blue | ||||||||
GM# | FLD | Date | Time | Visitor | Home | |||
1 | MW1 | 08-31-2014 | 8:00 AM | A1 Bluewave Fastpitch 16u MR | 3 | vs. | A4 Indiana Shock | 8 |
2 | MW2 | 08-31-2014 | 8:00 AM | A2 BNGSA PRIDE | 6 | vs. | A3 Iowa Blitz Ksiazek | 8 |
3 | MW3 | 08-31-2014 | 8:00 AM | B1 South Bend Tidalwave | 7 | vs. | B2 BNGSA Angels98 | 14 |
4 | MW4 | 08-31-2014 | 8:00 AM | B3 Indiana Gators Foster | 6 | vs. | B4 Preps Academy 16U - Demo | 2 |
5 | MW5 | 08-31-2014 | 8:00 AM | B5 Iowa Blitz | 6 | vs. | B6 Naperville Diamonds - RC | 1 |
6 | MW1 | 08-31-2014 | 9:40 AM | B1 South Bend Tidalwave | 0 | vs. | B6 Naperville Diamonds - RC | 8 |
7 | MW2 | 08-31-2014 | 9:40 AM | B2 BNGSA Angels98 | 3 | vs. | B3 Indiana Gators Foster | 7 |
8 | MW3 | 08-31-2014 | 9:40 AM | B5 Iowa Blitz | 13 | vs. | B4 Preps Academy 16U - Demo | 3 |
9 | MW4 | 08-31-2014 | 9:40 AM | A3 Iowa Blitz Ksiazek | 2 | vs. | A1 Bluewave Fastpitch 16u MR | 9 |
10 | MW5 | 08-31-2014 | 9:40 AM | A4 Indiana Shock | 2 | vs. | A5 Mattoon Pride | 8 |
11 | MW1 | 08-31-2014 | 11:20 AM | C4 (SE)South East Ia. Allstars-Red | 6 | vs. | C2 Bustos Elite | 2 |
12 | MW2 | 08-31-2014 | 11:20 AM | C1 Bombers Fastpitch - Illinois | 1 | vs. | C5 Tampa Bay Velocity - Gambino | 1 |
13 | MW3 | 08-31-2014 | 11:20 AM | C6 Midland Magic | 2 | vs. | C7 USA Preps Select 18U | 2 |
14 | MW4 | 08-31-2014 | 11:20 AM | D1 Indiana Shockwaves-Kleinbub | 4 | vs. | D2 Plantation Pressure Gold | 2 |
15 | MW5 | 08-31-2014 | 11:20 AM | D3 South East (SE) Ia Allstars,Elite-Blue | 11 | vs. | D4 Indiana Rage-Bruhn | 2 |
16 | MW6 | 08-31-2014 | 11:20 AM | D5 Naperville Diamonds Matrix | 4 | vs. | D6 Yak Fastpitch | 8 |
17 | MW1 | 08-31-2014 | 1:00 PM | B3 Indiana Gators Foster | 12 | vs. | B1 South Bend Tidalwave | 2 |
18 | MW2 | 08-31-2014 | 1:00 PM | B2 BNGSA Angels98 | 1 | vs. | B5 Iowa Blitz | 7 |
19 | MW3 | 08-31-2014 | 1:00 PM | B6 Naperville Diamonds - RC | 3 | vs. | B4 Preps Academy 16U - Demo | 8 |
20 | MW4 | 08-31-2014 | 1:00 PM | A5 Mattoon Pride | 9 | vs. | A3 Iowa Blitz Ksiazek | 5 |
21 | MW5 | 08-31-2014 | 1:00 PM | A1 Bluewave Fastpitch 16u MR | 6 | vs. | A2 BNGSA PRIDE | 1 |
22 | MW6 | 08-31-2014 | 1:00 PM | C4 (SE)South East Ia. Allstars-Red | 5 | vs. | C5 Tampa Bay Velocity - Gambino | 1 |
23 | MW1 | 08-31-2014 | 2:40 PM | D5 Naperville Diamonds Matrix | 6 | vs. | D4 Indiana Rage-Bruhn | 3 |
24 | MW2 | 08-31-2014 | 2:40 PM | D1 Indiana Shockwaves-Kleinbub | 3 | vs. | D6 Yak Fastpitch | 6 |
25 | MW3 | 08-31-2014 | 2:40 PM | D2 Plantation Pressure Gold | 2 | vs. | D3 South East (SE) Ia Allstars,Elite-Blue | 11 |
26 | MW4 | 08-31-2014 | 2:40 PM | C2 Bustos Elite | 1 | vs. | C7 USA Preps Select 18U | 5 |
27 | MW5 | 08-31-2014 | 2:40 PM | C3 Indiana Gators Gold | 0 | vs. | C6 Midland Magic | 1 |
28 | MW6 | 08-31-2014 | 2:40 PM | A2 BNGSA PRIDE | 0 | vs. | A5 Mattoon Pride | 5 |
29 | MW1 | 08-31-2014 | 4:20 PM | D3 South East (SE) Ia Allstars,Elite-Blue | 6 | vs. | D1 Indiana Shockwaves-Kleinbub | 1 |
30 | MW2 | 08-31-2014 | 4:20 PM | D2 Plantation Pressure Gold | 7 | vs. | D5 Naperville Diamonds Matrix | 2 |
31 | MW3 | 08-31-2014 | 4:20 PM | D6 Yak Fastpitch | 11 | vs. | D4 Indiana Rage-Bruhn | 0 |
32 | MW4 | 08-31-2014 | 4:20 PM | C5 Tampa Bay Velocity - Gambino | 1 | vs. | C3 Indiana Gators Gold | 0 |
33 | MW5 | 08-31-2014 | 4:20 PM | C7 USA Preps Select 18U | 6 | vs. | C1 Bombers Fastpitch - Illinois | 2 |
34 | MW6 | 08-31-2014 | 4:20 PM | C6 Midland Magic | 0 | vs. | C2 Bustos Elite | 3 |
35 | MW1 | 09-01-2014 | 8:00 AM | C3 Indiana Gators Gold | 3 | vs. | C1 Bombers Fastpitch - Illinois | 0 |
36 | MW2 | 09-01-2014 | 8:00 AM | C4 (SE)South East Ia. Allstars-Red | 3 | vs. | C7 USA Preps Select 18U | 0 |
37 | MW3 | 09-01-2014 | 8:00 AM | C5 Tampa Bay Velocity - Gambino | 6 | vs. | C6 Midland Magic | 4 |
38 | MW4 | 09-01-2014 | 8:00 AM | D2 Plantation Pressure Gold | 0 | vs. | D6 Yak Fastpitch | 3 |
39 | MW5 | 09-01-2014 | 8:00 AM | D4 Indiana Rage-Bruhn | 0 | vs. | D1 Indiana Shockwaves-Kleinbub | 10 |
40 | MW6 | 09-01-2014 | 8:00 AM | D3 South East (SE) Ia Allstars,Elite-Blue | 14 | vs. | D5 Naperville Diamonds Matrix | 9 |
41 | MW1 | 09-01-2014 | 9:40 AM | C4 (SE)South East Ia. Allstars-Red | 4 | vs. | C6 Midland Magic | 3 |
42 | MW2 | 09-01-2014 | 9:40 AM | C1 Bombers Fastpitch - Illinois | 2 | vs. | C2 Bustos Elite | 0 |
43 | MW3 | 09-01-2014 | 9:40 AM | C7 USA Preps Select 18U | 2 | vs. | C3 Indiana Gators Gold | 5 |
44 | MW4 | 09-01-2014 | 9:40 AM | D1 Indiana Shockwaves-Kleinbub | 9 | vs. | D5 Naperville Diamonds Matrix | 1 |
45 | MW5 | 09-01-2014 | 9:40 AM | A3 Iowa Blitz Ksiazek | 4 | vs. | A4 Indiana Shock | 4 |
46 | MW6 | 09-01-2014 | 9:40 AM | D4 Indiana Rage-Bruhn | 4 | vs. | D2 Plantation Pressure Gold | 7 |
47 | MW1 | 09-01-2014 | 11:20 AM | B2 BNGSA Angels98 | 7 | vs. | B6 Naperville Diamonds - RC | 2 |
48 | MW2 | 09-01-2014 | 11:20 AM | B4 Preps Academy 16U - Demo | 2 | vs. | B1 South Bend Tidalwave | 4 |
49 | MW3 | 09-01-2014 | 11:20 AM | B3 Indiana Gators Foster | 3 | vs. | B5 Iowa Blitz | 2 |
50 | MW4 | 09-01-2014 | 11:20 AM | A5 Mattoon Pride | 8 | vs. | A1 Bluewave Fastpitch 16u MR | 3 |
51 | MW5 | 09-01-2014 | 11:20 AM | D6 Yak Fastpitch | 1 | vs. | D3 South East (SE) Ia Allstars,Elite-Blue | 7 |
52 | MW6 | 09-01-2014 | 11:20 AM | A4 Indiana Shock | 7 | vs. | A2 BNGSA PRIDE | 2 |
53 | MW1 | 09-01-2014 | 1:00 PM | C1 Bombers Fastpitch - Illinois | 6 | vs. | C4 (SE)South East Ia. Allstars-Red | 9 |
54 | MW2 | 09-01-2014 | 1:00 PM | C2 Bustos Elite | 0 | vs. | C3 Indiana Gators Gold | 4 |
55 | MW3 | 09-01-2014 | 1:00 PM | B4 Preps Academy 16U - Demo | 0 | vs. | B2 BNGSA Angels98 | 8 |
56 | MW4 | 09-01-2014 | 1:00 PM | C7 USA Preps Select 18U | 2 | vs. | C5 Tampa Bay Velocity - Gambino | 0 |
57 | MW5 | 09-01-2014 | 1:00 PM | A1 Bluewave Fastpitch 16u MR | 4 | vs. | B3 Indiana Gators Foster | 7 |
58 | MW6 | 09-01-2014 | 1:00 PM | A5 Mattoon Pride | 10 | vs. | B1 South Bend Tidalwave | 2 |
59 | MW1 | 09-01-2014 | 2:40 PM | A3 Iowa Blitz Ksiazek | 9 | vs. | B4 Preps Academy 16U - Demo | 1 |
60 | MW2 | 09-01-2014 | 2:40 PM | B3 Indiana Gators Foster | 0 | vs. | B5 Iowa Blitz | 0 |
61 | MW3 | 09-01-2014 | 2:40 PM | A4 Indiana Shock | 4 | vs. | B6 Naperville Diamonds - RC | 8 |
<<-- Back to Archives List |