So Cal Summer Sun-Sational Camp & Tournament - Friday July 25th - Sunday July 27th, 2014, Palmdale/Lancaster, CA |
Colleges Who Attended this Event | ||||||||||||
Tournament Pools: |
Click on Your Team Name to see a listing of your games. |
Pool A | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
A2 | Salinas Storm-Flores | 4 | 1 | 0 | 39 | 10 | 29 | 0.800 | ||||
A4 | Spyce | 3 | 1 | 1 | 27 | 7 | 20 | 0.700 | ||||
A3 | So Cal Terror | 3 | 1 | 1 | 27 | 14 | 13 | 0.700 | ||||
A5 | SoCal Clutch | 2 | 1 | 2 | 36 | 13 | 23 | 0.600 | ||||
A6 | AV Fusion Fastpitch | 1 | 4 | 0 | 19 | 60 | -41 | 0.200 | ||||
A1 | Clovis Rockets Blair | 0 | 5 | 0 | 8 | 52 | -44 | 0.000 | ||||
Pool B | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
B5 | Firecrackers-Ensey Singer | 4 | 1 | 0 | 31 | 9 | 22 | 0.800 | ||||
B6 | Lady Hustle - Wickman | 4 | 1 | 0 | 31 | 15 | 16 | 0.800 | ||||
B1 | Davis Lady Demons - Baldwin | 3 | 2 | 0 | 23 | 21 | 2 | 0.600 | ||||
B3 | San Jose StrikkerS | 2 | 3 | 0 | 17 | 19 | -2 | 0.400 | ||||
B4 | Clovis Rockets Donis | 2 | 3 | 0 | 15 | 23 | -8 | 0.400 | ||||
B2 | Nor Cal Hot Shots | 0 | 5 | 0 | 8 | 38 | -30 | 0.000 | ||||
Pool C | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
C8 | OC Batbusters-Louie Perez | 6 | 0 | 0 | 54 | 4 | 50 | 1.000 | ||||
C5 | Strike Force Jensen | 4 | 1 | 0 | 40 | 8 | 32 | 0.800 | ||||
C1 | Fresno Force | 4 | 1 | 0 | 27 | 14 | 13 | 0.800 | ||||
C4 | So Cal Jynx | 3 | 2 | 0 | 13 | 13 | 0 | 0.600 | ||||
C3 | California Thunder (Guillen) | 2 | 3 | 0 | 21 | 20 | 1 | 0.400 | ||||
C6 | Firecrackers-HD Rios 16u | 1 | 4 | 0 | 14 | 43 | -29 | 0.200 | ||||
C2 | Toxic | 1 | 5 | 0 | 16 | 32 | -16 | 0.167 | ||||
C7 | SoCal Magic | 0 | 5 | 0 | 8 | 54 | -46 | 0.000 | ||||
Pool D | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
D7 | tEAMSMiTH-McCormick | 5 | 0 | 0 | 52 | 1 | 51 | 1.000 | ||||
D3 | OC Batbusters/Mizuno-Carbajal | 4 | 1 | 0 | 41 | 10 | 31 | 0.800 | ||||
D6 | So Cal Insanity | 4 | 1 | 0 | 44 | 17 | 27 | 0.800 | ||||
D4 | Firecrackers Duarte | 3 | 2 | 0 | 43 | 21 | 22 | 0.600 | ||||
D8 | USA Preps Select 16U | 1 | 4 | 0 | 17 | 46 | -29 | 0.200 | ||||
D1 | HD Storm Miller | 1 | 4 | 0 | 14 | 46 | -32 | 0.200 | ||||
D2 | SoCal Xtreme | 1 | 4 | 0 | 18 | 50 | -32 | 0.200 | ||||
D5 | Skeeters | 1 | 4 | 0 | 16 | 54 | -38 | 0.200 | ||||
Pool E | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
E3 | Idaho Sliders-Moffat | 5 | 0 | 0 | 54 | 13 | 41 | 1.000 | ||||
E1 | Iowa Blitz | 4 | 1 | 0 | 30 | 24 | 6 | 0.800 | ||||
E5 | NorCal Patriots | 3 | 2 | 0 | 27 | 24 | 3 | 0.600 | ||||
E2 | Mustangs | 2 | 3 | 0 | 37 | 32 | 5 | 0.400 | ||||
E4 | Strike Force - Sheehan | 1 | 4 | 0 | 11 | 28 | -17 | 0.200 | ||||
E6 | Bombers-Manny 14u | 0 | 5 | 0 | 10 | 48 | -38 | 0.000 | ||||
Pool G | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
G3 | Castro Valley Synergy Adami | 4 | 1 | 0 | 30 | 22 | 8 | 0.800 | ||||
G6 | So Cal Athletics Marinakis | 3 | 2 | 0 | 45 | 22 | 23 | 0.600 | ||||
G4 | Atwater Synergy | 3 | 2 | 0 | 31 | 22 | 9 | 0.600 | ||||
G1 | 97 AZ Cats | 2 | 3 | 0 | 24 | 37 | -13 | 0.400 | ||||
G2 | Yard Sharks-Wigner | 2 | 3 | 0 | 19 | 37 | -18 | 0.400 | ||||
G5 | Desert Arsenal | 1 | 4 | 0 | 24 | 33 | -9 | 0.200 | ||||
Pool H | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
H2 | California Fastpitch - Vignola | 5 | 0 | 0 | 39 | 0 | 39 | 1.000 | ||||
H1 | Lady Hawks | 4 | 1 | 0 | 33 | 28 | 5 | 0.800 | ||||
H4 | SOC Storm-Ward | 2 | 3 | 0 | 18 | 22 | -4 | 0.400 | ||||
H6 | So Cal Dynasty Lilly | 1 | 2 | 1 | 15 | 25 | -10 | 0.375 | ||||
H3 | Central Coast Express | 0 | 4 | 1 | 15 | 45 | -30 | 0.100 | ||||
H5 | HD Mayhem | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
Pool J | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
J2 | High Desert Titans | 4 | 1 | 0 | 33 | 18 | 15 | 0.800 | ||||
J4 | Preps Fastpitch Navy | 4 | 1 | 0 | 38 | 23 | 15 | 0.800 | ||||
J5 | Team Miller/Lady Bruins | 3 | 2 | 0 | 28 | 31 | -3 | 0.600 | ||||
J6 | Batbuster Gomes Clark | 2 | 3 | 0 | 27 | 31 | -4 | 0.400 | ||||
J3 | Mize Fastpitch Diamonds | 1 | 4 | 0 | 15 | 22 | -7 | 0.200 | ||||
J1 | California Mirage Elite | 1 | 4 | 0 | 16 | 32 | -16 | 0.200 | ||||
Pool K | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
K6 | Lil Rebels Julia | 4 | 1 | 0 | 35 | 16 | 19 | 0.800 | ||||
K4 | Preps Fastpitch Red | 4 | 2 | 0 | 46 | 29 | 17 | 0.667 | ||||
K1 | American Athletics - Petredes | 3 | 2 | 0 | 28 | 27 | 1 | 0.600 | ||||
K2 | Toxic 18U Marrin | 3 | 2 | 0 | 34 | 36 | -2 | 0.600 | ||||
K7 | USA Preps Select 18U | 2 | 4 | 0 | 25 | 51 | -26 | 0.333 | ||||
K5 | SoCal Magic Moreno | 1 | 3 | 1 | 26 | 29 | -3 | 0.300 | ||||
K3 | So Cal Lady Saints | 0 | 4 | 1 | 20 | 30 | -10 | 0.100 | ||||
Pool L | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
L6 | Lady Wolfpack Gold-Alkire | 4 | 1 | 0 | 36 | 8 | 28 | 0.800 | ||||
L3 | Lady Hustle 18 Gold-Sanchez | 3 | 2 | 0 | 28 | 9 | 19 | 0.600 | ||||
L4 | SLO County Outlaws | 2 | 3 | 0 | 19 | 28 | -9 | 0.400 | ||||
L1 | Vegas Aces | 2 | 3 | 0 | 21 | 38 | -17 | 0.400 | ||||
L5 | Bomb Squad 18U | 1 | 4 | 0 | 8 | 30 | -22 | 0.200 | ||||
L2 | California Comets - Ceo | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||
Pool M | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
M2 | Cal nuggets | 4 | 1 | 0 | 33 | 9 | 24 | 0.800 | ||||
M1 | Stingers 18G | 3 | 0 | 2 | 24 | 15 | 9 | 0.800 | ||||
M3 | Tri County Smash 18U-Donaldson | 3 | 1 | 1 | 24 | 10 | 14 | 0.700 | ||||
M8 | Nor Cal Legends | 3 | 2 | 0 | 27 | 19 | 8 | 0.600 | ||||
M5 | San Diego Rowdies 18U Gold - Vest | 2 | 1 | 2 | 18 | 24 | -6 | 0.600 | ||||
M4 | USA Elite Gold - Cherry | 2 | 2 | 1 | 25 | 16 | 9 | 0.500 | ||||
M7 | USA Fastpitch - Flores | 0 | 5 | 0 | 7 | 25 | -18 | 0.000 | ||||
M6 | NorCal DieHards-Ball | 0 | 5 | 0 | 5 | 45 | -40 | 0.000 | ||||
Pool P | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
P2 | A Cut Above | 4 | 1 | 0 | 26 | 13 | 13 | 0.800 | ||||
P7 | Sudden Impact Gold (Blake) | 4 | 1 | 0 | 24 | 14 | 10 | 0.800 | ||||
P8 | Batbusters-Jackson | 4 | 1 | 0 | 23 | 15 | 8 | 0.800 | ||||
P6 | Stealth Fastpitch | 3 | 2 | 0 | 18 | 14 | 4 | 0.600 | ||||
P3 | OC Impact | 2 | 3 | 0 | 17 | 18 | -1 | 0.400 | ||||
P4 | USA Elite 18 Gold (Vance) | 2 | 3 | 0 | 14 | 21 | -7 | 0.400 | ||||
P1 | SA Xtreme - Maquivi | 1 | 4 | 0 | 23 | 30 | -7 | 0.200 | ||||
P5 | SoCal Magic Gold | 0 | 5 | 0 | 15 | 35 | -20 | 0.000 |
Tournament Schedule | ||||||||||
Game Schedule: Friday, July 25, 2014 | ||||||||||
Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | ||
Palmdale | ||||||||||
Friday 10:00am |
USA Preps College Coaches Instructional Camp (Fields 5-8) - Check-in at 9am with Meet and Greet immediately after | |||||||||
Friday 5:00pm |
Private workout for all All-Star Players | |||||||||
Friday 6:00pm |
Allstars 1 vs Allstars 2 |
Allstars 3 vs Allstars 4 |
Allstars 5 vs Allstars 6 |
Allstars 7 vs Allstars 8 |
Allstars 9 vs Allstars 10 |
Allstars 11 vs Allstars 12 | ||||
Game Schedule: Saturday, July 26, 2014 | ||||||||||
Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | ||
Palmdale | ||||||||||
Saturday 8:00 Saturday 9:40 Saturday 11:20 Saturday 1:00 Saturday 2:40 Saturday 4:20 Saturday 6:00 |
G1 vs G2 G5 vs G4 G3 vs G1 J1 vs J6 J2 vs J5 |
G3 vs G4 G5 vs G6 H3 vs H4 L3 vs L4 H2 vs H3 G2 vs G5 J6 vs J4 |
B1 vs B2 B5 vs B4 H1 vs H2 L5 vs L6 J4 vs H4 G6 vs G4 E3 vs E1 |
B3 vs B4 B1 vs B6 G1 vs G6 J1 vs J2 H1 vs H6 J5 vs J4 E2 vs E5 |
B5 vs B6 B2 vs B3 G2 vs G3 J3 vs J4 A5 vs A4 J2 vs J3 E6 vs E4 |
E1 vs E2 E5 vs E4 A1 vs A2 J5 vs J6 K4 vs K2 K3 vs K6 K7 vs K1 |
E3 vs E4 E1 vs E6 A3 vs A4 A1 vs A6 K1 vs K5 K2 vs K7 K5 vs K3 |
E5 vs E6 E2 vs E3 A5 vs A6 A2 vs A3 K6 vs K7 K4 vs K5 K6 vs K2 | ||
Lancaster | ||||||||||
Saturday 8:00 Saturday 9:40 Saturday 11:20 Saturday 1:00 Saturday 2:40 Saturday 4:20 Saturday 6:00 |
M1 vs M2 M6 vs M8 M5 vs M4 C1 vs C2 C6 vs C8 P5 vs P4 B3 vs B1 |
M3 vs M4 M5 vs M7 M1 vs M8 C3 vs C4 C5 vs C7 P1 vs P8 B2 vs B5 |
M5 vs M6 M2 vs M4 M7 vs M3 C5 vs C6 C2 vs C4 P7 vs P3 B6 vs B4 |
M7 vs M8 M1 vs M3 M2 vs M6 C7 vs C8 C1 vs C3 P2 vs P6 A2 vs A5 |
D1 vs D2 D6 vs D8 P1 vs P2 P6 vs P8 D5 vs D4 A3 vs A1 A6 vs A4 |
D3 vs D4 D5 vs D7 P3 vs P4 P5 vs P7 D1 vs D8 L5 vs L4 L3 vs L1 |
D5 vs D6 D2 vs D4 P5 vs P6 P2 vs P4 D7 vs D3 L1 vs L6 C4 vs L5 |
D7 vs D8 D1 vs D3 P7 vs P8 P1 vs P3 D2 vs D6 C2 vs L3 L6 vs L4 | ||
Game Schedule: Sunday, July 27, 2014 | ||||||||||
Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | ||
Palmdale | ||||||||||
Sunday 8:00 Sunday 9:40 Sunday 11:20 Sunday 1:00 Sunday 2:40 Sunday 4:20 |
E2 vs E6 E1 vs E5 M3 vs M6 M7 vs M1 D7 vs D1 D3 vs D6 |
E4 vs E1 E6 vs E3 M7 vs M2 M4 vs M6 D4 vs D6 D7 vs D2 |
E3 vs E5 E4 vs E2 M1 vs M5 M3 vs M8 D3 vs D8 C8 vs C4 |
G2 vs G6 G1 vs G5 M8 vs M4 M5 vs M2 D5 vs D2 D8 vs D4 |
G4 vs G1 G6 vs G3 D1 vs D5 C7 vs C1 P3 vs P6 P5 vs P2 |
G3 vs G5 G4 vs G2 C1 vs C5 C4 vs C6 P7 vs P2 C7 vs C2 |
C7 vs C3 C5 vs C4 P4 vs P6 C3 vs C8 P1 vs P5 P3 vs P8 |
C2 vs C6 C1 vs C8 C3 vs C6 P8 vs P4 C5 vs C2 P7 vs P1 | ||
Lancaster | ||||||||||
Sunday 8:00 Sunday 9:40 Sunday 11:20 Sunday 1:00 Sunday 2:40 Sunday 4:20 |
L1 vs L5 K6 vs K4 H3 vs L6 J6 vs J3 K7 vs K5 K3 vs K1 |
L6 vs L3 K7 vs K3 L4 vs L1 K4 vs K7 K1 vs K4 |
K1 vs K2 L3 vs L5 K5 vs K6 K2 vs K3 |
B2 vs B6 B1 vs B5 J3 vs J1 H1 vs L1 J2 vs J6 |
H2 vs H6 H3 vs H1 H6 vs H4 H4 vs H2 J4 vs J1 J1 vs J5 |
H4 vs H1 H2 vs L4 H6 vs H3 J3 vs J5 J4 vs J2 |
B4 vs B1 B6 vs B3 A3 vs A5 A1 vs A5 A6 vs A3 |
B3 vs B5 B4 vs B2 A4 vs A1 A2 vs A6 A4 vs A2 | ||
GAME LOG: Winners in Green. Ties in Blue | ||||||||
GM# | FLD | Date | Time | Visitor | Home | |||
1 | P1 | 07-26-2014 | 8:00 AM | G1 97 AZ Cats | 6 | vs. | G2 Yard Sharks-Wigner | 2 |
2 | P2 | 07-26-2014 | 8:00 AM | G3 Castro Valley Synergy Adami | 7 | vs. | G4 Atwater Synergy | 4 |
3 | P3 | 07-26-2014 | 8:00 AM | B1 Davis Lady Demons - Baldwin | 11 | vs. | B2 Nor Cal Hot Shots | 6 |
4 | P4 | 07-26-2014 | 8:00 AM | B3 San Jose StrikkerS | 10 | vs. | B4 Clovis Rockets Donis | 1 |
5 | P5 | 07-26-2014 | 8:00 AM | B5 Firecrackers-Ensey Singer | 12 | vs. | B6 Lady Hustle - Wickman | 0 |
6 | P6 | 07-26-2014 | 8:00 AM | E1 Iowa Blitz | 7 | vs. | E2 Mustangs | 5 |
7 | P7 | 07-26-2014 | 8:00 AM | E3 Idaho Sliders-Moffat | 8 | vs. | E4 Strike Force - Sheehan | 2 |
8 | P8 | 07-26-2014 | 8:00 AM | E5 NorCal Patriots | 10 | vs. | E6 Bombers-Manny 14u | 3 |
9 | L1 | 07-26-2014 | 8:00 AM | M1 Stingers 18G | 4 | vs. | M2 Cal nuggets | 0 |
10 | L2 | 07-26-2014 | 8:00 AM | M3 Tri County Smash 18U-Donaldson | 0 | vs. | M4 USA Elite Gold - Cherry | 5 |
11 | L3 | 07-26-2014 | 8:00 AM | M5 San Diego Rowdies 18U Gold - Vest | 5 | vs. | M6 NorCal DieHards-Ball | 3 |
12 | L4 | 07-26-2014 | 8:00 AM | M7 USA Fastpitch - Flores | 0 | vs. | M8 Nor Cal Legends | 6 |
13 | L5 | 07-26-2014 | 8:00 AM | D1 HD Storm Miller | 12 | vs. | D2 SoCal Xtreme | 3 |
14 | L6 | 07-26-2014 | 8:00 AM | D3 OC Batbusters/Mizuno-Carbajal | 10 | vs. | D4 Firecrackers Duarte | 1 |
15 | L7 | 07-26-2014 | 8:00 AM | D5 Skeeters | 1 | vs. | D6 So Cal Insanity | 16 |
16 | L8 | 07-26-2014 | 8:00 AM | D7 tEAMSMiTH-McCormick | 6 | vs. | D8 Preps Academy 16U - Demo | 1 |
18 | P2 | 07-26-2014 | 9:40 AM | G5 Desert Arsenal | 1 | vs. | G6 So Cal Athletics Marinakis | 7 |
19 | P3 | 07-26-2014 | 9:40 AM | B5 Firecrackers-Ensey Singer | 0 | vs. | B4 Clovis Rockets Donis | 5 |
20 | P4 | 07-26-2014 | 9:40 AM | B1 Davis Lady Demons - Baldwin | 0 | vs. | B6 Lady Hustle - Wickman | 8 |
21 | P5 | 07-26-2014 | 9:40 AM | B2 Nor Cal Hot Shots | 1 | vs. | B3 San Jose StrikkerS | 4 |
22 | P6 | 07-26-2014 | 9:40 AM | E5 NorCal Patriots | 4 | vs. | E4 Strike Force - Sheehan | 2 |
23 | P7 | 07-26-2014 | 9:40 AM | E1 Iowa Blitz | 5 | vs. | E6 Bombers-Manny 14u | 2 |
24 | P8 | 07-26-2014 | 9:40 AM | E2 Mustangs | 1 | vs. | E3 Idaho Sliders-Moffat | 12 |
25 | L1 | 07-26-2014 | 9:40 AM | M6 NorCal DieHards-Ball | 0 | vs. | M8 Nor Cal Legends | 7 |
26 | L2 | 07-26-2014 | 9:40 AM | M5 San Diego Rowdies 18U Gold - Vest | 5 | vs. | M7 USA Fastpitch - Flores | 1 |
27 | L3 | 07-26-2014 | 9:40 AM | M2 Cal nuggets | 5 | vs. | M4 USA Elite Gold - Cherry | 2 |
28 | L4 | 07-26-2014 | 9:40 AM | M1 Stingers 18G | 2 | vs. | M3 Tri County Smash 18U-Donaldson | 2 |
29 | L5 | 07-26-2014 | 9:40 AM | D6 So Cal Insanity | 11 | vs. | D8 Preps Academy 16U - Demo | 1 |
30 | L6 | 07-26-2014 | 9:40 AM | D5 Skeeters | 0 | vs. | D7 tEAMSMiTH-McCormick | 17 |
31 | L7 | 07-26-2014 | 9:40 AM | D2 SoCal Xtreme | 3 | vs. | D4 Firecrackers Duarte | 11 |
32 | L8 | 07-26-2014 | 9:40 AM | D1 HD Storm Miller | 0 | vs. | D3 OC Batbusters/Mizuno-Carbajal | 11 |
33 | P1 | 07-26-2014 | 11:20 AM | G5 Desert Arsenal | 5 | vs. | G4 Atwater Synergy | 10 |
34 | P2 | 07-26-2014 | 11:20 AM | H3 Central Coast Express | 5 | vs. | H4 SOC Storm-Ward | 6 |
35 | P3 | 07-26-2014 | 11:20 AM | H1 Lady Hawks | 0 | vs. | H2 California Fastpitch - Vignola | 12 |
36 | P4 | 07-26-2014 | 11:20 AM | G1 97 AZ Cats | 3 | vs. | G6 So Cal Athletics Marinakis | 15 |
37 | P5 | 07-26-2014 | 11:20 AM | G2 Yard Sharks-Wigner | 4 | vs. | G3 Castro Valley Synergy Adami | 3 |
38 | P6 | 07-26-2014 | 11:20 AM | A1 Clovis Rockets Blair | 2 | vs. | A2 Salinas Storm-Flores | 11 |
39 | P7 | 07-26-2014 | 11:20 AM | A3 So Cal Terror | 4 | vs. | A4 Spyce | 3 |
40 | P8 | 07-26-2014 | 11:20 AM | A5 SoCal Clutch | 19 | vs. | A6 AV Fusion Fastpitch | 2 |
41 | L1 | 07-26-2014 | 11:20 AM | M5 San Diego Rowdies 18U Gold - Vest | 2 | vs. | M4 USA Elite Gold - Cherry | 2 |
42 | L2 | 07-26-2014 | 11:20 AM | M1 Stingers 18G | 8 | vs. | M8 Nor Cal Legends | 4 |
43 | L3 | 07-26-2014 | 11:20 AM | M7 USA Fastpitch - Flores | 2 | vs. | M3 Tri County Smash 18U-Donaldson | 6 |
44 | L4 | 07-26-2014 | 11:20 AM | M2 Cal nuggets | 12 | vs. | M6 NorCal DieHards-Ball | 2 |
45 | L5 | 07-26-2014 | 11:20 AM | P1 SA Xtreme - Maquivi | 1 | vs. | P2 A Cut Above | 4 |
46 | L6 | 07-26-2014 | 11:20 AM | P3 OC Impact | 5 | vs. | P4 USA Elite 18 Gold (Vance) | 3 |
47 | L7 | 07-26-2014 | 11:20 AM | P5 SoCal Magic Gold | 0 | vs. | P6 Stealth Fastpitch | 8 |
48 | L8 | 07-26-2014 | 11:20 AM | P7 Sudden Impact Gold (Blake) | 4 | vs. | P8 Batbusters-Jackson | 0 |
50 | P2 | 07-26-2014 | 1:00 PM | L3 Lady Hustle 18 Gold-Sanchez | 6 | vs. | L4 SLO County Outlaws | 1 |
51 | P3 | 07-26-2014 | 1:00 PM | L5 Bomb Squad 18U | 0 | vs. | L6 Lady Wolfpack Gold-Alkire | 6 |
52 | P4 | 07-26-2014 | 1:00 PM | J1 California Mirage Elite | 2 | vs. | J2 High Desert Titans | 11 |
53 | P5 | 07-26-2014 | 1:00 PM | J3 Mize Fastpitch Diamonds | 3 | vs. | J4 Preps Fastpitch Navy | 5 |
54 | P6 | 07-26-2014 | 1:00 PM | J5 Team Miller/Lady Bruins | 10 | vs. | J6 CA Grapettes Gold Clark | 8 |
55 | P7 | 07-26-2014 | 1:00 PM | A1 Clovis Rockets Blair | 3 | vs. | A6 AV Fusion Fastpitch | 13 |
56 | P8 | 07-26-2014 | 1:00 PM | A2 Salinas Storm-Flores | 6 | vs. | A3 So Cal Terror | 2 |
57 | L1 | 07-26-2014 | 1:00 PM | C1 Fresno Force | 3 | vs. | C2 Toxic | 0 |
58 | L2 | 07-26-2014 | 1:00 PM | C3 California Thunder (Guillen) | 2 | vs. | C4 So Cal Jynx | 4 |
59 | L3 | 07-26-2014 | 1:00 PM | C5 Strike Force Jensen | 10 | vs. | C6 Firecrackers-HD Rios 16u | 0 |
60 | L4 | 07-26-2014 | 1:00 PM | C7 SoCal Magic | 0 | vs. | C8 OC Batbusters-Louie Perez | 12 |
61 | L5 | 07-26-2014 | 1:00 PM | P6 Stealth Fastpitch | 0 | vs. | P8 Batbusters-Jackson | 5 |
62 | L6 | 07-26-2014 | 1:00 PM | P5 SoCal Magic Gold | 1 | vs. | P7 Sudden Impact Gold (Blake) | 5 |
63 | L7 | 07-26-2014 | 1:00 PM | P2 A Cut Above | 6 | vs. | P4 USA Elite 18 Gold (Vance) | 0 |
64 | L8 | 07-26-2014 | 1:00 PM | P1 SA Xtreme - Maquivi | 1 | vs. | P3 OC Impact | 5 |
65 | P1 | 07-26-2014 | 2:40 PM | G3 Castro Valley Synergy Adami | 9 | vs. | G1 97 AZ Cats | 6 |
66 | P2 | 07-26-2014 | 2:40 PM | H2 California Fastpitch - Vignola | 12 | vs. | H3 Central Coast Express | 0 |
67 | P3 | 07-26-2014 | 2:40 PM | K4 Preps Fastpitch Red | 2 | vs. | H4 SOC Storm-Ward | 6 |
68 | P4 | 07-26-2014 | 2:40 PM | H1 Lady Hawks | 14 | vs. | H6 So Cal Dynasty Lilly | 8 |
69 | P5 | 07-26-2014 | 2:40 PM | A5 SoCal Clutch | 1 | vs. | A4 Spyce | 1 |
70 | P6 | 07-26-2014 | 2:40 PM | K4 Preps Fastpitch Red | 14 | vs. | K2 Toxic 18U Marrin | 4 |
71 | P7 | 07-26-2014 | 2:40 PM | K1 American Athletics - Petredes | 4 | vs. | K5 SoCal Magic Moreno | 1 |
72 | P8 | 07-26-2014 | 2:40 PM | K6 Lil Rebels Julia | 12 | vs. | K7 USA Preps Select 18U | 0 |
73 | L1 | 07-26-2014 | 2:40 PM | C6 Firecrackers-HD Rios 16u | 0 | vs. | C8 OC Batbusters-Louie Perez | 16 |
74 | L2 | 07-26-2014 | 2:40 PM | C5 Strike Force Jensen | 12 | vs. | C7 SoCal Magic | 1 |
75 | L3 | 07-26-2014 | 2:40 PM | C2 Toxic | 0 | vs. | C4 So Cal Jynx | 2 |
76 | L4 | 07-26-2014 | 2:40 PM | C1 Fresno Force | 6 | vs. | C3 California Thunder (Guillen) | 1 |
77 | L5 | 07-26-2014 | 2:40 PM | D5 Skeeters | 1 | vs. | D4 Firecrackers Duarte | 11 |
78 | L6 | 07-26-2014 | 2:40 PM | D1 HD Storm Miller | 2 | vs. | D8 Preps Academy 16U - Demo | 10 |
79 | L7 | 07-26-2014 | 2:40 PM | D7 tEAMSMiTH-McCormick | 3 | vs. | D3 OC Batbusters/Mizuno-Carbajal | 0 |
80 | L8 | 07-26-2014 | 2:40 PM | D2 SoCal Xtreme | 2 | vs. | D6 So Cal Insanity | 9 |
81 | P1 | 07-26-2014 | 4:20 PM | J1 California Mirage Elite | 6 | vs. | J6 CA Grapettes Gold Clark | 9 |
82 | P2 | 07-26-2014 | 4:20 PM | G2 Yard Sharks-Wigner | 8 | vs. | G5 Desert Arsenal | 7 |
83 | P3 | 07-26-2014 | 4:20 PM | G6 So Cal Athletics Marinakis | 5 | vs. | G4 Atwater Synergy | 6 |
84 | P4 | 07-26-2014 | 4:20 PM | J5 Team Miller/Lady Bruins | 4 | vs. | J4 Preps Fastpitch Navy | 15 |
85 | P5 | 07-26-2014 | 4:20 PM | J2 High Desert Titans | 3 | vs. | J3 Mize Fastpitch Diamonds | 2 |
86 | P6 | 07-26-2014 | 4:20 PM | K3 So Cal Lady Saints | 5 | vs. | K6 Lil Rebels Julia | 7 |
87 | P7 | 07-26-2014 | 4:20 PM | K2 Toxic 18U Marrin | 12 | vs. | K7 USA Preps Select 18U | 6 |
88 | P8 | 07-26-2014 | 4:20 PM | K4 Preps Fastpitch Red | 1 | vs. | K5 SoCal Magic Moreno | 8 |
89 | L1 | 07-26-2014 | 4:20 PM | P5 SoCal Magic Gold | 6 | vs. | P4 USA Elite 18 Gold (Vance) | 7 |
90 | L2 | 07-26-2014 | 4:20 PM | P1 SA Xtreme - Maquivi | 6 | vs. | P8 Batbusters-Jackson | 7 |
91 | L3 | 07-26-2014 | 4:20 PM | P7 Sudden Impact Gold (Blake) | 4 | vs. | P3 OC Impact | 1 |
92 | L4 | 07-26-2014 | 4:20 PM | P2 A Cut Above | 4 | vs. | P6 Stealth Fastpitch | 7 |
93 | L5 | 07-26-2014 | 4:20 PM | A3 So Cal Terror | 6 | vs. | A1 Clovis Rockets Blair | 0 |
94 | L6 | 07-26-2014 | 4:20 PM | L5 Bomb Squad 18U | 2 | vs. | L4 SLO County Outlaws | 6 |
95 | L7 | 07-26-2014 | 4:20 PM | L1 Vegas Aces | 0 | vs. | L6 Lady Wolfpack Gold-Alkire | 7 |
96 | L8 | 07-26-2014 | 4:20 PM | C2 Toxic | 1 | vs. | L3 Lady Hustle 18 Gold-Sanchez | 7 |
97 | P1 | 07-26-2014 | 6:00 PM | J2 High Desert Titans | 4 | vs. | J5 Team Miller/Lady Bruins | 0 |
98 | P2 | 07-26-2014 | 6:00 PM | J6 CA Grapettes Gold Clark | 3 | vs. | J4 Preps Fastpitch Navy | 2 |
99 | P3 | 07-26-2014 | 6:00 PM | E3 Idaho Sliders-Moffat | 14 | vs. | E1 Iowa Blitz | 4 |
100 | P4 | 07-26-2014 | 6:00 PM | E2 Mustangs | 5 | vs. | E5 NorCal Patriots | 8 |
101 | P5 | 07-26-2014 | 6:00 PM | E6 Bombers-Manny 14u | 0 | vs. | E4 Strike Force - Sheehan | 3 |
102 | P6 | 07-26-2014 | 6:00 PM | K7 USA Preps Select 18U | 3 | vs. | K1 American Athletics - Petredes | 5 |
103 | P7 | 07-26-2014 | 6:00 PM | K5 SoCal Magic Moreno | 6 | vs. | K3 So Cal Lady Saints | 6 |
