Best of the Best Season Finale - Friday January 14 - Monday January 17, 2022, Las Vegas, NV |
Colleges Who Attended this Event | ||||||||||||
|
Tournament Pools: | ||||||||
Click on Your Team Name to see a listing of your games. | ||||||||
CLICK HERE to view over all age group standings | ||||||||
Pool A 18U | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
A9 | Crossfire Fastpitch 18U | 5 | 0 | 0 | 59 | 10 | 49 | 1.000 | ||||
A2 | Warrior Academy - 18U Gold | 3 | 0 | 2 | 35 | 14 | 21 | 0.800 | ||||
A1 | Athletics Mercado SD 18U - A.J. | 3 | 1 | 1 | 38 | 15 | 23 | 0.700 | ||||
A4 | Lil Rebels - Gordie | 3 | 1 | 1 | 37 | 24 | 13 | 0.700 | ||||
A8 | Warrior Academy - 18U | 3 | 2 | 0 | 34 | 38 | -4 | 0.600 | ||||
A7 | Firecrackers Brashear/Hicks 18u | 2 | 2 | 1 | 31 | 23 | 8 | 0.500 | ||||
A6 | Fresno Force 18 Gold | 1 | 2 | 2 | 25 | 21 | 4 | 0.400 | ||||
A5 | Easton Preps - Brian Ventura | 1 | 2 | 2 | 20 | 28 | -8 | 0.400 | ||||
A3 | Arizona Suncats - 18U Voak | 0 | 5 | 0 | 14 | 67 | -53 | 0.000 | ||||
Pool B 18U | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
B6 | Oregon Thunder Flores | 4 | 1 | 0 | 25 | 10 | 15 | 0.800 | ||||
B5 | Cen Cal Dirtdogs-Nunes | 4 | 1 | 0 | 26 | 24 | 2 | 0.800 | ||||
B7 | PS33 Academy | 3 | 2 | 0 | 25 | 18 | 7 | 0.600 | ||||
B8 | Semper Fi Bulldogs - Lucero | 2 | 2 | 1 | 15 | 17 | -2 | 0.500 | ||||
B3 | I-5 Softball 18u | 2 | 2 | 1 | 32 | 33 | -1 | 0.500 | ||||
B1 | L’il Saints Gold | 2 | 3 | 0 | 18 | 32 | -14 | 0.400 | ||||
B4 | Firecrackers/Marez | 1 | 3 | 1 | 14 | 23 | -9 | 0.300 | ||||
B9 | USA Explosion 18U - Kloczko | 1 | 4 | 0 | 15 | 17 | -2 | 0.200 | ||||
B2 | E1 Prospects Dena | 0 | 5 | 0 | 13 | 51 | -38 | 0.000 | ||||
Pool C 18U | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
C3 | Washington Angels 18U Gold - Benson | 4 | 0 | 1 | 54 | 21 | 33 | 0.900 | ||||
C8 | Nation Softball | 4 | 1 | 0 | 28 | 22 | 6 | 0.800 | ||||
C6 | MCLV Elite 18u Jarvis | 4 | 1 | 0 | 48 | 28 | 20 | 0.800 | ||||
C2 | Foothill Gold-Stinson | 3 | 1 | 1 | 25 | 19 | 6 | 0.700 | ||||
C4 | Power Surge - Fox 18U | 2 | 2 | 1 | 35 | 37 | -2 | 0.500 | ||||
C9 | OC Batbusters Salmeron | 2 | 3 | 0 | 23 | 38 | -15 | 0.400 | ||||
C5 | AZ Bombers | 1 | 4 | 0 | 7 | 44 | -37 | 0.200 | ||||
C1 | West Coast Wolverines Rodriguez | 0 | 5 | 0 | 30 | 46 | -16 | 0.000 | ||||
Pool D 18U | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
D4 | Ohana Tigers Holloway/Contreras | 5 | 0 | 0 | 44 | 17 | 27 | 1.000 | ||||
D8 | West Coast Wolverines - Pearson | 4 | 1 | 0 | 36 | 17 | 19 | 0.800 | ||||
D6 | Excel Preps Academy 18U | 3 | 2 | 0 | 35 | 16 | 19 | 0.600 | ||||
D3 | WA Ladyhawks 18U Gold Simpson | 2 | 2 | 1 | 35 | 19 | 16 | 0.500 | ||||
D7 | AZ Desert Thunder Woolridge | 2 | 3 | 0 | 30 | 31 | -1 | 0.400 | ||||
D2 | Crossfire Rollins | 2 | 3 | 0 | 31 | 33 | -2 | 0.400 | ||||
D1 | Nationals Elite | 2 | 3 | 0 | 23 | 35 | -12 | 0.400 | ||||
D9 | Prodigy Decker 18U - Novotny | 1 | 4 | 0 | 22 | 42 | -20 | 0.200 | ||||
D5 | PNW Force - Taylor-Sparks | 0 | 5 | 0 | 17 | 61 | -44 | 0.000 | ||||
Pool E 18U | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
E7 | Lil Rebels RC/Marshall | 5 | 0 | 0 | 47 | 10 | 37 | 1.000 | ||||
E8 | PS33 Academy Eagles AZ | 4 | 1 | 0 | 57 | 7 | 50 | 0.800 | ||||
E2 | Extreme Softball-Rios | 3 | 1 | 1 | 35 | 10 | 25 | 0.700 | ||||
E5 | Idaho Crush - Imbriani | 3 | 2 | 0 | 20 | 26 | -6 | 0.600 | ||||
E6 | Las Vegas Blast 18 | 3 | 2 | 0 | 34 | 37 | -3 | 0.600 | ||||
E4 | Hype Fastpitch - Watson | 2 | 3 | 0 | 35 | 31 | 4 | 0.400 | ||||
E3 | AZ Sand Snakes | 1 | 4 | 0 | 16 | 42 | -26 | 0.200 | ||||
E9 | So Cal Storm | 1 | 4 | 0 | 18 | 50 | -32 | 0.200 | ||||
Pool G 18U | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
G9 | I-5 Softball - Snyder/Fitz | 5 | 0 | 0 | 48 | 10 | 38 | 1.000 | ||||
G7 | E1 Prospects Silva | 4 | 1 | 0 | 52 | 9 | 43 | 0.800 | ||||
G5 | Cal A's MMS | 3 | 2 | 0 | 37 | 21 | 16 | 0.600 | ||||
G1 | USA Explosion Kloczko/Cronquist | 2 | 2 | 1 | 41 | 34 | 7 | 0.500 | ||||
G6 | Crossfire Fastpitch - Burke | 2 | 3 | 0 | 23 | 50 | -27 | 0.400 | ||||
G2 | Club All Star | 1 | 3 | 1 | 34 | 47 | -13 | 0.300 | ||||
G4 | So Cal Choppers Aguirre/Montiel | 1 | 4 | 0 | 20 | 49 | -29 | 0.200 | ||||
G8 | Utah Cruisers 18U | 0 | 5 | 0 | 12 | 53 | -41 | 0.000 | ||||
G3 | Clark County Breeze | 0 | 5 | 0 | 6 | 69 | -63 | 0.000 | ||||
Pool H 18U | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
H2 | OC Strikeforce - Bustamante | 4 | 1 | 0 | 43 | 18 | 25 | 0.800 | ||||
H6 | USA Athletics -Sanchez 2022 | 3 | 1 | 1 | 36 | 28 | 8 | 0.700 | ||||
H7 | So Cal Bownet - Braz | 3 | 1 | 1 | 26 | 28 | -2 | 0.700 | ||||
H4 | Oregon Blaze 18U | 3 | 1 | 1 | 32 | 30 | 2 | 0.700 | ||||
H9 | California Gold | 3 | 2 | 0 | 47 | 23 | 24 | 0.600 | ||||
H5 | Spokane Diamonds | 2 | 2 | 1 | 34 | 38 | -4 | 0.500 | ||||
H3 | Elite Fastpitch | 0 | 4 | 1 | 26 | 36 | -10 | 0.100 | ||||
H1 | Nampa Hot Shots | 0 | 4 | 1 | 28 | 50 | -22 | 0.100 | ||||
H8 | Washington Thunder 18U | 0 | 5 | 0 | 14 | 31 | -17 | 0.000 | ||||
Pool J 18U | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
J3 | Batbusters-AZ | 5 | 0 | 0 | 33 | 21 | 12 | 1.000 | ||||
J8 | E1 Prospects Gaeta/Davila | 4 | 1 | 0 | 38 | 20 | 18 | 0.800 | ||||
J4 | Cal Panthers Barrios | 4 | 1 | 0 | 37 | 21 | 16 | 0.800 | ||||
J7 | Las Vegas Rage 18U | 3 | 2 | 0 | 39 | 30 | 9 | 0.600 | ||||
J1 | Lake City Thunder | 2 | 2 | 1 | 23 | 20 | 3 | 0.500 | ||||
J6 | California Riptide | 2 | 3 | 0 | 25 | 20 | 5 | 0.400 | ||||
J9 | Flame Black '04 | 2 | 3 | 0 | 29 | 30 | -1 | 0.400 | ||||
J2 | USA Explosion 18U - White | 1 | 4 | 0 | 19 | 39 | -20 | 0.200 | ||||
J5 | Boise Blast | 0 | 5 | 0 | 15 | 62 | -47 | 0.000 | ||||
Pool K 18U | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
K5 | Hawaii Titans Demarini | 5 | 0 | 0 | 51 | 18 | 33 | 1.000 | ||||
K8 | Warriors Lokahi | 4 | 1 | 0 | 28 | 25 | 3 | 0.800 | ||||
K6 | Lil Rebels Gordie/TC | 4 | 2 | 0 | 47 | 20 | 27 | 0.667 | ||||
K2 | Firecrackers WA Sasaki | 3 | 2 | 0 | 30 | 20 | 10 | 0.600 | ||||
K7 | NW Speed | 3 | 2 | 0 | 42 | 23 | 19 | 0.600 | ||||
K1 | All-American Fastpitch Elite- Cozart 18U | 2 | 3 | 0 | 34 | 34 | 0 | 0.400 | ||||
K3 | Stealth Fastpitch | 1 | 4 | 0 | 40 | 40 | 0 | 0.200 | ||||
K4 | Columbia River Heat | 0 | 5 | 0 | 4 | 67 | -63 | 0.000 | ||||
Pool L 18U | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
L7 | Ai Bandits Bishop | 4 | 1 | 0 | 27 | 14 | 13 | 0.800 | ||||
L8 | E1 Prospects - Juarez | 4 | 1 | 0 | 36 | 17 | 19 | 0.800 | ||||
L2 | Softball 101 - Pagan 18U | 4 | 1 | 0 | 44 | 19 | 25 | 0.800 | ||||
L4 | Lil` Rebels - Vern | 3 | 2 | 0 | 40 | 24 | 16 | 0.600 | ||||
L1 | Frost Elite Fastpitch | 2 | 3 | 0 | 33 | 31 | 2 | 0.400 | ||||
L5 | Washington Angels-Stallings | 2 | 3 | 0 | 15 | 36 | -21 | 0.400 | ||||
L6 | Bridgetown Softball | 1 | 4 | 0 | 23 | 30 | -7 | 0.200 | ||||
L9 | Firecrackers WA Drummond | 1 | 4 | 0 | 14 | 34 | -20 | 0.200 | ||||
L3 | USA Explosion - Lightning TMAC | 0 | 5 | 0 | 10 | 53 | -43 | 0.000 | ||||
Pool M 18U | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
M2 | Southern Thunder Elite | 5 | 0 | 0 | 36 | 10 | 26 | 1.000 | ||||
M4 | Duke City Prime | 4 | 1 | 0 | 23 | 13 | 10 | 0.800 | ||||
M8 | Nevada Impact | 4 | 1 | 0 | 35 | 16 | 19 | 0.800 | ||||
M7 | USA Explosion Red | 2 | 3 | 0 | 39 | 20 | 19 | 0.400 | ||||
M3 | Oregon Titans 18u | 2 | 3 | 0 | 25 | 25 | 0 | 0.400 | ||||
M1 | Rampage Extreme | 1 | 4 | 0 | 14 | 34 | -20 | 0.200 | ||||
M6 | SoCal Synergy Softball | 1 | 4 | 0 | 27 | 38 | -11 | 0.200 | ||||
M9 | Saratoga Thunder | 1 | 4 | 0 | 17 | 60 | -43 | 0.200 | ||||
Pool P 18U | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
P3 | Bad to the Bone | 5 | 0 | 0 | 44 | 5 | 39 | 1.000 | ||||
P4 | SA Xtreme - Maquivi | 4 | 1 | 0 | 49 | 11 | 38 | 0.800 | ||||
P2 | Utah Adrenaline | 2 | 3 | 0 | 23 | 44 | -21 | 0.400 | ||||
P1 | Ignite - Wyllie | 2 | 3 | 0 | 22 | 45 | -23 | 0.400 | ||||
P5 | Sweets 18U | 1 | 4 | 0 | 17 | 34 | -17 | 0.200 | ||||
P6 | WA Acers Mathews | 1 | 4 | 0 | 19 | 35 | -16 | 0.200 | ||||
Pool Q 16U | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
Q7 | Cen Cal Dirtdogs Oehlschlaeger | 4 | 0 | 1 | 27 | 9 | 18 | 0.900 | ||||
Q5 | So Cal Athletics Aspeitia | 4 | 1 | 0 | 33 | 21 | 12 | 0.800 | ||||
Q2 | Athletics Mercado (Aguirre) | 3 | 2 | 0 | 31 | 13 | 18 | 0.600 | ||||
Q3 | Cen Cal Dirtdogs-Close | 3 | 2 | 0 | 36 | 18 | 18 | 0.600 | ||||
Q1 | Oregon Blaze- Engels/Westby | 3 | 2 | 0 | 21 | 18 | 3 | 0.600 | ||||
Q6 | USA Athletics - Gonzales / Angel | 2 | 3 | 0 | 20 | 26 | -6 | 0.400 | ||||
Q8 | Idaho Intensity 16U | 2 | 3 | 0 | 26 | 37 | -11 | 0.400 | ||||
Q9 | WA Angels-Jager | 0 | 5 | 0 | 16 | 28 | -12 | 0.000 | ||||
Q4 | USA Explosion 16U - Kloczko | 0 | 5 | 0 | 12 | 57 | -45 | 0.000 | ||||
Pool R 16U | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
R7 | Snohomish Shock 05 | 5 | 0 | 0 | 37 | 4 | 33 | 1.000 | ||||
R1 | Ohana Tigers - Colenzo | 4 | 1 | 0 | 34 | 15 | 19 | 0.800 | ||||
R4 | Firecrackers Brashear/Hicks 16u | 4 | 1 | 0 | 25 | 15 | 10 | 0.800 | ||||
R3 | Snohomish Shock - Shamrock | 3 | 1 | 1 | 38 | 23 | 15 | 0.700 | ||||
R6 | Utah Avalanche | 3 | 2 | 0 | 39 | 21 | 18 | 0.600 | ||||
R5 | Fresno Force 16u Dawson | 3 | 2 | 0 | 45 | 22 | 23 | 0.600 | ||||
R2 | Premier Fastpitch | 1 | 4 | 0 | 11 | 40 | -29 | 0.200 | ||||
R9 | Athletics Jendro SD Gonzalez | 1 | 4 | 0 | 17 | 55 | -38 | 0.200 | ||||
R8 | CO Warriors 16UA--Phillips | 0 | 5 | 0 | 12 | 51 | -39 | 0.000 | ||||
Pool S 16U | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
S7 | WA Ladyhawks Seeley | 5 | 0 | 0 | 38 | 5 | 33 | 1.000 | ||||
S4 | Texas Glory MIdwest Beyster 16U | 5 | 0 | 0 | 35 | 17 | 18 | 1.000 | ||||
S5 | Tinley Park Rockers | 4 | 1 | 0 | 29 | 22 | 7 | 0.800 | ||||
S9 | Athletics Mercado SD Carden 16u | 3 | 2 | 0 | 38 | 28 | 10 | 0.600 | ||||
S1 | Las Vegas Blast 16 | 3 | 2 | 0 | 45 | 33 | 12 | 0.600 | ||||
S6 | Vendetta AZ 16U - LaFlesch | 2 | 3 | 0 | 39 | 32 | 7 | 0.400 | ||||
S8 | ARC Alliance | 2 | 3 | 0 | 21 | 42 | -21 | 0.400 | ||||
S3 | Granite State Elite 16U National | 1 | 4 | 0 | 18 | 29 | -11 | 0.200 | ||||
S2 | Nation Softball | 0 | 5 | 0 | 13 | 46 | -33 | 0.000 | ||||
Pool T 16U | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
T7 | KB Fastpitch 16U | 4 | 0 | 1 | 23 | 16 | 7 | 0.900 | ||||
T5 | Corona Angels 16u - Salley | 4 | 1 | 0 | 30 | 18 | 12 | 0.800 | ||||
T1 | AZ Force 16U | 3 | 2 | 0 | 28 | 28 | 0 | 0.600 | ||||
T9 | CA Grapettes Hollingsworth | 2 | 2 | 1 | 35 | 36 | -1 | 0.500 | ||||
T2 | NV Ruthless Peralta | 2 | 3 | 0 | 27 | 16 | 11 | 0.400 | ||||
T6 | ai Bandits Orchard | 2 | 3 | 0 | 27 | 31 | -4 | 0.400 | ||||
T4 | California Thunder Gutierrez | 1 | 4 | 0 | 30 | 32 | -2 | 0.200 | ||||
T8 | NorCal Panthers 16 | 1 | 4 | 0 | 35 | 47 | -12 | 0.200 | ||||
T3 | So Cal Bownet - Braz/Knobbe | 0 | 5 | 0 | 16 | 49 | -33 | 0.000 | ||||
Pool U 16U | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
U7 | USA Athletics - Embrey/ Mortensen | 4 | 1 | 0 | 49 | 20 | 29 | 0.800 | ||||
U1 | NV Stealth 05 | 3 | 0 | 2 | 29 | 19 | 10 | 0.800 | ||||
U3 | Sac Hitterz Hendrickson | 3 | 1 | 1 | 20 | 15 | 5 | 0.700 | ||||
U8 | Softball 101 - Pagan 16U | 3 | 2 | 0 | 26 | 16 | 10 | 0.600 | ||||
U5 | The Factory 16U Vargas | 3 | 2 | 0 | 24 | 16 | 8 | 0.600 | ||||
U4 | So Cal Athletics-Eastburn | 2 | 2 | 1 | 24 | 25 | -1 | 0.500 | ||||
U2 | NW Grapettes 16u McGee | 2 | 3 | 0 | 22 | 24 | -2 | 0.400 | ||||
U6 | Idaho Fastpitch - Campanella | 0 | 5 | 0 | 16 | 36 | -20 | 0.000 | ||||
U9 | Washington Angels (Hamm) | 0 | 5 | 0 | 19 | 39 | -20 | 0.000 | ||||
Pool V 16U | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
V4 | Soar Athletics | 5 | 0 | 0 | 44 | 9 | 35 | 1.000 | ||||
V6 | Hawthorne firecrackers | 4 | 1 | 0 | 45 | 22 | 23 | 0.800 | ||||
V2 | Athletics Mercado Garcia | 3 | 2 | 0 | 23 | 18 | 5 | 0.600 | ||||
V8 | Washington Acers Coit | 3 | 2 | 0 | 29 | 25 | 4 | 0.600 | ||||
V3 | Crossfire Rollins | 3 | 2 | 0 | 26 | 35 | -9 | 0.600 | ||||
V9 | Idaho Fastpitch | 2 | 3 | 0 | 32 | 40 | -8 | 0.400 | ||||
V5 | Washington Thunder 16U | 1 | 4 | 0 | 23 | 35 | -12 | 0.200 | ||||
V1 | Arsenal-Eklund 16u | 1 | 4 | 0 | 14 | 36 | -22 | 0.200 | ||||
V7 | Idaho Athlete Project - 16U | 0 | 5 | 0 | 9 | 51 | -42 | 0.000 | ||||
Pool W 16U | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
W2 | Cal Cruiser Smith | 5 | 0 | 0 | 49 | 14 | 35 | 1.000 | ||||
W4 | WA Acers - Jones | 4 | 1 | 0 | 56 | 22 | 34 | 0.800 | ||||
W1 | Maniacs 16A | 1 | 4 | 0 | 24 | 36 | -12 | 0.200 | ||||
W3 | Crossfire Rollins- Lamb | 0 | 5 | 0 | 21 | 55 | -34 | 0.000 | ||||
Pool X 16U | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
X3 | Firecrackers Cordova | 4 | 0 | 1 | 45 | 20 | 25 | 0.900 | ||||
X1 | Diamond Dusters 16u Red | 3 | 1 | 1 | 30 | 17 | 13 | 0.700 | ||||
X4 | Idaho Patriots | 2 | 3 | 0 | 18 | 38 | -20 | 0.400 | ||||
X2 | Lady Mizfits - Ramirez | 0 | 5 | 0 | 21 | 62 | -41 | 0.000 | ||||
Pool Y 14U | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
Y1 | Firecrackers Brashear/Hicks 14u | 5 | 0 | 0 | 41 | 14 | 27 | 1.000 | ||||
Y3 | Washington Angels - Camp | 4 | 1 | 0 | 28 | 20 | 8 | 0.800 | ||||
Y4 | USA Explosion - Kloczko | 2 | 2 | 1 | 20 | 26 | -6 | 0.500 | ||||
Y5 | Prodigy Decker 14U - Lytle | 1 | 3 | 1 | 15 | 28 | -13 | 0.300 | ||||
Y2 | Nampa Pride Holloway '07 | 1 | 3 | 1 | 23 | 30 | -7 | 0.300 | ||||
Y6 | Utah Avalanche - Kiley | 0 | 4 | 1 | 20 | 32 | -12 | 0.100 | ||||
Pool Z 14U | ||||||||||||
Tm# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
Z6 | Firecrackers Brashear Sandoval | 4 | 1 | 0 | 38 | 11 | 27 | 0.800 | ||||
Z2 | Vegas Valkyries | 4 | 1 | 0 | 44 | 25 | 19 | 0.800 | ||||
Z4 | The Elite IX | 4 | 1 | 0 | 27 | 26 | 1 | 0.800 | ||||
Z3 | Granite State Elite 14U National | 3 | 2 | 0 | 40 | 23 | 17 | 0.600 | ||||
Z8 | Breaker Labs - Chavez | 3 | 2 | 0 | 28 | 24 | 4 | 0.600 | ||||
Z5 | Idaho Athlete Project - 14U | 2 | 3 | 0 | 29 | 25 | 4 | 0.400 | ||||
Z1 | Sweets Fastpitch 14U | 0 | 5 | 0 | 9 | 35 | -26 | 0.000 | ||||
Z7 | Lady Mizfits-Shank | 0 | 5 | 0 | 12 | 55 | -43 | 0.000 |
Tournament Schedule | ||||||||
Schedule is subject to change. Please check daily. (Last Revision: January 13, 9:00pm) | ||||||||
Camp/Allstar Schedule: Friday, January 14, 2022 | ||||||||
Majestic | ||||||||
Game Time | Field 7 | Field 8 | Field 9 | Field 10 | Field 11 | Field 12 | ||
Friday 10:00am |
USA Preps College Coaches Instructional Camp (Fields 7-12) - Check-in at 9:00am | |||||||
Friday 2:00pm - Check-in at 1:00pm |
All Stars 1-2 |
All Stars 3-4 |
All Stars 5-6 |
All Stars 7-8 |
All Stars 9-10 |
All Stars 11-12 | ||
Friday 5:00pm |
USA Preps College Coaches Instructional Camp (Fields 7-12) - Check-in at 4:00pm | |||||||
Game Schedule: Friday, January 14, 2022 : All games will be No New Inning after 1:20 | ||||||||
Majestic | ||||||||
Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | ||
Friday 6:00pm Friday 7:40pm |
A1 vs A2 A1 vs A6 |
A3 vs A4 A2 vs A3 |
M6 vs M7 M8 vs M6 |
A5 vs A6 A5 vs A4 |
M9 vs M8 M7 vs M9 |
| ||
West Flamingo | ||||||||
Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | ||
Friday 6:00pm Friday 7:40pm |
S1 vs S2 S1 vs S6 |
S3 vs S4 S2 vs S3 |
S5 vs S6 S5 vs S4 |
P1 vs P2 P1 vs P6 |
P3 vs P4 P2 vs P3 |
P5 vs P6 P5 vs P4 | ||
Morrell Park | ||||||||
Game Time | Field 1 | Field 2 | Field 3 | Field 4 | ||||
Friday 6:00pm Friday 7:40pm |
T2 vs T1 T1 vs S8 |
S8 vs S9 S9 vs T2 |
Z1 vs Z2 Z3 vs Z1 |
Z4 vs Z3 Z2 vs Z4 | ||||
Stephanie Lynn Craig Park | ||||||||
Game Time | Field 1 | Field 2 | Field 3 | |||||
Friday 6:00pm Friday 7:40pm |
U1 vs U2 U1 vs U6 |
U3 vs U4 U2 vs U3 |
U5 vs U6 U5 vs U4 | |||||
Game Schedule: Saturday, January 15, 2022 : All games will be No New Inning after 1:20 | ||||||||
Majestic | ||||||||
Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | ||
Saturday 11:00am Saturday 12:40pm Saturday 2:20pm Saturday 4:20pm Saturday 6:00pm Saturday 7:40pm |
C1 vs C2 C1 vs C6 A7 vs A8 A7 vs B3 H1 vs H2 H1 vs H6 |
C3 vs C4 C2 vs C3 A9 vs B1 A8 vs A9 H3 vs H4 H2 vs H3 |
B4 vs B5 B4 vs B9 A3 vs A1 M6 vs M9 Z1 vs Z6 Z6 vs Z2 |
C5 vs C6 C5 vs C4 B2 vs B3 B2 vs B1 H5 vs H6 H5 vs H4 |
B6 vs B7 B5 vs B6 A2 vs A5 M8 vs M7 Z2 vs Z8 Z8 vs Z1 |
B8 vs B9 B8 vs B7 A6 vs A4 | ||
Game Time | Field 7 | Field 8 | Field 9 | Field 10 | Field 11 | Field 12 | ||
Saturday 11:00am Saturday 12:40pm Saturday 2:20pm Saturday 4:20pm Saturday 6:00pm Saturday 7:40pm |
Q1 vs Q2 Q1 vs Q6 G4 vs G5 G4 vs G9 H7 vs H8 H7 vs J3 |
Q3 vs Q4 Q2 vs Q3 G6 vs G7 G5 vs G6 H9 vs J1 H8 vs H9 |
Q5 vs Q6 Q5 vs Q4 G8 vs G9 G8 vs G7 J2 vs J3 J2 vs J1 |
Q7 vs Q8 Q7 vs R3 R8 vs R9 R8 vs R7 J4 vs J5 J4 vs J9 |
Q9 vs R1 Q8 vs Q9 R6 vs R7 R5 vs R6 J6 vs J7 J5 vs J6 |
R2 vs R3 R2 vs R1 R4 vs R5 R4 vs R9 J8 vs J9 J8 vs J7 | ||
West Flamingo | ||||||||
Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | ||
Saturday 8:00am Saturday 9:40am Saturday 11:20am Saturday 1:00pm Saturday 2:40pm Saturday 4:20pm Saturday 6:00pm Saturday 7:40pm |
D4 vs D5 D4 vs D9 E2 vs E5 E4 vs E2 E3 vs E4 U7 vs V3 U7 vs U8 |
D6 vs D7 D5 vs D6 E3 vs E6 E6 vs E5 C8 vs D2 D1 vs C8 U9 vs V1 U8 vs U9 |
D8 vs D9 D8 vs D7 C9 vs D1 C9 vs D3 D3 vs D2 V2 vs V3 V2 vs V1 |
T4 vs T5 T4 vs T9 E7 vs E8 E7 vs G3 L4 vs L5 L4 vs L9 |
T6 vs T7 T5 vs T6 E9 vs G1 E8 vs E9 L6 vs L7 L5 vs L6 M1 vs M4 M3 vs M1 |
T8 vs T9 T8 vs T7 G2 vs G3 G2 vs G1 L8 vs L9 L8 vs L7 M3 vs M2 M2 vs M4 | ||
Morrell Park | ||||||||
Game Time | Field 1 | Field 2 | Field 3 | Field 4 | ||||
Saturday 8:00am Saturday 9:40am Saturday 11:20am Saturday 1:00pm Saturday 2:40pm Saturday 4:20pm Saturday 6:00pm |
V4 vs V5 V4 vs V9 P2 vs P5 P6 vs P4 Z3 vs Z5 Z5 vs Z4 |
V6 vs V7 V5 vs V6 S7 vs S8 S9 vs S7 Z4 vs Z7 Z7 vs Z3 P3 vs P1 |
V8 vs V9 V8 vs V7 X2 vs X4 S8 vs T2 T2 vs T3 W1 vs W2 W3 vs W1 |
X1 vs X2 X4 vs X3 X3 vs X1 T3 vs T1 S9 vs T1 W4 vs W3 W2 vs W4 | ||||
Stephanie Lynn Craig Park | ||||||||
Game Time | Field 1 | Field 2 | Field 3 | |||||
Saturday 8:00am Saturday 9:40am Saturday 11:20am Saturday 1:00pm Saturday 2:40pm Saturday 4:20pm Saturday 6:00pm Saturday 7:40pm |
U2 vs U5 U3 vs U1 S3 vs S1 K1 vs K2 K1 vs K6 Y1 vs Y2 Y1 vs Y6 |
K7 vs L2 L1 vs K7 K8 vs L1 S2 vs S5 K3 vs K4 K2 vs K3 Y3 vs Y4 Y2 vs Y3 |
K8 vs L3 L3 vs L2 U6 vs U4 S6 vs S4 K5 vs K6 K5 vs K4 Y5 vs Y6 Y5 vs Y4 | |||||
Game Schedule: Sunday, January 16, 2022 : All games will be No New Inning after 1:20 | ||||||||
Majestic | ||||||||
Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | ||
Sunday 11:00am Sunday 12:40pm Sunday 2:20pm Sunday 4:20pm Sunday 6:00pm Sunday 7:40pm |
M9 vs M3 M9 vs M1 D6 vs D4 E6 vs E2 E2 vs E3 E5 vs E3 |
M7 vs M4 M7 vs M2 D5 vs D8 D6 vs D8 E4 vs E5 E6 vs E4 |
M6 vs M1 M4 vs M6 Z3 vs Z2 L6 vs L4 L9 vs L7 L5 vs L9 |
M8 vs M2 M8 vs M3 D9 vs D7 D7 vs D4 D5 vs D9 |
