Best of the Best Season Finale - Friday January 18 - Monday January 21, 2019, Las Vegas, NV |
Colleges Who Attended this Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tournament Seedings after Pool Play: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tournament Schedule | ||||||||
Schedule: Friday, January 18, 2019 | ||||||||
West Flamingo | ||||||||
Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | ||
Friday 3:00pm |
USA Preps College Coaches Instructional Camp (Fields 1-6) - Check-in at 2:30pm | |||||||
Friday 7:00pm |
All Stars 1-2 |
All Stars 3-4 |
All Stars 5-6 |
All Stars 7-8 |
Check-in at 6pm
|
| ||
Game Schedule: Saturday, January 19, 2019 : All games will be No New Inning after 1:15 | ||||||||
West Flamingo | ||||||||
Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | ||
Saturday 8:00am Saturday 9:40am Saturday 11:20am Saturday 1:00pm Saturday 2:40pm Saturday 4:20pm Saturday 6:00pm |
T1 vs T2 T3 vs T1 P1 vs P2 P2 vs P3 U1 vs U2 U2 vs U3 |
T4 vs T3 T2 vs T4 P3 vs P4 P5 vs P4 U3 vs U4 U5 vs U4 |
T5 vs T6 T7 vs T5 P5 vs P6 P1 vs P6 U5 vs U6 U1 vs U6 |
T8 vs T7 T6 vs T8 H3 vs H1 S4 vs S3 S3 vs S1 S2 vs S4 |
H1 vs H2 H7 vs H5 H5 vs H6 H6 vs H8 S5 vs S6 S7 vs S5 |
H4 vs H3 H2 vs H4 H8 vs H7 S1 vs S2 S8 vs S7 S6 vs S8 | ||
Majestic | ||||||||
Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | ||
Saturday 11:00am Saturday 12:40pm Saturday 2:20pm Saturday 4:30pm Saturday 6:10pm Saturday 7:50pm |
K2 vs K3 K1 vs K2 K5 vs K6 K1 vs K6 E1 vs E2 E3 vs E1 |
B1 vs B2 B2 vs B3 A5 vs A6 A1 vs A6 E4 vs E3 E2 vs E4 |
J1 vs J2 J2 vs J3 J1 vs J6 J5 vs J6 E5 vs E6 E7 vs E5 |
J3 vs J4 K3 vs K4 J5 vs J4 K5 vs K4 E8 vs E7 E6 vs E8 |
B3 vs B4 B5 vs B4 A3 vs A4 A5 vs A4 A2 vs A3 |
B5 vs B6 B1 vs B6 A1 vs A2 | ||
Game Time | Field 7 | Field 8 | Field 9 | Field 10 | Field 11 | Field 12 | ||
Saturday 11:00am Saturday 12:40pm Saturday 2:20pm Saturday 4:30pm Saturday 6:10pm Saturday 7:50pm |
L5 vs L6 L1 vs L6 C1 vs C2 C2 vs C3 G1 vs G2 G3 vs G1 |
L3 vs L4 L5 vs L4 C3 vs C4 C5 vs C4 G4 vs G3 G2 vs G4 |
L1 vs L2 L2 vs L3 C5 vs C6 C1 vs C6 G5 vs G6 G7 vs G5 |
M1 vs M2 M2 vs M3 D1 vs D2 D2 vs D3 G8 vs G7 G6 vs G8 |
M3 vs M4 M5 vs M4 D3 vs D4 D5 vs D4 |
M5 vs M6 M1 vs M6 D5 vs D6 D1 vs D6 | ||
Game Schedule: Sunday, January 20, 2019 : All games will be No New Inning after 1:15 | ||||||||
West Flamingo | ||||||||
Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | ||
Sunday 8:00am Sunday 9:40am Sunday 11:20am Sunday 1:00pm Sunday 2:40pm Sunday 4:20pm Sunday 6:00pm |
L3 vs L1 L3 vs L5 C3 vs C1 C3 vs C5 G1 vs G5 G6 vs G1 |
L2 vs L5 L2 vs L6 C2 vs C5 C2 vs C6 G2 vs G6 G5 vs G2 |
L6 vs L4 L4 vs L1 C6 vs C4 C4 vs C1 G3 vs G7 G8 vs G3 |
M3 vs M1 M3 vs M5 D3 vs D1 D3 vs D5 G4 vs G8 G7 vs G4 |
M2 vs M5 M2 vs M6 D2 vs D5 D2 vs D6 E3 vs E7 E8 vs E3 |
M6 vs M4 M4 vs M1 D6 vs D4 D4 vs D1 E4 vs E8 E7 vs E4 | ||
Majestic | ||||||||
Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | ||
Sunday 11:00am Sunday 12:40pm Sunday 2:20pm Sunday 4:30pm Sunday 6:10pm Sunday 7:50pm |
J3 vs J5 J3 vs J1 K3 vs K1 K3 vs K5 S1 vs S5 S6 vs S1 |
A3 vs A1 A3 vs A5 B3 vs B1 B3 vs B5 S2 vs S6 S5 vs S2 |
J4 vs J1 J6 vs J4 J2 vs J5 J2 vs J6 S3 vs S7 S8 vs S3 |
K4 vs K1 K6 vs K4 K2 vs K5 K2 vs K6 S4 vs S8 S7 vs S4 |
A2 vs A5 A2 vs A6 B2 vs B5 B2 vs B6 B4 vs B1 |
A6 vs A4 A4 vs A1 B6 vs B4 | ||
Game Time | Field 7 | Field 8 | Field 9 | Field 10 | Field 11 | Field 12 | ||
Sunday 11:00am Sunday 12:40pm Sunday 2:20pm Sunday 4:30pm Sunday 6:10pm Sunday 7:50pm |
T1 vs T5 T6 vs T1 P3 vs P1 P3 vs P5 U3 vs U1 U3 vs U5 |
T2 vs T6 T5 vs T2 P2 vs P5 P2 vs P6 U2 vs U5 U2 vs U6 |
T3 vs T7 T8 vs T3 P6 vs P4 P4 vs P1 U6 vs U4 U4 vs U1 |
T4 vs T8 H8 vs H3 T7 vs T4 H7 vs H4 |
H1 vs H5 H6 vs H1 H3 vs H7 E1 vs E5 E6 vs E1 |
H2 vs H6 H5 vs H2 H4 vs H8 E2 vs E6 E5 vs E2 | ||
Game Schedule: Monday, January 21, 2019 : All games will be No New Inning after 1:15 | ||||||||
West Flamingo | ||||||||
Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | ||
Monday 8:00am Monday 9:40am Monday 11:20am |
T6 vs T7 M1 vs M5 M4 vs P5 |
L6 vs L3 M6 vs M3 U6 vs U3 |
C4 vs C2 G4 vs G1 E4 vs E1 |
P6 vs P3 P1 vs P5 T2 vs T3 |
D1 vs D5 U1 vs U5 T8 vs T5 |
K4 vs K2 P4 vs P2 L1 vs L5 | ||
Majestic | ||||||||
Game Time | Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | ||
Monday 11:00am Monday 12:40pm Monday 2:20pm |
T4 vs T1 S6 vs S7 C1 vs C5 |
J1 vs J5 S8 vs S5 L4 vs L2 |
J6 vs J3 J4 vs J2 A1 vs A5 |
S2 vs S3 K6 vs K3 K1 vs K5 |
C6 vs C3 D6 vs D3 |
S4 vs S1 D4 vs D2 | ||
Game Time | Field 7 | Field 8 | Field 9 | Field 10 | Field 11 | Field 12 | ||
Monday 11:00am Monday 12:40pm Monday 2:20pm |
G6 vs G7 E2 vs E3 B6 vs B3 |
A6 vs A3 E8 vs E5 H8 vs H5 |
A4 vs A2 E6 vs E7 H6 vs H7 |
B1 vs B5 U4 vs U2 H4 vs H1 |
H2 vs H3 G2 vs G3 |
B4 vs B2 G8 vs G5 | ||
GAME LOG: Winners in Green. Ties in Blue | ||||||||
GM# | FLD | Date | Time | Visitor | Home | |||
1 | F1 | 01-19-2019 | 8:00 AM | T1 All American Arizona Powered by Mizuno | 11 | vs. | T2 Washington Thunder 16U | 2 |
2 | F2 | 01-19-2019 | 8:00 AM | T4 AZ Hotshots Gold - Gutierrez | 20 | vs. | T3 Toxic-Sheridan | 3 |
3 | F3 | 01-19-2019 | 8:00 AM | T5 Bay Area Bombers 16U | 1 | vs. | T6 Elite Diamonds | 8 |
4 | F4 | 01-19-2019 | 8:00 AM | T8 Utah Adrenaline | 5 | vs. | T7 PNW Force 16A - Hubeek | 13 |
5 | F5 | 01-19-2019 | 8:00 AM | H1 Nevada Impact | 3 | vs. | H2 Silver Bullets | 5 |
6 | F6 | 01-19-2019 | 8:00 AM | H4 TEAMSMITH - Ken | 3 | vs. | H3 Firecrackers-Cazares | 18 |
7 | F1 | 01-19-2019 | 9:40 AM | T3 Toxic-Sheridan | 9 | vs. | T1 All American Arizona Powered by Mizuno | 10 |
8 | F2 | 01-19-2019 | 9:40 AM | T2 Washington Thunder 16U | 2 | vs. | T4 AZ Hotshots Gold - Gutierrez | 9 |
9 | F3 | 01-19-2019 | 9:40 AM | T7 PNW Force 16A - Hubeek | 6 | vs. | T5 Bay Area Bombers 16U | 5 |
10 | F4 | 01-19-2019 | 9:40 AM | T6 Elite Diamonds | 10 | vs. | T8 Utah Adrenaline | 11 |
11 | F5 | 01-19-2019 | 9:40 AM | H7 AZ Suncats Sgambati | 5 | vs. | H5 So Cal Dynasty-Houchin | 3 |
12 | F6 | 01-19-2019 | 9:40 AM | H2 Silver Bullets | 1 | vs. | H4 TEAMSMITH - Ken | 0 |
13 | M1 | 01-19-2019 | 11:00 AM | K2 Idaho Crush 18U Frantz | 3 | vs. | K3 E1 Prospects Dena | 4 |
14 | M2 | 01-19-2019 | 11:00 AM | B1 Hustlers Gold | 3 | vs. | B2 Bat Company 18 Gold | 4 |
15 | M3 | 01-19-2019 | 11:00 AM | J1 Oregon Red Heat 03 | 2 | vs. | J2 Easton Preps 16U Hansen | 8 |
16 | M4 | 01-19-2019 | 11:00 AM | J3 TABU | 12 | vs. | J4 Athletics Mercado - Carroll | 3 |
17 | M5 | 01-19-2019 | 11:00 AM | B3 E1 Elite Gold Bretado/Silva | 2 | vs. | B4 Lil Rebels Julia | 0 |
18 | M6 | 01-19-2019 | 11:00 AM | B5 A Cut Above-Herrera | 3 | vs. | B6 OC Strikeforce - Bustamante | 1 |
19 | M7 | 01-19-2019 | 11:00 AM | L5 Rampage - Something Special | 5 | vs. | L6 Salt Lake Vision | 11 |
20 | M8 | 01-19-2019 | 11:00 AM | L3 USA Explosion - Kloczko | 4 | vs. | L4 Nike Elite | 4 |
21 | M9 | 01-19-2019 | 11:00 AM | L1 AZ Sidewinders - Kinnoin | 2 | vs. | L2 So Cal Athletics McCarthy | 7 |
22 | M10 | 01-19-2019 | 11:00 AM | M1 Utah Heat Fastpitch - Carpenter | 9 | vs. | M2 Firecrackers LV Thomason | 1 |
23 | M11 | 01-19-2019 | 11:00 AM | M3 USA Explosion Gold 18U - Blue | 3 | vs. | M4 Lil Rebels Paiva | 4 |
24 | M12 | 01-19-2019 | 11:00 AM | M5 American Pastime | 4 | vs. | M6 Texas Outlaws Garcia | 5 |
25 | F1 | 01-19-2019 | 11:20 AM | P1 Cal Rebels | 7 | vs. | P2 Ohana Tigers | 2 |
26 | F2 | 01-19-2019 | 11:20 AM | P3 Washington Angels 16A Hogan | 0 | vs. | P4 Firecrackers Medina/Gomez 2025 | 5 |
27 | F3 | 01-19-2019 | 11:20 AM | P5 Semper Fi Bulldogs Ruffolo | 7 | vs. | P6 Athletics Jendro - Lemaster | 1 |
28 | F4 | 01-19-2019 | 11:20 AM | H3 Firecrackers-Cazares | 11 | vs. | H1 Nevada Impact | 2 |
29 | F5 | 01-19-2019 | 11:20 AM | H5 So Cal Dynasty-Houchin | 0 | vs. | H6 Nemesis Elite 18u Gold | 20 |
30 | F6 | 01-19-2019 | 11:20 AM | H8 Lil Rebels RC | 2 | vs. | H7 AZ Suncats Sgambati | 0 |
31 | M1 | 01-19-2019 | 12:40 PM | K1 SoCal A’s Jendro Premier | 3 | vs. | K2 Idaho Crush 18U Frantz | 4 |
32 | M2 | 01-19-2019 | 12:40 PM | B2 Bat Company 18 Gold | 1 | vs. | B3 E1 Elite Gold Bretado/Silva | 4 |
33 | M3 | 01-19-2019 | 12:40 PM | J2 Easton Preps 16U Hansen | 5 | vs. | J3 TABU | 1 |
34 | M4 | 01-19-2019 | 12:40 PM | K3 E1 Prospects Dena | 4 | vs. | K4 Bat Company 02 - Southards | 8 |
35 | M5 | 01-19-2019 | 12:40 PM | B5 A Cut Above-Herrera | 0 | vs. | B4 Lil Rebels Julia | 7 |
36 | M6 | 01-19-2019 | 12:40 PM | B1 Hustlers Gold | 11 | vs. | B6 OC Strikeforce - Bustamante | 0 |
37 | M7 | 01-19-2019 | 12:40 PM | L1 AZ Sidewinders - Kinnoin | 4 | vs. | L6 Salt Lake Vision | 2 |
38 | M8 | 01-19-2019 | 12:40 PM | L5 Rampage - Something Special | 7 | vs. | L4 Nike Elite | 3 |
39 | M9 | 01-19-2019 | 12:40 PM | L2 So Cal Athletics McCarthy | 6 | vs. | L3 USA Explosion - Kloczko | 2 |
40 | M10 | 01-19-2019 | 12:40 PM | M2 Firecrackers LV Thomason | 0 | vs. | M3 USA Explosion Gold 18U - Blue | 1 |
41 | M11 | 01-19-2019 | 12:40 PM | M5 American Pastime | 4 | vs. | M4 Lil Rebels Paiva | 7 |
42 | M12 | 01-19-2019 | 12:40 PM | M1 Utah Heat Fastpitch - Carpenter | 13 | vs. | M6 Texas Outlaws Garcia | 0 |
43 | F2 | 01-19-2019 | 1:00 PM | P5 Semper Fi Bulldogs Ruffolo | 3 | vs. | P4 Firecrackers Medina/Gomez 2025 | 3 |
44 | F3 | 01-19-2019 | 1:00 PM | P1 Cal Rebels | 6 | vs. | P6 Athletics Jendro - Lemaster | 2 |
45 | F5 | 01-19-2019 | 1:00 PM | H6 Nemesis Elite 18u Gold | 6 | vs. | H8 Lil Rebels RC | 12 |
46 | M1 | 01-19-2019 | 2:20 PM | K5 Las Vegas Lady Scorpions- Lee | 4 | vs. | K6 Firecrackers Brashear L/A | 7 |
47 | M2 | 01-19-2019 | 2:20 PM | A5 Firecrackers-Kimura | 0 | vs. | A6 Brito | 6 |
48 | M3 | 01-19-2019 | 2:20 PM | J1 Oregon Red Heat 03 | 3 | vs. | J6 Easton Preps - Bass | 4 |
49 | M4 | 01-19-2019 | 2:20 PM | J5 Arizona Storm 16u - Captain/Enriquez | 4 | vs. | J4 Athletics Mercado - Carroll | 3 |
50 | M5 | 01-19-2019 | 2:20 PM | A3 Bownet-Peek/Menefee 18U | 2 | vs. | A4 The Bat Company | 2 |
51 | M6 | 01-19-2019 | 2:20 PM | A1 E1 Prospects - Juarez | 4 | vs. | A2 San Diego Legacy | 9 |
52 | M7 | 01-19-2019 | 2:20 PM | C1 Las Vegas Rage-Gold | 3 | vs. | C2 USA Explosion 18U - Kloczko | 3 |
53 | M8 | 01-19-2019 | 2:20 PM | C3 Royalty Gold Silva | 9 | vs. | C4 PNW Force - Taylor-Sparks | 0 |
54 | M9 | 01-19-2019 | 2:20 PM | C5 SoCal Breakers- Oxley | 1 | vs. | C6 West Coast Smoke | 7 |
55 | M10 | 01-19-2019 | 2:20 PM | D1 Idaho Crush 18U Imbriani | 4 | vs. | D2 Artesia Punishers LV 18 | 5 |
56 | M11 | 01-19-2019 | 2:20 PM | D3 Tucson Royals 02 | 11 | vs. | D4 NW Sidewinder - Zachry | 12 |
57 | M12 | 01-19-2019 | 2:20 PM | D5 So Cal Dynasty Lilly | 10 | vs. | D6 California Panthers | 4 |
58 | F1 | 01-19-2019 | 2:40 PM | P2 Ohana Tigers | 12 | vs. | P3 Washington Angels 16A Hogan | 4 |
59 | F4 | 01-19-2019 | 2:40 PM | S4 MN Diamond Divas - KJ | 2 | vs. | S3 All American Mizuno 16U Gold | 8 |
60 | F6 | 01-19-2019 | 2:40 PM | S1 UC Warriors | 1 | vs. | S2 USA Explosion - Comack | 2 |
61 | F1 | 01-19-2019 | 4:20 PM | U1 USA Explosion 14U - Kloczko | 2 | vs. | U2 OC Strikeforce | 1 |
62 | F2 | 01-19-2019 | 4:20 PM | U3 USA Athletics -Sanchez 2022 | 17 | vs. | U4 Washington Thunder 16U | 6 |
63 | F3 | 01-19-2019 | 4:20 PM | U5 Easton Preps - Brian Ventura | 6 | vs. | U6 NW Elite Garza | 1 |
64 | F4 | 01-19-2019 | 4:20 PM | S3 All American Mizuno 16U Gold | 9 | vs. | S1 UC Warriors | 9 |
65 | F5 | 01-19-2019 | 4:20 PM | S5 NorCal Bandits | 5 | vs. | S6 Semper Fi Bulldogs/ Howard | 1 |
66 | F6 | 01-19-2019 | 4:20 PM | S8 Vancouver Patriots - Toone | 2 | vs. | S7 San Diego Preps Academy - Powered by Eas | 9 |
67 | M1 | 01-19-2019 | 4:30 PM | K1 SoCal A’s Jendro Premier | 5 | vs. | K6 Firecrackers Brashear L/A | 0 |
68 | M2 | 01-19-2019 | 4:30 PM | A1 E1 Prospects - Juarez | 2 | vs. | A6 Brito | 5 |
69 | M3 | 01-19-2019 | 4:30 PM | J5 Arizona Storm 16u - Captain/Enriquez | 6 | vs. | J6 Easton Preps - Bass | 3 |
70 | M4 | 01-19-2019 | 4:30 PM | K5 Las Vegas Lady Scorpions- Lee | 7 | vs. | K4 Bat Company 02 - Southards | 2 |
71 | M5 | 01-19-2019 | 4:30 PM | A5 Firecrackers-Kimura | 7 | vs. | A4 The Bat Company | 7 |
72 | M7 | 01-19-2019 | 4:30 PM | C2 USA Explosion 18U - Kloczko | 2 | vs. | C3 Royalty Gold Silva | 3 |
73 | M8 | 01-19-2019 | 4:30 PM | C5 SoCal Breakers- Oxley | 9 | vs. | C4 PNW Force - Taylor-Sparks | 0 |
74 | M9 | 01-19-2019 | 4:30 PM | C1 Las Vegas Rage-Gold | 2 | vs. | C6 West Coast Smoke | 1 |
75 | M10 | 01-19-2019 | 4:30 PM | D2 Artesia Punishers LV 18 | 1 | vs. | D3 Tucson Royals 02 | 11 |
76 | F1 | 01-19-2019 | 6:00 PM | U2 OC Strikeforce | 7 | vs. | U3 USA Athletics -Sanchez 2022 | 2 |
77 | F2 | 01-19-2019 | 6:00 PM | U5 Easton Preps - Brian Ventura | 7 | vs. | U4 Washington Thunder 16U | 3 |
78 | F3 | 01-19-2019 | 6:00 PM | U1 USA Explosion 14U - Kloczko | 2 | vs. | U6 NW Elite Garza | 12 |
79 | F4 | 01-19-2019 | 6:00 PM | S2 USA Explosion - Comack | 8 | vs. | S4 MN Diamond Divas - KJ | 0 |
80 | F5 | 01-19-2019 | 6:00 PM | S7 San Diego Preps Academy - Powered by Eas | 6 | vs. | S5 NorCal Bandits | 4 |
81 | F6 | 01-19-2019 | 6:00 PM | S6 Semper Fi Bulldogs/ Howard | 16 | vs. | S8 Vancouver Patriots - Toone | 0 |
82 | M1 | 01-19-2019 | 6:10 PM | E1 Utah Adrenaline | 0 | vs. | E2 Firecrackers Keene | 2 |
83 | M2 | 01-19-2019 | 6:10 PM | E4 Oregon Thunder - Sahlfeld/Eastman | 0 | vs. | E3 Crossfire Fastpitch Dwyer | 9 |
84 | M3 | 01-19-2019 | 6:10 PM | E5 Vancouver Patriots A3 | 2 | vs. | E6 Cen Cal Fury | 10 |
85 | M4 | 01-19-2019 | 6:10 PM | E8 California Blues 18U | 6 | vs. | E7 E1 Prospects Gaeta/Davila | 3 |
86 | M5 | 01-19-2019 | 6:10 PM | A2 San Diego Legacy | 2 | vs. | A3 Bownet-Peek/Menefee 18U | 9 |
87 | M7 | 01-19-2019 | 6:10 PM | G1 Firecrackers NM-Muniz | 1 | vs. | G2 USA Explosion | 5 |
88 | M8 | 01-19-2019 | 6:10 PM | G4 American Athletics - Brad | 5 | vs. | G3 Nevada Lightning 03 - Vicino | 0 |
89 | M9 | 01-19-2019 | 6:10 PM | G5 Rage - Manny | 3 | vs. | G6 Cen Cal Braves-Beam | 8 |
90 | M10 | 01-19-2019 | 6:10 PM | G8 E1 Prospects-Dena | 6 | vs. | G7 Washington Thunder 18U | 1 |
91 | M11 | 01-19-2019 | 6:10 PM | D5 So Cal Dynasty Lilly | 10 | vs. | D4 NW Sidewinder - Zachry | 9 |
92 | M12 | 01-19-2019 | 6:10 PM | D1 Idaho Crush 18U Imbriani | 0 | vs. | D6 California Panthers | 11 |
93 | M1 | 01-19-2019 | 7:50 PM | E3 Crossfire Fastpitch Dwyer | 15 | vs. | E1 Utah Adrenaline | 0 |
94 | M2 | 01-19-2019 | 7:50 PM | E2 Firecrackers Keene | 9 | vs. | E4 Oregon Thunder - Sahlfeld/Eastman | 6 |
95 | M3 | 01-19-2019 | 7:50 PM | E7 E1 Prospects Gaeta/Davila | 14 | vs. | E5 Vancouver Patriots A3 | 6 |
96 | M4 | 01-19-2019 | 7:50 PM | E6 Cen Cal Fury | 0 | vs. | E8 California Blues 18U | 14 |
97 | M7 | 01-19-2019 | 7:50 PM | G3 Nevada Lightning 03 - Vicino | 0 | vs. | G1 Firecrackers NM-Muniz | 5 |
98 | M8 | 01-19-2019 | 7:50 PM | G2 USA Explosion | 0 | vs. | G4 American Athletics - Brad | 10 |
99 | M9 | 01-19-2019 | 7:50 PM | G7 Washington Thunder 18U | 8 | vs. | G5 Rage - Manny | 4 |
100 | M10 | 01-19-2019 | 7:50 PM | G6 Cen Cal Braves-Beam | 1 | vs. | G8 E1 Prospects-Dena | 8 |
101 | F1 | 01-20-2019 | 8:00 AM | L3 USA Explosion - Kloczko | 5 | vs. | L1 AZ Sidewinders - Kinnoin | 8 |
102 | F2 | 01-20-2019 | 8:00 AM | L2 So Cal Athletics McCarthy | 13 | vs. | L5 Rampage - Something Special | 2 |
103 | F3 | 01-20-2019 | 8:00 AM | L6 Salt Lake Vision | 6 | vs. | L4 Nike Elite | 8 |
104 | F4 | 01-20-2019 | 8:00 AM | M3 USA Explosion Gold 18U - Blue | 4 | vs. | M1 Utah Heat Fastpitch - Carpenter | 2 |
105 | F5 | 01-20-2019 | 8:00 AM | M2 Firecrackers LV Thomason | 10 | vs. | M5 American Pastime | 4 |
106 | F6 | 01-20-2019 | 8:00 AM | M6 Texas Outlaws Garcia | 5 | vs. | M4 Lil Rebels Paiva | 10 |
107 | F1 | 01-20-2019 | 9:40 AM | L3 USA Explosion - Kloczko | 12 | vs. | L5 Rampage - Something Special | 9 |
108 | F2 | 01-20-2019 | 9:40 AM | L2 So Cal Athletics McCarthy | 8 | vs. | L6 Salt Lake Vision | 3 |
109 | F3 | 01-20-2019 | 9:40 AM | L4 Nike Elite | 2 | vs. | L1 AZ Sidewinders - Kinnoin | 11 |
110 | F4 | 01-20-2019 | 9:40 AM | M3 USA Explosion Gold 18U - Blue | 15 | vs. | M5 American Pastime | 6 |
111 | F5 | 01-20-2019 | 9:40 AM | M2 Firecrackers LV Thomason | 0 | vs. | M6 Texas Outlaws Garcia | 2 |
112 | F6 | 01-20-2019 | 9:40 AM | M4 Lil Rebels Paiva | 5 | vs. | M1 Utah Heat Fastpitch - Carpenter | 1 |
113 | M1 | 01-20-2019 | 11:00 AM | J3 TABU | 9 | vs. | J5 Arizona Storm 16u - Captain/Enriquez | 4 |
114 | M2 | 01-20-2019 | 11:00 AM | A3 Bownet-Peek/Menefee 18U | 2 | vs. | A1 E1 Prospects - Juarez | 9 |
115 | M3 | 01-20-2019 | 11:00 AM | J4 Athletics Mercado - Carroll | 1 | vs. | J1 Oregon Red Heat 03 | 9 |
116 | M4 | 01-20-2019 | 11:00 AM | K4 Bat Company 02 - Southards | 2 | vs. | K1 SoCal A’s Jendro Premier | 7 |
117 | M5 | 01-20-2019 | 11:00 AM | A2 San Diego Legacy | 2 | vs. | A5 Firecrackers-Kimura | 8 |
118 | M6 | 01-20-2019 | 11:00 AM | A6 Brito | 2 | vs. | A4 The Bat Company | 11 |
119 | M7 | 01-20-2019 | 11:00 AM | T1 All American Arizona Powered by Mizuno | 15 | vs. | T5 Bay Area Bombers 16U | 3 |
120 | M8 | 01-20-2019 | 11:00 AM | T2 Washington Thunder 16U | 3 | vs. | T6 Elite Diamonds | 2 |
121 | M9 | 01-20-2019 | 11:00 AM | T3 Toxic-Sheridan | 7 | vs. | T7 PNW Force 16A - Hubeek | 4 |
122 | M10 | 01-20-2019 | 11:00 AM | T4 AZ Hotshots Gold - Gutierrez | 10 | vs. | T8 Utah Adrenaline | 1 |
123 | M11 | 01-20-2019 | 11:00 AM | H1 Nevada Impact | 8 | vs. | H5 So Cal Dynasty-Houchin | 4 |
124 | M12 | 01-20-2019 | 11:00 AM | H2 Silver Bullets | 4 | vs. | H6 Nemesis Elite 18u Gold | 19 |
125 | F1 | 01-20-2019 | 11:20 AM | C3 Royalty Gold Silva | 6 | vs. | C1 Las Vegas Rage-Gold | 3 |
126 | F2 | 01-20-2019 | 11:20 AM | C2 USA Explosion 18U - Kloczko | 7 | vs. | C5 SoCal Breakers- Oxley | 4 |
127 | F3 | 01-20-2019 | 11:20 AM | C6 West Coast Smoke | 15 | vs. | C4 PNW Force - Taylor-Sparks | 0 |
128 | F4 | 01-20-2019 | 11:20 AM | D3 Tucson Royals 02 | 6 | vs. | D1 Idaho Crush 18U Imbriani | 7 |
129 | F5 | 01-20-2019 | 11:20 AM | D2 Artesia Punishers LV 18 | 10 | vs. | D5 So Cal Dynasty Lilly | 9 |
130 | F6 | 01-20-2019 | 11:20 AM | D6 California Panthers | 3 | vs. | D4 NW Sidewinder - Zachry | 9 |
131 | M1 | 01-20-2019 | 12:40 PM | J3 TABU | 7 | vs. | J1 Oregon Red Heat 03 | 9 |
132 | M2 | 01-20-2019 | 12:40 PM | A3 Bownet-Peek/Menefee 18U | 5 | vs. | A5 Firecrackers-Kimura | 0 |
133 | M3 | 01-20-2019 | 12:40 PM | J6 Easton Preps - Bass | 7 | vs. | J4 Athletics Mercado - Carroll | 5 |
134 | M4 | 01-20-2019 | 12:40 PM | K6 Firecrackers Brashear L/A | 0 | vs. | K4 Bat Company 02 - Southards | 6 |
135 | M5 | 01-20-2019 | 12:40 PM | A2 San Diego Legacy | 6 | vs. | A6 Brito | 12 |
136 | M6 | 01-20-2019 | 12:40 PM | A4 The Bat Company | 6 | vs. | A1 E1 Prospects - Juarez | 2 |
137 | M7 | 01-20-2019 | 12:40 PM | T6 Elite Diamonds | 0 | vs. | T1 All American Arizona Powered by Mizuno | 14 |
138 | M8 | 01-20-2019 | 12:40 PM | T5 Bay Area Bombers 16U | 7 | vs. | T2 Washington Thunder 16U | 7 |
139 | M9 | 01-20-2019 | 12:40 PM | T8 Utah Adrenaline | 15 | vs. | T3 Toxic-Sheridan | 1 |
140 | M10 | 01-20-2019 | 12:40 PM | H8 Lil Rebels RC | 7 | vs. | H3 Firecrackers-Cazares | 5 |
141 | M11 | 01-20-2019 | 12:40 PM | H6 Nemesis Elite 18u Gold | 13 | vs. | H1 Nevada Impact | 0 |
142 | M12 | 01-20-2019 | 12:40 PM | H5 So Cal Dynasty-Houchin | 10 | vs. | H2 Silver Bullets | 4 |
143 | F2 | 01-20-2019 | 1:00 PM | C2 USA Explosion 18U - Kloczko | 2 | vs. | C6 West Coast Smoke | 2 |
