<- Back to Previous Menu | ||
USA Preps Halloween 2023 - Friday, October 27th - Sunday, October 29th, 2023, Las Vegas, NV | ||
TEAMS FILLED IN BASED ON STANDINGS after 3 pool play games. Game times and field location inside each bracket game. F=Flamingo | ||
Standings after Pool Play |
Pool A 18U | ||||||||||||
# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
1 | Firecrackers Brashear/Hicks 18u | 2 | 1 | 0 | 28 | 15 | 13 | 0.667 | ||||
2 | Athletics Mercado-Carroll | 2 | 1 | 0 | 19 | 13 | 6 | 0.667 | ||||
3 | Dirtdogs - Idaho | 1 | 2 | 0 | 11 | 20 | -9 | 0.333 | ||||
4 | Colorado Altitude | 1 | 2 | 0 | 13 | 23 | -10 | 0.333 |
Pool B 18U | ||||||||||||
# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
1 | Preps Academy 18U - Floyd | 2 | 0 | 1 | 29 | 9 | 20 | 0.833 | ||||
2 | So Cal Athletics Johnson/Krueger | 2 | 1 | 0 | 22 | 17 | 5 | 0.667 | ||||
3 | NV Ruthless Peralta | 1 | 1 | 1 | 19 | 22 | -3 | 0.500 | ||||
4 | CV Blue Sox Elite | 0 | 3 | 0 | 7 | 29 | -22 | 0.000 |
Pool C 18U | ||||||||||||
# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
1 | Lil Rebels Julia | 3 | 0 | 0 | 30 | 4 | 26 | 1.000 | ||||
2 | Firecrackers Brashear/Hicks 18u Red | 2 | 1 | 0 | 17 | 15 | 2 | 0.667 | ||||
3 | Idaho Intensity 18U | 1 | 2 | 0 | 22 | 18 | 4 | 0.333 | ||||
4 | CA Grapettes Hollingsworth | 0 | 3 | 0 | 1 | 33 | -32 | 0.000 |
Pool D 18U | ||||||||||||
# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
1 | Preps Academy 18U - Cali | 2 | 1 | 0 | 23 | 13 | 10 | 0.667 | ||||
2 | Washington Thunder 18U | 2 | 1 | 0 | 18 | 17 | 1 | 0.667 | ||||
3 | Firestorm Villa | 2 | 1 | 0 | 22 | 18 | 4 | 0.667 | ||||
4 | Softball 101 - Pagan/Sotelo/Roldan (18) | 0 | 3 | 0 | 8 | 23 | -15 | 0.000 |
Pools A/D vs B - Matchups | |||||
1st in A | Firecrackers Brashear/Hicks 18u (5) | ||||
Sun 8:00am - F1 | Firecrackers Brashear/Hicks 18u | ||||
1st in B | |||||
Preps Academy 18U - Floyd (2) | |||||
2nd in A | Athletics Mercado-Carroll (3) | ||||
Sun 8:00am - F2 | So Cal Athletics Johnson/Krueger | ||||
2nd in B | |||||
So Cal Athletics Johnson/Krueger (8) | |||||
1st in A | Firecrackers Brashear/Hicks 18u (7) | ||||
Sun 9:45am - F1 | Firecrackers Brashear/Hicks 18u | ||||
2nd in B | |||||
So Cal Athletics Johnson/Krueger (3) | |||||
2nd in A | Athletics Mercado-Carroll (7) | ||||
Sun 9:45am - F2 | Preps Academy 18U - Floyd | ||||
1st in B | |||||
Preps Academy 18U - Floyd (8) | |||||
3rd in A | Dirtdogs - Idaho (2) | ||||
Sun 3:00pm - F4 | NV Ruthless Peralta | ||||
3rd in B | |||||
NV Ruthless Peralta (6) | |||||
4th in D | Softball 101 - Pagan/Sotelo/Roldan (18) (3) | ||||
Sun 3:00pm - F5 | CV Blue Sox Elite | ||||
4th in B | |||||
CV Blue Sox Elite (12) | |||||
3rd in A | Dirtdogs - Idaho (13) | ||||
Sun 4:45pm - F4 | Dirtdogs - Idaho | ||||
4th in B | |||||
CV Blue Sox Elite (5) | |||||
4th in D | Softball 101 - Pagan/Sotelo/Roldan (18) (0) | ||||
Sun 4:45pm - F5 | NV Ruthless Peralta | ||||
3rd in B | |||||
NV Ruthless Peralta (16) | |||||
Pools C vs A/D - Matchups | |||||
1st in C | Lil Rebels Julia (12) | ||||
Sun 11:30am - F3 | Lil Rebels Julia | ||||
1st in D | |||||
Preps Academy 18U - Cali (1) | |||||
2nd in C | Firecrackers Brashear/Hicks 18u Red (17) | ||||
Sun 11:30am - F4 | Firecrackers Brashear/Hicks 18u Red | ||||
2nd in D | |||||
Washington Thunder 18U (7) | |||||
1st in C | Lil Rebels Julia (12) | ||||
Sun 1:15pm - F3 | Lil Rebels Julia | ||||
2nd in D | |||||
Washington Thunder 18U (2) | |||||
2nd in C | Firecrackers Brashear/Hicks 18u Red (7) | ||||
Sun 1:15pm - F4 | Firecrackers Brashear/Hicks 18u Red | ||||
1st in D | |||||
Preps Academy 18U - Cali (6) | |||||
3rd in C | Idaho Intensity 18U (18) | ||||
Sun 11:30am - F1 | Idaho Intensity 18U | ||||
3rd in D | |||||
Firestorm Villa (0) | |||||
4th in C | CA Grapettes Hollingsworth (4) | ||||
Sun 11:30am - F2 | Colorado Altitude | ||||
4th in A | |||||
Colorado Altitude (9) | |||||
3rd in C | Idaho Intensity 18U (11) | ||||
Sun 1:15pm - F1 | Idaho Intensity 18U | ||||
4th in A | |||||
Colorado Altitude (3) | |||||
4th in C | CA Grapettes Hollingsworth (1) | ||||
Sun 1:15pm - F2 | Firestorm Villa | ||||
3rd in D | |||||
Firestorm Villa (6) |