<- Back to Previous Menu | ||
WA Play in Pink - Friday, October 6th - Sunday, October 8th, 2023, Tri-Cities, WA | ||
TEAMS FILLED INTO BRACKETS AFTER POOL PLAY. Seeding after 3 pool play games determines placement into brackets. Game times and field location inside each bracket game. TR=Trac, CP=Columbia Playfieds, LS=Lawrence Scott | ||
Tournament Seedings after Pool Play: |
|
16U - Brackets | |||||
1 | AK Krush 16U (5) | ||||
Sun 8:00am - CP1 Loser to L1 |
AK Krush 16U (1) | ||||
4 | |||||
Meridian Aces - Sorensen (1) | |||||
Sun 10:00am - CP1 | Boise Blast Moorhouse | ||||
2 | NW Grapettes Parker (2) | 16U Winner | |||
Sun 8:00am - CP2 Loser to L2 |
|||||
3 | Boise Blast Moorhouse (10) | ||||
Boise Blast Moorhouse (4) | |||||
L1 | Meridian Aces - Sorensen (7) | ||||
Sun 9:45am - CP2 | Meridian Aces - Sorensen | ||||
L2 | 3rd Place | ||||
NW Grapettes Parker (6) | |||||
5 | Crossfire Garrett (17) | ||||
Sun 8:00am - CP3 Loser to L3 |
Crossfire Garrett (5) | ||||
8 | |||||
Washington Angels 16U Futures Hiner (0) | |||||
Sun 9:45am - CP3 | High Desert Renegades - Dean | ||||
6 | USA Explosion - 16U Gold (6) | 5th Place | |||
Sun 8:00am - CP5 Loser to L4 |
|||||
7 | High Desert Renegades - Dean (9) | ||||
High Desert Renegades - Dean (12) | |||||
L3 | Washington Angels 16U Futures Hiner (6) | ||||
Sun 10:00am - CP4 | Washington Angels 16U Futures Hiner | ||||
L4 | 7th Place | ||||
USA Explosion - 16U Gold (4) | |||||
9 | Washington Angels 16U Premier Benson/Jager (11) | ||||
Sun 8:15am - CP4 Loser to L5 |
Washington Angels 16U Premier Benson/Jager (9) | ||||
12 | |||||
Washington Angels 16U Caringella/Souza (3) | |||||
Sun 11:45am - CP4 | Washington Angels 16U Premier Benson/Jager | ||||
10 | AP USA Explosion - Gold - Dressler (6) | ||||
Sun 9:45am - CP5 Loser to L6 |
|||||
11 | AP USA Explosion - Gold - Dressler (4) | ||||
Idaho Intensity 16U (3) | |||||
L5 | Washington Angels 16U Caringella/Souza (10) | ||||
Sun 11:30am - CP5 | Washington Angels 16U Caringella/Souza | ||||
L6 | |||||
Idaho Intensity 16U (6) | |||||
13 | Absolute Blast - Rafferty (11) | ||||
Sun 1:30pm - LS3 Loser to L7 |
Absolute Blast - Rafferty (6) | ||||
16 | |||||
Rampage Intensity (0) | |||||
Sun 3:15pm - LS3 | Absolute Blast - Rafferty | ||||
14 | Pride Chavez (7) | ||||
Sun 1:30pm - LS4 Loser to L8 |
|||||
15 | Washington Thunder 16U (4) | ||||
Washington Thunder 16U (8) | |||||
L7 | Rampage Intensity | ||||
Sun 3:15pm - LS4 | |||||
L8 | |||||
Pride Chavez | |||||
17 | Washington Acers McCabe (2) | ||||
Sun 11:45am - LS4 Loser to L9 |
SFC Premier 16U (11) | ||||
20 | |||||
SFC Premier 16U (11) | |||||
Sun 3:00pm - LS1 | SFC Premier 16U | ||||
18 | E1 Prospects NW (5) | ||||
Sun 11:45am - LS3 Loser to L10 |
|||||
19 | E1 Prospects NW (1) | ||||
Idaho Racers (3) | |||||
L9 | Washington Acers McCabe (5) | ||||
Sun 3:00pm - LS2 | Idaho Racers | ||||
L10 | |||||
Idaho Racers (16) | |||||
21 | USA Explosion - Premiere Butler/Bybee (6) | ||||
Sun 1:30pm - TR4 Loser to L11 |
Crossfire Fastpitch Martin (7) | ||||
24 | |||||
Crossfire Fastpitch Martin (8) | |||||
Sun 3:15pm - TR4 | Liberty Lake Lightning | ||||
22 | Liberty Lake Lightning (6) | ||||
Sun 1:30pm - TR5 Loser to L12 |
|||||
23 | Liberty Lake Lightning (10) | ||||
Idaho Racers Burleson (4) | |||||
L11 | USA Explosion - Premiere Butler/Bybee (1) | ||||
Sun 3:15pm - TR5 | Idaho Racers Burleson | ||||
L12 | |||||
Idaho Racers Burleson (18) | |||||
Seeds 25-30 teams play 2 games against each other | |||||
27 | NW Elite (12) | ||||
Sun 11:45am - CP1 | NW Elite | ||||
25 | |||||
Seattle Spice (2) | |||||
28 | Washington Firecrackers Minton (1) | ||||
Sun 1:15pm - CP5 | Sundodgers 16u Eastman | ||||
30 | |||||
Sundodgers 16u Eastman (12) | |||||
25 | Seattle Spice (3) | ||||
Sun 1:30pm - CP1 | KB Fastpitch | ||||
26 | |||||
KB Fastpitch (15) | |||||
27 | NW Elite (11) | ||||
Sun 1:30pm - CP4 | NW Elite | ||||
29 | |||||
Spice North 16U (1) | |||||
26 | KB Fastpitch (7) | ||||
Sun 3:15pm - CP1 | KB Fastpitch | ||||
28 | |||||
Washington Firecrackers Minton (0) | |||||
29 | Spice North 16U (11) | ||||
Sun 3:15pm - CP4 | Spice North 16U | ||||
30 | |||||
Sundodgers 16u Eastman (5) |