<- Back to Previous Menu | ||
Easton Summer Nationals - Thursday July 13th - Sunday, July 16th, 2023, Lancaster/Palmdale, CA | ||
Game times and field location inside each bracket game. PF = Palmdale Fields, LF = Lancaster Fields | ||
14U - Single Elimination - Bracket | |||||
1 | Redemption Goodwin (3) | ||||
Firecrackers Keene/Wescott (8) | |||||
Sun 8:00am - PF3 | |||||
8 | |||||
Firecrackers Keene/Wescott (14) | |||||
Sun 11:30am - PF3 | Firecrackers Keene/Wescott (5) | ||||
4 | Aspire Softball Academy 14U (4) | ||||
Sun 8:00am - PF4 | Aspire Softball Academy 14U (1) | ||||
5 | |||||
Warrior Academy - 14U Plascencia (2) | |||||
Sun 1:15pm - PF5 | So Cal Choppers Smith | ||||
14U Champion | |||||
3 | So Cal Choppers Smith (14) | ||||
So Cal Choppers Smith (4) | |||||
Sun 9:45am - PF3 | |||||
6 | |||||
Case Batbusters (2) | |||||
Sun 11:30am - PF4 | |||||
So Cal Choppers Smith (7) | |||||
2 | Nevada Hotshots 2026 (7) | ||||
Sun 9:45am - PF4 | Nevada Hotshots 2026 (3) | ||||
7 | |||||
Club All Star (6) |