<- Back to Previous Menu | ||
Easton Summer Nationals - Wednesday July 14th - Sunday, July 18th, 2021, St. George/Santa Clara, UT | ||
- TEAMS FILLED INTO BRACKET AFTER POOL PLAY. Seeding after 2 pool play games determines placement into bracket. - 1A = 1st in Pool A. 1B = 1st in pool B, 3C = 3rd in pool C, 4D = 4th in pool D, etc... - 1st game: Winners continue on single elimination in bracket. - Losers of that first game go to consolation game below. - Game times and field location inside each bracket game. CC=The Canyons Complex, AG=Archie H. Gubler Park.. | ||
Standings after Pool Play |
Pool A | ||||||||||||
# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
1 | Crossfire Fastpitch 18U | 2 | 0 | 0 | 31 | 4 | 27 | 1.000 | ||||
2 | SV Fusion | 1 | 1 | 0 | 12 | 17 | -5 | 0.500 | ||||
3 | Firecrackers AZ - Guadian/Drewry | 1 | 1 | 0 | 14 | 10 | 4 | 0.500 | ||||
4 | E1 Prospects - Juarez | 0 | 2 | 0 | 2 | 28 | -26 | 0.000 | ||||
Pool B | ||||||||||||
# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
1 | Utah Heat Fastpitch - Carpenter | 2 | 0 | 0 | 16 | 1 | 15 | 1.000 | ||||
2 | SU Elite | 2 | 0 | 0 | 12 | 4 | 8 | 1.000 | ||||
3 | American Athletics- Sanders/Wallace | 0 | 2 | 0 | 1 | 13 | -12 | 0.000 | ||||
4 | South Valley Storm | 0 | 2 | 0 | 4 | 15 | -11 | 0.000 | ||||
Pool C | ||||||||||||
# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
1 | Nation Softball | 2 | 0 | 0 | 26 | 10 | 16 | 1.000 | ||||
2 | Club All Star | 1 | 1 | 0 | 15 | 22 | -7 | 0.500 | ||||
3 | Utah Thunder | 1 | 1 | 0 | 14 | 13 | 1 | 0.500 | ||||
4 | Lil Rebels Paiva | 0 | 2 | 0 | 8 | 18 | -10 | 0.000 | ||||
Pool D | ||||||||||||
# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
1 | GJ Drillers | 2 | 0 | 0 | 20 | 11 | 9 | 1.000 | ||||
2 | AZ Elite | 1 | 1 | 0 | 15 | 11 | 4 | 0.500 | ||||
3 | Idaho Crush 18U Frantz | 1 | 1 | 0 | 6 | 11 | -5 | 0.500 | ||||
4 | Las Vegas Rage 18U | 0 | 2 | 0 | 2 | 10 | -8 | 0.000 | ||||
Pool E | ||||||||||||
# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
1 | All American Mizuno Merritt | 2 | 0 | 0 | 9 | 3 | 6 | 1.000 | ||||
2 | NW Nitro | 1 | 1 | 0 | 9 | 7 | 2 | 0.500 | ||||
3 | Stealth Fastpitch | 1 | 1 | 0 | 13 | 8 | 5 | 0.500 | ||||
4 | Utah Adrenaline | 0 | 2 | 0 | 2 | 15 | -13 | 0.000 | ||||
Pool G | ||||||||||||
# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
1 | Crossfire Rollins | 2 | 0 | 0 | 8 | 3 | 5 | 1.000 | ||||
2 | NorCal Bandits | 1 | 1 | 0 | 11 | 8 | 3 | 0.500 | ||||
3 | Oregon Titans 18u | 1 | 1 | 0 | 12 | 13 | -1 | 0.500 | ||||
4 | OC Elite | 0 | 2 | 0 | 5 | 12 | -7 | 0.000 | ||||
Pool H | ||||||||||||
# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
1 | Utah Cruisers 18U | 2 | 0 | 0 | 20 | 4 | 16 | 1.000 | ||||
2 | PS33 Academy | 2 | 0 | 0 | 18 | 7 | 11 | 1.000 | ||||
3 | Firecrackers-AZ Marquez | 0 | 2 | 0 | 6 | 15 | -9 | 0.000 | ||||
4 | Softball 101 - Pagan 18U | 0 | 2 | 0 | 5 | 23 | -18 | 0.000 |
18U - Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1A | Crossfire Fastpitch 18U (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1:00pm - CC6 Loser to C9 |
Crossfire Fastpitch 18U (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softball 101 - Pagan 18U (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2:40pm - CC6 | Crossfire Fastpitch 18U (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4B | South Valley Storm (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1:00pm - CC7 Loser to C10 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1E | All American Mizuno Merritt (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All American Mizuno Merritt (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 10:00am - CC1 | Crossfire Fastpitch 18U (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B | SU Elite (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 8:00am - AG1 Loser to C1 |
SU Elite (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho Crush 18U Frantz (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 9:40am - AG1 | Nation Softball (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1C | Nation Softball (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 8:00am - AG2 Loser to C2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4E | Nation Softball (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah Adrenaline (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 8:00am - CC1 | E1 Prospects - Juarez (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2D | AZ Elite (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 8:00am - AG3 Loser to C3 |
Oregon Titans 18u (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon Titans 18u (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 9:40am - AG3 | E1 Prospects - Juarez (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4A | E1 Prospects - Juarez (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 8:00am - AG4 Loser to C4 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1H | E1 Prospects - Juarez (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah Cruisers 18U (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 12:00pm - CC1 | Crossfire Fastpitch 18U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3A | Firecrackers AZ - Guadian/Drewry (4) | 18U Champion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11:20am - AG1 Loser to C5 |
Firecrackers AZ - Guadian/Drewry (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PS33 Academy (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1:00pm - AG1 | Firecrackers AZ - Guadian/Drewry (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1D | GJ Drillers (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11:20am - AG2 Loser to C6 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4G | GJ Drillers (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OC Elite (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 8:00am - CC2 | Firecrackers AZ - Guadian/Drewry (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2C | Club All Star (17) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11:20am - AG3 Loser to C7 |
Club All Star (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stealth Fastpitch (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1:00pm - AG3 | Club All Star (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1B | Utah Heat Fastpitch - Carpenter (16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 11:20am - AG4 Loser to C8 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4D | Utah Heat Fastpitch - Carpenter (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas Rage 18U (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 10:00am - CC2 | Firecrackers AZ - Guadian/Drewry (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B | American Athletics- Sanders/Wallace (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2:40pm - CC1 Loser to C11 |
NorCal Bandits (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NorCal Bandits (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 4:20pm - CC1 | Utah Thunder (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3C | Utah Thunder (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2:40pm - CC2 Loser to C12 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2E | Utah Thunder (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NW Nitro (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 8:00am - CC3 | SV Fusion (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4C | Lil Rebels Paiva (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2:40pm - CC3 Loser to C13 |
Crossfire Rollins (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crossfire Rollins (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 4:20pm - CC3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2A | SV Fusion (14) | SV Fusion (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2:40pm - CC4 Loser to C14 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3H | SV Fusion (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firecrackers-AZ Marquez (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|