<- Back to Previous Menu | ||
Easton Summer Nationals - Wednesday July 14th - Sunday, July 18th, 2021, St. George/Santa Clara, UT | ||
- TEAMS FILLED INTO BRACKET AFTER POOL PLAY. Seeding after 2 pool play games determines placement into bracket. - 1A = 1st in Pool A. 1B = 1st in pool B, 3C = 3rd in pool C, 4D = 4th in pool D, etc... - 1st game: Winners continue on single elimination in bracket. - Losers of that first game go to consolation game below. - Game times and field location inside each bracket game. CC=The Canyons Complex, AG=Archie H. Gubler Park.. | ||
Standings after Pool Play |
Pool J | ||||||||||||
# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
1 | Athletics Nielsen 2022 | 2 | 0 | 0 | 29 | 2 | 27 | 1.000 | ||||
2 | Maui Titans 16U | 1 | 1 | 0 | 12 | 16 | -4 | 0.500 | ||||
3 | Explosion Flores/Gomez | 1 | 1 | 0 | 14 | 14 | 0 | 0.500 | ||||
4 | SilverStorm-Herndon | 0 | 2 | 0 | 4 | 27 | -23 | 0.000 | ||||
Pool K | ||||||||||||
# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
1 | 406 Playmakers | 2 | 0 | 0 | 12 | 7 | 5 | 1.000 | ||||
2 | Easton Preps - Paz | 1 | 1 | 0 | 10 | 7 | 3 | 0.500 | ||||
3 | Nevada Impact | 1 | 1 | 0 | 11 | 8 | 3 | 0.500 | ||||
4 | Cal Thunder 16u - Valenzuela | 0 | 2 | 0 | 5 | 16 | -11 | 0.000 | ||||
Pool L | ||||||||||||
# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
1 | Crossfire Fastpitch - Burke | 2 | 0 | 0 | 11 | 3 | 8 | 1.000 | ||||
2 | So Cal Bruins | 1 | 1 | 0 | 12 | 12 | 0 | 0.500 | ||||
3 | Post Falls Blast | 0 | 2 | 0 | 5 | 13 | -8 | 0.000 | ||||
Pool M | ||||||||||||
# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
1 | Firecrackers Schneider 2023 | 2 | 0 | 0 | 18 | 2 | 16 | 1.000 | ||||
2 | UT Crossfire | 2 | 0 | 0 | 24 | 9 | 15 | 1.000 | ||||
3 | Easton Preps Hawaii | 0 | 2 | 0 | 5 | 17 | -12 | 0.000 | ||||
4 | Central Oregon Crossfire | 0 | 2 | 0 | 6 | 25 | -19 | 0.000 | ||||
Pool P | ||||||||||||
# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
1 | American Pastime 2023 | 2 | 0 | 0 | 21 | 6 | 15 | 1.000 | ||||
2 | USA Athletics - Embrey/ Mortensen | 1 | 1 | 0 | 8 | 7 | 1 | 0.500 | ||||
3 | Softball 101 - Pagan 16U | 1 | 1 | 0 | 14 | 19 | -5 | 0.500 | ||||
4 | NM Reign | 0 | 2 | 0 | 5 | 16 | -11 | 0.000 | ||||
Pool S | ||||||||||||
# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
1 | NV Ruthless Peralta | 2 | 0 | 0 | 22 | 3 | 19 | 1.000 | ||||
2 | American Athletics- Zacarias/Wallace | 2 | 0 | 0 | 21 | 7 | 14 | 1.000 | ||||
3 | Firecrackers-Kimura | 1 | 0 | 1 | 14 | 9 | 5 | 0.750 | ||||
4 | Spokane Stealth 14U | 0 | 1 | 1 | 8 | 19 | -11 | 0.250 | ||||
5 | Firecrackers - Gomez | 0 | 2 | 0 | 7 | 18 | -11 | 0.000 | ||||
6 | Boise Blast Brooks - 14U | 0 | 2 | 0 | 4 | 20 | -16 | 0.000 |
14U/16U - Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1J | Athletics Nielsen 2022 (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 9:40am - CC1 Loser to C9 |
Athletics Nielsen 2022 (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NM Reign (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 2:40pm - CC5 | Athletics Nielsen 2022 (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2P | USA Athletics - Embrey/ Mortensen (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 8:00am - CC1 Loser to C1 |
USA Athletics - Embrey/ Mortensen (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada Impact (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1:00pm - CC1 | USA Athletics - Embrey/ Mortensen (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2L | So Cal Bruins (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 8:00am - CC2 Loser to C2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3M | Easton Preps Hawaii (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easton Preps Hawaii (14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 10:00am - CC3 | Athletics Nielsen 2022 (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1M | Firecrackers Schneider 2023 (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 8:00am - CC3 Loser to C10 |
Firecrackers Schneider 2023 (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explosion Flores/Gomez (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1:00pm - CC2 | Firecrackers Schneider 2023 (21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2S | American Athletics- Zacarias/Wallace (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 9:40am - CC6 Loser to C7 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3S | American Athletics- Zacarias/Wallace (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firecrackers-Kimura (7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 8:00am - CC4 | Firecrackers Schneider 2023 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1K | 406 Playmakers (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 8:00am - CC4 Loser to C8 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3L | 406 Playmakers (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post Falls Blast (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 12:00pm - CC2 | Athletics Nielsen 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16U Champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1P | American Pastime 2023 (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 9:40am - CC2 Loser to C4 |
American Pastime 2023 (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SilverStorm-Herndon (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 8:00am - CC6 | American Pastime 2023 (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2M | UT Crossfire (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 8:00am - CC5 Loser to C11 |
Cal Thunder 16u - Valenzuela (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Thunder 16u - Valenzuela (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1:00pm - CC3 | Cal Thunder 16u - Valenzuela (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2J | Maui Titans 16U (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 9:40am - CC7 Loser to C12 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1U | Maui Titans 16U (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise Blast Brooks - 14U (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 10:00am - CC4 | American Pastime 2023 (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1S | NV Ruthless Peralta (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 9:40am - CC3 Loser to C3 |
NV Ruthless Peralta (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokane Stealth 14U (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1:00pm - CC4 | Softball 101 - Pagan 16U (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2K | Easton Preps - Paz (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 9:40am - CC4 Loser to C5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3P | Softball 101 - Pagan 16U (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softball 101 - Pagan 16U (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 8:00am - CC7 | Crossfire Fastpitch - Burke (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1L | Crossfire Fastpitch - Burke (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 9:40am - CC5 Loser to C6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4M | Crossfire Fastpitch - Burke (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Oregon Crossfire (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||