<- Back to Previous Menu | ||
8th Annual Kate Austin Memorial - Friday, June 11th - Sunday, June 13th 2021, Richland/Pasco, WA | ||
TEAMS FILLED INTO BRACKETS AFTER POOL PLAY. Seeding after 3 pool play games determines placement into brackets. Game times and field location inside each bracket game. TF=TRACK Fields, CP=Columbia Playfieds, HR=Horn Rapids | ||
Tournament Seedings after Pool Play: |
|
18U - Brackets | |||||
1 | ai Bandits Breer (2) | ||||
Sun 8:00am - CP2 Loser to L1 |
ai Bandits Breer (15) | ||||
4 | |||||
MT Avalanche (0) | |||||
Sun 9:45am - CP2 | ai Bandits Breer | ||||
2 | USA Explosion 18U - Thompson (7) | 18U Winner | |||
Sun 8:00am - CP3 Loser to L2 |
|||||
3 | USA Explosion 18U - Thompson (4) | ||||
Washington Angels-Kinsey (4) | |||||
L1 | MT Avalanche (6) | ||||
Sun 9:45am - CP3 | MT Avalanche | ||||
L2 | |||||
Washington Angels-Kinsey (1) | |||||
5 | Washington Angels 18U Gold - Benson (10) | ||||
Sun 8:15am - CP1 Loser to L3 |
Washington Angels 18U Gold - Benson (12) | ||||
8 | |||||
Spokane Mudhens Connor (0) | |||||
Sun 10:00am - CP1 | Washington Angels 18U Gold - Benson | ||||
6 | WA Freedom 18U Gomez (1) | ||||
Sun 8:15am - CP4 Loser to L4 |
|||||
7 | MT Avalanche 18U - Taylor (2) | ||||
MT Avalanche 18U - Taylor (16) | |||||
L3 | Spokane Mudhens Connor (5) | ||||
Sun 10:00am - CP4 | Spokane Mudhens Connor | ||||
L4 | |||||
WA Freedom 18U Gomez (2) | |||||
9 | NW Vandals (7) | ||||
Sun 9:45am - CP5 Loser to L5 |
Idaho Crush 18U Frantz (6) | ||||
12 | |||||
Idaho Crush 18U Frantz (8) | |||||
Sun 11:30am - CP5 | Idaho Crush 18U Frantz | ||||
10 | Nightmare (4) | ||||
Sun 8:00am - CP5 Loser to L6 |
|||||
11 | MT Avalanche/Ries (5) | ||||
MT Avalanche/Ries (10) | |||||
L5 | NW Vandals (7) | ||||
Sun 11:30am - CP3 | NW Vandals | ||||
L6 | |||||
Nightmare (0) | |||||
13 | Rijo 18U Ryan (0) | ||||
Sun 11:45am - CP1 Loser to L7 |
Sundodgers 18U Wright (3) | ||||
16 | |||||
Sundodgers 18U Wright (5) | |||||
Sun 1:30pm - CP1 | Washington Thunder 18U | ||||
14 | AK Krush 18U (3) | ||||
Sun 11:45am - CP4 Loser to L8 |
|||||
15 | Washington Thunder 18U (7) | ||||
Washington Thunder 18U (9) | |||||
L7 | Rijo 18U Ryan (16) | ||||
Sun 1:30pm - CP4 | Rijo 18U Ryan | ||||
L8 | |||||
AK Krush 18U (1) | |||||
17 | PNW Force - Taylor-Sparks (6) | ||||
Sun 11:30am - HR1 Loser to L9 |
PNW Force - Taylor-Sparks (5) | ||||
20 | |||||
Team Idaho Dirtdogs (5) | |||||
Sun 1:15pm - HR1 | USA Explosion 18U - Kloczko | ||||
18 | USA Explosion 18U - Kloczko (9) | ||||
Sun 11:30am - HR2 Loser to L10 |
|||||
19 | USA Explosion 18U - Kloczko (8) | ||||
Washington Angels 18U - Rodriguez (0) | |||||
L9 | Team Idaho Dirtdogs (10) | ||||
Sun 1:15pm - HR2 | Washington Angels 18U - Rodriguez | ||||
L10 | |||||
Washington Angels 18U - Rodriguez (12) | |||||
Seeds 21-25 teams play 2 games against each other | |||||
24 | NW Sidewinder - Zachry (10) | ||||
Sun 11:30am - CP2 | NW Sidewinder - Zachry | ||||
25 | |||||
USA Explosion 18U - Thompson 2 (0) | |||||
21 | Boise Blast Goza (2) | ||||
Sun 1:15pm - CP2 | WA Bandits | ||||
22 | |||||
WA Bandits (3) | |||||
23 | Sno Co Express 18U (04) (6) | ||||
Sun 1:15pm - CP3 | NW Sidewinder - Zachry | ||||
24 | |||||
NW Sidewinder - Zachry (15) | |||||
23 | Sno Co Express 18U (04) (6) | ||||
Sun 3:00pm - CP2 | Boise Blast Goza | ||||
21 | |||||
Boise Blast Goza (9) | |||||
22 | WA Bandits (13) | ||||
Sun 3:00pm - CP3 | WA Bandits | ||||
25 | |||||
USA Explosion 18U - Thompson 2 (2) | |||||