<- Back to Previous Menu | ||
8th Annual Kate Austin Memorial - Friday, June 11th - Sunday, June 13th 2021, Richland/Pasco, WA | ||
TEAMS FILLED INTO BRACKETS AFTER POOL PLAY. Seeding after 3 pool play games determines placement into brackets. Game times and field location inside each bracket game. TF=TRACK Fields, CP=Columbia Playfieds, HR=Horn Rapids | ||
Tournament Seedings after Pool Play: |
|
16U - Brackets | |||||
1 | Washington Acers Coit (4) | ||||
Sun 8:00am - TR5 Loser to L1 |
Washington Acers Coit (2) | ||||
4 | |||||
Oregon Rebels-Gonzalez (3) | |||||
Sun 9:45am - TR5 | NW Sidewinders Bishop | ||||
2 | Snohomish Shock 05 (0) | 16U Winner | |||
Sun 8:00am - TR6 Loser to L2 |
|||||
3 | NW Sidewinders Bishop (12) | ||||
NW Sidewinders Bishop (3) | |||||
L1 | Oregon Rebels-Gonzalez (13) | ||||
Sun 9:45am - TR6 | Oregon Rebels-Gonzalez | ||||
L2 | |||||
Snohomish Shock 05 (1) | |||||
5 | Oregon Blaze 16U (4) | ||||
Sun 8:00am - HR1 Loser to L3 |
Oregon Blaze 16U (5) | ||||
8 | |||||
USA Explosion Gold 16U - Thompson (1) | |||||
Sun 9:45am - HR1 | ai Bandits Breer | ||||
6 | NW Elite 16U Mora (0) | ||||
Sun 8:00am - HR2 Loser to L4 |
|||||
7 | ai Bandits Breer (9) | ||||
ai Bandits Breer (14) | |||||
L3 | USA Explosion Gold 16U - Thompson (4) | ||||
Sun 9:45am - HR2 | NW Elite 16U Mora | ||||
L4 | |||||
NW Elite 16U Mora (6) | |||||
9 | NW Bullets - Duman (4) | ||||
Sun 8:15am - TR2 Loser to L5 |
NW Bullets - Duman (7) | ||||
12 | |||||
Hawaii Strikers (0) | |||||
Sun 10:00am - TR2 | NW Bullets - Duman | ||||
10 | Frost Elite-Engels (7) | ||||
Sun 8:15am - TR3 Loser to L6 |
|||||
11 | Frost Elite-Engels (3) | ||||
Elite Diamonds (2) | |||||
L5 | Hawaii Strikers (0) | ||||
Sun 11:45am - TR2 | Elite Diamonds | ||||
L6 | |||||
Elite Diamonds (8) | |||||
13 | MT Avalanche 16U - Summerfield (5) | ||||
Sun 9:45am - TR4 Loser to L7 |
Oregon Rebels - Hendrickson (9) | ||||
16 | |||||
Oregon Rebels - Hendrickson (6) | |||||
Sun 11:30am - TR4 | Oregon Rebels - Hendrickson | ||||
14 | Washington Thunder 16U | ||||
Sun 8:00am - TR4 Loser to L8 |
|||||
15 | (5) | ||||
PNW Force 16A - House | |||||
L7 | MT Avalanche 16U - Summerfield (10) | ||||
Sun 11:30am - TR5 | MT Avalanche 16U - Summerfield | ||||
L8 | |||||
(0) | |||||
17 | USA Explosion Kloczko/Cronquist (9) | ||||
Sun 11:45am - HR3 Loser to L9 |
USA Explosion Kloczko/Cronquist (10) | ||||
20 | |||||
Mayhem - Hill (0) | |||||
Sun 1:30pm - HR3 | USA Explosion Kloczko/Cronquist | ||||
18 | Oregon Rebels (11) | ||||
Sun 11:45am - HR4 Loser to L10 |
|||||
19 | Oregon Rebels (0) | ||||
Express Red 05 (4) | |||||
L9 | Mayhem - Hill (0) | ||||
Sun 1:30pm - HR4 | Express Red 05 | ||||
L10 | |||||
Express Red 05 (10) | |||||
21 | Salem Aftershock (8) | ||||
Sun 1:15pm - TR4 Loser to L11 |
Salem Aftershock (4) | ||||
24 | |||||
MK Scrappers (0) | |||||
Sun 3:00pm - TR4 | Falls Fusion | ||||
22 | Maniacs 16A (3) | ||||
Sun 1:15pm - TR5 Loser to L12 |
|||||
23 | Falls Fusion (5) | ||||
Falls Fusion (4) | |||||
L11 | MK Scrappers (0) | ||||
Sun 3:00pm - TR5 | Maniacs 16A | ||||
L12 | |||||
Maniacs 16A (12) | |||||
25 | Oregon Blaze - Conner (7) | ||||
Sun 1:30pm - TR1 Loser to L13 |
Oregon Blaze - Conner (2) | ||||
28 | |||||
Washington Synergy - Drummond (5) | |||||
Sun 3:15pm - TR1 | Hot Shots | ||||
26 | Hot Shots (5) | ||||
Sun 1:30pm - TR2 Loser to L14 |
|||||
27 | Hot Shots (21) | ||||
Washington Angels-Stallings (4) | |||||
L13 | Washington Synergy - Drummond (11) | ||||
Sun 3:15pm - TR2 | Washington Synergy - Drummond | ||||
L14 | |||||
Washington Angels-Stallings (7) | |||||
Seeds 29-31 teams play a 3 team round robin | |||||
29 | Rampage Extreme (0) | ||||
Sun 11:30am - TR6 | WA Angels-Jager | ||||
31 | |||||
WA Angels-Jager (17) | |||||
30 | Crossfire Rollins (7) | ||||
Sun 1:15pm - TR6 | Crossfire Rollins | ||||
29 | |||||
Rampage Extreme (4) | |||||
31 | WA Angels-Jager (7) | ||||
Sun 3:00pm - TR6 | WA Angels-Jager | ||||
30 | |||||
Crossfire Rollins (5) | |||||