<- Back to Previous Menu | ||
Summer Windup Championship - Friday July 26th - Sunday July 28th, 2019, Palmdale/Lancaster, CA | ||
- TEAMS FILLED INTO BRACKET AFTER POOL PLAY. Seeding after 3 pool play games determines placement into bracket. - 1A = 1st in Pool A. 1C = 1st in pool C, 3G = 3rd in pool G, etc... - Single elimination bracket. - Game times and field location inside each bracket game. | ||
Standings after Pool Play |
Pool D | ||||||||||||
# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
1 | Dynamics | 2 | 1 | 0 | 26 | 7 | 19 | 0.667 | ||||
2 | USA Athletics Callison 16u | 2 | 1 | 0 | 23 | 15 | 8 | 0.667 | ||||
3 | Vendetta AZ - Schmidt | 2 | 1 | 0 | 19 | 23 | -4 | 0.667 | ||||
4 | Firecrackers Glover | 0 | 3 | 0 | 4 | 27 | -23 | 0.000 | ||||
Pool E | ||||||||||||
# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
1 | USA Elite-Gonzales | 2 | 1 | 0 | 13 | 7 | 6 | 0.667 | ||||
2 | AZ Sidewinders - Kinnoin | 2 | 1 | 0 | 18 | 9 | 9 | 0.667 | ||||
3 | Marucci Patriots | 2 | 1 | 0 | 22 | 11 | 11 | 0.667 | ||||
4 | Firecrackers 2020 Ramos/Valenzuela | 0 | 3 | 0 | 5 | 31 | -26 | 0.000 | ||||
Pool G | ||||||||||||
# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
1 | Las Vegas Lady Scorpions- Lee | 3 | 0 | 0 | 38 | 8 | 30 | 1.000 | ||||
2 | Tucson Royals 03 - Camacho | 2 | 1 | 0 | 25 | 19 | 6 | 0.667 | ||||
3 | Batbusters Gomes-Catario | 1 | 2 | 0 | 11 | 29 | -18 | 0.333 | ||||
4 | Clovis Rockets-Luna | 0 | 3 | 0 | 16 | 34 | -18 | 0.000 | ||||
Pool H | ||||||||||||
# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
1 | Firecrackers Hollywood-Acosta | 2 | 0 | 1 | 15 | 9 | 6 | 0.833 | ||||
2 | Nor Cal Legends - Millet | 2 | 1 | 0 | 27 | 14 | 13 | 0.667 | ||||
3 | Cal Cruisers - 16U Futures | 0 | 1 | 2 | 11 | 20 | -9 | 0.333 | ||||
4 | Stealth Fastpitch | 0 | 2 | 1 | 10 | 20 | -10 | 0.167 | ||||
Pool J | ||||||||||||
# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
1 | E1 Prospects Garrison | 3 | 0 | 0 | 30 | 11 | 19 | 1.000 | ||||
2 | So Cal Choppers - Del Castillo 16U | 2 | 1 | 0 | 18 | 14 | 4 | 0.667 | ||||
3 | Lady Wolfpack | 2 | 1 | 0 | 35 | 10 | 25 | 0.667 | ||||
4 | Toxic-Sheridan | 0 | 3 | 0 | 5 | 36 | -31 | 0.000 | ||||
5 | Las Vegas Rage | 0 | 3 | 0 | 11 | 37 | -26 | 0.000 |
16U - Single Elimination | ||||||
1D | Dynamics (6) | |||||
Sat 11:20am - P7 | Dynamics (2) | |||||
4G | Clovis Rockets-Luna (4) | |||||
Sat 8:00am - P3 | ||||||
4J | Clovis Rockets-Luna (3) | |||||
Toxic-Sheridan (2) | ||||||
Sun 8:00am - P5 | AZ Sidewinders - Kinnoin (7) | |||||
2E | AZ Sidewinders - Kinnoin (15) | |||||
Sat 8:00am - P5 | AZ Sidewinders - Kinnoin (13) | |||||
2H | ||||||
Nor Cal Legends - Millet (0) | ||||||
Sun 9:40am - P5 | AZ Sidewinders - Kinnoin (3) | |||||
1H | Firecrackers Hollywood-Acosta (5) | |||||
Sat 11:20am - P4 | Firecrackers Hollywood-Acosta (6) | |||||
2J | So Cal Choppers - Del Castillo 16U (9) | |||||
Sat 8:00am - P4 | ||||||
3D | So Cal Choppers - Del Castillo 16U (3) | |||||
Vendetta AZ - Schmidt (3) | ||||||
Sun 8:00am - P7 | E1 Prospects Garrison (2) | |||||
1J | E1 Prospects Garrison (6) | |||||
Sat 11:20am - P3 | E1 Prospects Garrison (9) | |||||
3G | Batbusters Gomes-Catario (2) | |||||
Sat 8:00am - P6 | ||||||
4E | Firecrackers 2020 Ramos/Valenzuela (4) | |||||
Firecrackers 2020 Ramos/Valenzuela (8) | ||||||
Sun 11:20am - P5 | AZ Sidewinders - Kinnoin | |||||
Champion | ||||||
1E | USA Elite-Gonzales (8) | |||||
Sat 11:20am - P6 | USA Elite-Gonzales (15) | |||||
3J | Lady Wolfpack (5) | |||||
Sat 8:00am - P7 | ||||||
4D | Firecrackers Glover (0) | |||||
Firecrackers Glover (9) | ||||||
Sun 8:00am - P8 | USA Elite-Gonzales (5) | |||||
2G | Tucson Royals 03 - Camacho (8) | |||||
Sat 1:00pm - P3 | Tucson Royals 03 - Camacho (0) | |||||
4H | ||||||
Stealth Fastpitch (0) | ||||||
Sun 9:40am - P8 | USA Elite-Gonzales (2) | |||||
1G | Las Vegas Lady Scorpions- Lee (6) | |||||
Sat 11:20am - P5 | Las Vegas Lady Scorpions- Lee (3) | |||||
3H | Cal Cruisers - 16U Futures (13) | |||||
Sat 8:00am - P8 | ||||||
5J | Cal Cruisers - 16U Futures (2) | |||||
Las Vegas Rage (7) | ||||||
Sun 8:00am - P6 | Marucci Patriots (4) | |||||
2D | USA Athletics Callison 16u (0) | |||||
Sat 1:00pm - P4 | ||||||
Marucci Patriots (6) | ||||||
3E | ||||||
Marucci Patriots (10) |