<- Back to Previous Menu | ||
16U & 18U Easton Summer Nationals - Thursday July 11th - Sunday, July 14th, 2019, Las Vegas, NV | ||
- TEAMS FILLED INTO BRACKET AFTER POOL PLAY. Seeding after 3 pool play games determines placement into bracket. - A1 = 1st in Pool A. H1 = 1st in pool H, T3 = 3rd in pool T, G4 = 4th in pool G, etc... - 1st game: Winners continue on single elimination in bracket. - Losers of that first game go to consolation game below. - Game times and field location inside each bracket game. M=Majestic, F=Flamingo. | ||
Standings after Pool Play |
Pool A 18U | ||||||||||||
# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
1 | So Cal Choppers Fausett 18u | 3 | 0 | 0 | 49 | 7 | 42 | 1.000 | ||||
2 | Az Thundercats | 2 | 1 | 0 | 16 | 20 | -4 | 0.667 | ||||
3 | Cal Raiders 18U Gold-Bruder | 1 | 2 | 0 | 14 | 29 | -15 | 0.333 | ||||
4 | NM Poison-Morales | 0 | 3 | 0 | 4 | 27 | -23 | 0.000 | ||||
Pool B 18U | ||||||||||||
# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
1 | American Athletics - Brad | 2 | 0 | 1 | 25 | 5 | 20 | 0.833 | ||||
2 | All American Mizuno Elite - Rice | 2 | 1 | 0 | 20 | 19 | 1 | 0.667 | ||||
3 | Bownet-Peek/Menefee 18U | 1 | 1 | 1 | 14 | 17 | -3 | 0.500 | ||||
4 | California Raiders | 0 | 3 | 0 | 9 | 27 | -18 | 0.000 | ||||
Pool C 18U | ||||||||||||
# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
1 | Firecrackers Huntington Beach- Caswell | 3 | 0 | 0 | 29 | 21 | 8 | 1.000 | ||||
2 | Game Day | 2 | 1 | 0 | 21 | 19 | 2 | 0.667 | ||||
3 | GJ Havoc | 1 | 2 | 0 | 22 | 13 | 9 | 0.333 | ||||
4 | Cen Cal Braves-Beam | 0 | 3 | 0 | 14 | 33 | -19 | 0.000 | ||||
Pool D 18U | ||||||||||||
# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
1 | West Coast Smoke | 2 | 1 | 0 | 20 | 6 | 14 | 0.667 | ||||
2 | The Bat Company | 2 | 1 | 0 | 11 | 12 | -1 | 0.667 | ||||
3 | NorCal Wolfpack-Bagelmann | 2 | 1 | 0 | 18 | 17 | 1 | 0.667 | ||||
4 | Central Cal Dirtdogs - Alcoser | 0 | 3 | 0 | 13 | 27 | -14 | 0.000 | ||||
Pool E 18U | ||||||||||||
# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
1 | So Cal Dynasty Lilly | 3 | 0 | 0 | 21 | 11 | 10 | 1.000 | ||||
2 | Easton Preps - Jeffery | 2 | 1 | 0 | 18 | 10 | 8 | 0.667 | ||||
3 | BTTB | 1 | 2 | 0 | 19 | 21 | -2 | 0.333 | ||||
4 | WTX Mayhem | 0 | 3 | 0 | 12 | 28 | -16 | 0.000 | ||||
Pool G 18U | ||||||||||||
# | Team Name | W | L | T | RF | RA | DIFF | PCT | ||||
1 | Cen Cal Fury Softball Showcase | 3 | 0 | 0 | 44 | 8 | 36 | 1.000 | ||||
2 | Nevada Lightning 00 | 1 | 2 | 0 | 12 | 11 | 1 | 0.333 | ||||
3 | USA Fastpitch - Flores | 1 | 2 | 0 | 19 | 27 | -8 | 0.333 | ||||
4 | Rage - Manny | 1 | 2 | 0 | 8 | 37 | -29 | 0.333 |
18U - Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1 | So Cal Choppers Fausett 18u (16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 9:40am - F1 Loser to C2 |
So Cal Choppers Fausett 18u (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rage - Manny (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 8:00am - M10 | So Cal Choppers Fausett 18u (16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B2 | All American Mizuno Elite - Rice (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 8:00am - F2 Loser to C1 |
All American Mizuno Elite - Rice (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTTB (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1:00pm - F1 | All American Mizuno Elite - Rice (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C2 | Game Day (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 8:00am - F3 Loser to C9 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D3 | NorCal Wolfpack-Bagelmann (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NorCal Wolfpack-Bagelmann (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 10:00am - M10 | So Cal Choppers Fausett 18u (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E1 | So Cal Dynasty Lilly (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 9:40am - F5 Loser to C10 |
California Raiders (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California Raiders (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1:00pm - F2 | California Raiders (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G2 | Nevada Lightning 00 (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 8:00am - F6 Loser to C7 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A3 | Cal Raiders 18U Gold-Bruder (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Raiders 18U Gold-Bruder (9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 8:00am - M8 | West Coast Smoke (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D1 | West Coast Smoke (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 9:40am - F4 Loser to C8 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C4 | West Coast Smoke (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cen Cal Braves-Beam (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 12:00pm - M10 | So Cal Choppers Fausett 18u | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18U Champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B1 | American Athletics - Brad (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 9:40am - F2 Loser to C4 |
American Athletics - Brad (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WTX Mayhem (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 8:00am - M9 | Az Thundercats (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D2 | The Bat Company (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 8:00am - F4 Loser to C11 |
GJ Havoc (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GJ Havoc (12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1:00pm - F3 | Az Thundercats (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A2 | Az Thundercats (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 8:00am - F1 Loser to C3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G3 | Az Thundercats (21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA Fastpitch - Flores (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 10:00am - M9 | Az Thundercats (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G1 | Cen Cal Fury Softball Showcase (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 9:40am - F6 Loser to C12 |
Cen Cal Fury Softball Showcase (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NM Poison-Morales (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 1:00pm - F4 | Bownet-Peek/Menefee 18U (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E2 | Easton Preps - Jeffery (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 8:00am - F5 Loser to C5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B3 | Bownet-Peek/Menefee 18U (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bownet-Peek/Menefee 18U (13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 8:00am - M7 | Bownet-Peek/Menefee 18U (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1 | Firecrackers Huntington Beach- Caswell (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 9:40am - F3 Loser to C6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D4 | Firecrackers Huntington Beach- Caswell (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Cal Dirtdogs - Alcoser (8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||