<- Back to Previous Menu | ||
So Cal Play in Pink - Friday, October 22nd - Sunday, October 24th, 2021, Lancaster/Palmdale, CA | ||
Saturday Bracket Below. Sunday brackets will be posted after all games are completed on Saturday. Game times and field location inside each bracket game. P=Palmdale, L=Lancaster | ||
Tournament Seedings after Pool Play: |
|
Sunday - 18U - Brackets | |||||
1 | Ohana Tigers Holloway/Contreras (11) | ||||
Sun 8:00am - P7 Loser to L1 |
Ohana Tigers Holloway/Contreras (6) | ||||
4 | |||||
Stealth Fastpitch (1) | |||||
Sun 9:40am - P7 | Ohana Tigers Holloway/Contreras | ||||
2 | PS33 Academy (11) | 18U Winner | |||
Sun 8:00am - P8 Loser to L2 |
|||||
3 | PS33 Academy (4) | ||||
OC Strikeforce - Bustamante (5) | |||||
L1 | Stealth Fastpitch (1) | ||||
Sun 9:40am - P8 | OC Strikeforce - Bustamante | ||||
L2 | 3rd Place | ||||
OC Strikeforce - Bustamante (17) | |||||
5 | Easton Preps - Paz (3) | ||||
Sun 11:20am - P7 Loser to L3 |
So Cal Bownet - Braz (8) | ||||
8 | |||||
So Cal Bownet - Braz (4) | |||||
Sun 1:00pm - P7 | Easton Preps - Brian Ventura | ||||
6 | Easton Preps - Brian Ventura (6) | 5th Place | |||
Sun 11:20am - P8 Loser to L4 |
|||||
7 | Easton Preps - Brian Ventura (18) | ||||
Ca Velocity (3) | |||||
L3 | Easton Preps - Paz (4) | ||||
Sun 1:00pm - P8 | Easton Preps - Paz | ||||
L4 | 7th Place | ||||
Ca Velocity (2) | |||||
9 | California Waves (2) | ||||
Sun 8:00am - P2 Loser to L5 |
E1 Prospects Gaeta/Davila (1) | ||||
10 | |||||
E1 Prospects Gaeta/Davila (4) | |||||
Sun 9:40am - P2 | Cen Cal Dirtdogs-Nunes | ||||
11 | Cen Cal Dirtdogs-Nunes (9) | ||||
Sun 8:00am - P3 Loser to L6 |
|||||
14 | Cen Cal Dirtdogs-Nunes (6) | ||||
Las Vegas Rage 18U (1) | |||||
13 | Club All Star (13) | ||||
Sun 8:00am - P4 Loser to L7 |
Club All Star (10) | ||||
12 | |||||
So Cal Choppers Aguirre/Montiel (3) | |||||
Sun 9:40pm - P4 | Club All Star | ||||
L5 | |||||
California Waves (8) | |||||
L6 | Las Vegas Rage 18U (4) | ||||
Sun 9:40pm - P3 | So Cal Choppers Aguirre/Montiel | ||||
L7 | |||||
So Cal Choppers Aguirre/Montiel (7) | |||||